The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Bib / Team | EE's |
---|---|---|---|---|---|
Helen Myers | 43:10:57 | 200.24 | 00:12:56 | 30 | 40 |
Gina Collins | 27:58:19 | 153.00 | 00:10:58 | 42 | 31 |
Caroline Prentice | 33:06:35 | 150.90 | 00:13:09 | 40 | 30 |
Teresa Greenhalgh | 32:38:39 | 150.27 | 00:13:02 | 28 | 30 |
Karen Clayton | 23:08:19 | 70.33 | 00:19:44 | 45 | 14 |
Name | Time | Distance | Pace | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.