Saxons Challenge Results
20th January 2023
Runner | Time | Distance |
Elaine Dean | 5:30:56 | 27.2 |
Andrew Coveney | 6:08:53 | 27.2 |
Amanda Bruneau | 6:11:50 | 27.2 |
Kerry Shevlan | 6:35:40 | 27.2 |
Tony Stevenson | 6:35:41 | 27.2 |
Jono Richardson | 3:47:09 | 26.2 |
Joshua Hall | 3:57:24 | 26.2 |
Andy Roberts | 4:13:18 | 26.2 |
Tim Williams | 4:15:58 | 26.2 |
Clive Hearn | 4:16:00 | 26.2 |
Richard Fullbrook | 4:19:18 | 26.2 |
Wil North | 4:25:56 | 26.2 |
Dawn Davis | 4:25:57 | 26.2 |
Ed Cash | 4:27:44 | 26.2 |
John Whitcher | 4:31:20 | 26.2 |
Melissa Steer | 4:33:01 | 26.2 |
Marie-Noelle Lamer | 4:33:09 | 26.2 |
Craig Lovelock | 4:38:31 | 26.2 |
Theresa Massey | 4:38:32 | 26.2 |
Mandy Lett | 4:39:55 | 26.2 |
Martin Croucher | 4:43:24 | 26.2 |
Ashley Rudd | 4:44:31 | 26.2 |
Marty Nardelli | 4:45:23 | 26.2 |
Sean Allison | 4:48:15 | 26.2 |
Lex Dalton | 4:54:00 | 26.2 |
Peter Heckel | 4:58:26 | 26.2 |
Paul Dallison | 4:58:27 | 26.2 |
Graeme Heritage | 5:02:18 | 26.2 |
Chantal Comte | 5:09:32 | 26.2 |
Steve Wakeford | 5:15:58 | 26.2 |
Chi Hung Sung | 5:21:38 | 26.2 |
Linda Birdsey | 5:21:39 | 26.2 |
Daniel Freis | 5:33:12 | 26.2 |
Rob McGregor | 5:45:07 | 26.2 |
Pascal Comte | 6:09:28 | 26.2 |
Martin Ward | 6:24:29 | 26.2 |
Sophie Lenton | 6:41:03 | 26.2 |
Gavin Meakings | 6:41:03 | 26.2 |
Justin Ellis | 7:10:48 | 26.2 |
Carla Allison | 7:10:49 | 26.2 |
Katherine Martin | 7:15:29 | 26.2 |
Martin Scarry | 2:35:20 | 15.75 |
Lloyd McMurtary | 3:51:30 | 15.75 |
Wayne Palmer | 3:22:55 | 15.75 |
Sarah Turner | 4:15:08 | 15.75 |
Ashley Bradbury | 1:40:02 | 13.1 |
Brian O'Kane | 1:57:01 | 13.1 |
Illyan Tytel | 2:57:10 | 13.1 |
Annabel Crichton | 3:14:42 | 13.1 |
Hayley Rook | 3:26:29 | 13.1 |
Kat McVicar | 3:52:54 | 13.1 |
Rob Cowlin | 4:35:59 | 13.1 |
Barbara O'Kane | 1:04:54 | 5.25 |
Janet Gethin | 2:14:48 | 5.25 |
21st January 2022
Runner | Time | Distance |
Alex Marshall | 6:31:20 | 42.0 |
Kate Bennett | 4:52:36 | 31.5 |
Samantha Alvarez | 4:52:36 | 31.5 |
Elaine Dean | 5:32:46 | 31.5 |
Dawn Davis | 6:00:21 | 31.5 |
Justin Ellis | 6:11:51 | 31.5 |
Dean Sykes | 6:15:09 | 31.5 |
Rob Cowlin | 5:52:12 | 27.2 |
Steve Ryatt | 6:10:09 | 27.2 |
Tommy Phillips | 3:51:28 | 26.2 |
Richard Fullbrook | 3:51:28 | 26.2 |
Melissa Steer | 3:55:31 | 26.2 |
Chris Bozier | 3:59:10 | 26.2 |
Theresa Massey | 4:07:11 | 26.2 |
Stefan Catto | 4:12:22 | 26.2 |
Neil Reid | 4:13:26 | 26.2 |
Wil North | 4:30:36 | 26.2 |
David Ellard | 4:38:16 | 26.2 |
Samantha Lorkins | 4:39:11 | 26.2 |
Rob White | 4:44:05 | 26.2 |
Lisa Wild | 4:48:51 | 26.2 |
Sam Brown | 4:48:51 | 26.2 |
Rob Holmes | 4:52:31 | 26.2 |
JoJo Glister | 4:57:21 | 26.2 |
Clair Drage | 4:57:22 | 26.2 |
Terry Poole | 5:07:16 | 26.2 |
Marina Bullivant | 5:18:46 | 26.2 |
Helen Graham | 5:18:46 | 26.2 |
Bryan Darney | 5:21:19 | 26.2 |
Alan Lodge | 5:32:34 | 26.2 |
Rob McGregor | 5:42:56 | 26.2 |
Janet Gethin | 5:42:57 | 26.2 |
Anita Rufus | 6:39:07 | 26.2 |
Tara Rufus | 6:39:08 | 26.2 |
Lynne Thumpston | 6:39:08 | 26.2 |
Tim Gray | 7:09:53 | 26.2 |
Beryl De Smedt | 3:16:19 | 15.75 |
Cathy Holroyd | 3:27:25 | 15.75 |
Laura Towns | 2:31:13 | 13.1 |
Jill Towns | 3:04:54 | 13.1 |
Tim Kiddell | 3:27:13 | 13.1 |
Becky Hodgson | 3:27:47 | 13.1 |
Brian Wright | 3:27:48 | 13.1 |
Edwina Townsend | 4:05:48 | 13.1 |
Bailie Marsh | 1:35:33 | 10.5 |
17th January 2020
Runner | Time | Distance |
Paul McAuliffe | 6:26:33 | 36.75 |
Timothy Boone | 4:29:32 | 31.5 |
Graeme Heritage | 4:58:53 | 31.5 |
Wil North | 5:15:29 | 31.5 |
Andrew Stalley | 5:19:59 | 31.5 |
Paul Absolon | 5:40:43 | 31.5 |
Ivon Whitmore | 5:47:43 | 31.5 |
Russell Nelson | 5:51:59 | 31.5 |
Stephen Cotterill | 5:53:55 | 31.5 |
Lynne Maughan | 5:55:27 | 31.5 |
Jenna Powers | 6:04:29 | 31.5 |
Andrew Coveney | 6:08:52 | 31.5 |
Amanda Bruneau | 5:37:47 | 28.8 |
Tommy Phillips | 3:41:27 | 26.2 |
John Whitcher | 3:41:27 | 26.2 |
Paul Commons | 3:53:45 | 26.2 |
Hollie Munson | 4:09:58 | 26.2 |
Victoria Fakkel | 4:12:40 | 26.2 |
Kelly Brett | 4:13:47 | 26.2 |
Olivia Stacey | 4:13:47 | 26.2 |
Terry Blackman | 4:13:47 | 26.2 |
Thomas Garrod | 4:18:00 | 26.2 |
Chris Bozier | 4:20:50 | 26.2 |
Paul Hollis | 4:30:39 | 26.2 |
Craig Brewster | 4:35:59 | 26.2 |
Mark Holmes | 4:39:36 | 26.2 |
Dan Jones | 4:41:00 | 26.2 |
Claire Kavanagh | 4:42:59 | 26.2 |
Kieron Fosher | 4:49:33 | 26.2 |
Justin Ellis | 4:49:35 | 26.2 |
Charles Dunn | 4:49:39 | 26.2 |
John Curtis | 4:49:40 | 26.2 |
Dean Sykes | 4:50:23 | 26.2 |
Zoe Cook | 4:53:35 | 26.2 |
Paul Hammond | 4:53:42 | 26.2 |
Sam Brown | 4:59:52 | 26.2 |
Neil Addington | 4:59:52 | 26.2 |
Ed Kavanagh | 5:02:09 | 26.2 |
Alex McCullough | 5:02:09 | 26.2 |
Andrew Jones | 5:11:30 | 26.2 |
Paul Cowderoy | 5:12:04 | 26.2 |
Janet Gethin | 5:12:04 | 26.2 |
Kevin Hanney | 5:17:27 | 26.2 |
Bailie Marsh | 5:20:22 | 26.2 |
Nicky Chrascina | 5:22:00 | 26.2 |
Martin Stevens | 5:22:02 | 26.2 |
Susie Hewer | 5:25:25 | 26.2 |
Priya Ganoo | 5:25:27 | 26.2 |
Keith Shevlan | 5:26:05 | 26.2 |
Jon Moreton | 5:30:46 | 26.2 |
Melanie Sturman | 5:30:52 | 26.2 |
Heather Mcdonald-Hamilton | 5:30:54 | 26.2 |
Jagjit Singh | 5:37:44 | 26.2 |
Lee Marsh | 5:44:23 | 26.2 |
Helen Paynter | 6:18:53 | 26.2 |
Kerry Shevlan | 6:18:54 | 26.2 |
Rachel Barnes | 6:46:52 | 26.2 |
Nick Nicholson | 6:46:52 | 26.2 |
Debbie Stirling | 6:49:53 | 26.2 |
Kirsty Winwood | 6:49:53 | 26.2 |
Eszter Schmidt-Hantos | 2:43:15 | 15.75 |
Janine Simpson | 3:22:33 | 15.75 |
Brian O'Kane | 1:44:16 | 13.1 |
Mark Robson | 1:46:43 | 13.1 |
Ashley Rudd | 2:04:15 | 13.1 |
Laura Towns | 2:12:00 | 13.1 |
Babs O'Kane | 2:22:08 | 13.1 |
Ulen Neale | 2:31:16 | 13.1 |
Jill Towns | 2:45:12 | 13.1 |
Brian Wright | 2:59:54 | 13.1 |
Lee Barrow | 2:59:58 | 13.1 |
Jane Carpenter | 3:01:00 | 13.1 |
Steve Bullows | 3:25:32 | 13.1 |
Tina Phillips | 3:39:47 | 13.1 |
Ian Collier (SHAEF) | 1:01:59 | 5.25 |
Ann-Marie Fahmy | 57:47 | 5.25 |
1st February 2019
Runner | Time | Distance |
Paul Wathan | 5:56:46 | 37.5 |
Dawn Davis | 6:33:20 | 37.5 |
Tom Fifer | 5:36:42 | 33.75 |
Ady Penfold | 6:21:30 | 33.75 |
John Whitcher | 4:44:15 | 31.1 |
Terry Poole | 5:16:03 | 31.1 |
Gemma Wathan | 5:32:33 | 31.1 |
Paul Commons | 6:06:20 | 31.1 |
Sam Brown | 6:06:20 | 31.1 |
Chris Randall | 6:07:49 | 31.1 |
Claire Foley | 6:07:50 | 31.1 |
Karen Hamilton | 6:08:53 | 31.1 |
Nick Nicholson | 6:29:53 | 31.1 |
Patrick Quinn | 6:39:45 | 30 |
Paul Galt | 3:01:40 | 26.2 |
Denys Baudry | 3:40:11 | 26.2 |
Charles Dunn | 4:07:04 | 26.2 |
Graeme Heritage | 4:08:39 | 26.2 |
Jake Taylor | 4:08:42 | 26.2 |
Richard Williams | 4:15:27 | 26.2 |
Simon Maughan | 4:15:55 | 26.2 |
Janet Cobby | 4:16:17 | 26.2 |
Stewart Alden | 4:16:19 | 26.2 |
Tommy Phillips | 4:22:07 | 26.2 |
Peter Jay | 4:23:18 | 26.2 |
Olivia Stacey | 4:38:51 | 26.2 |
Brent Crowle | 4:40:26 | 26.2 |
Lee Edwards | 4:42:23 | 26.2 |
David Kingsland | 4:42:23 | 26.2 |
Beryl De Smedt | 4:46:17 | 26.2 |
Pam Philpot | 4:46:20 | 26.2 |
Pascal Comte | 4:51:43 | 26.2 |
Jonathan Crowle | 5:03:56 | 26.2 |
Theresa Massey | 5:05:52 | 26.2 |
Tara Baker | 5:09:02 | 26.2 |
Hilary Jones | 5:21:36 | 26.2 |
Steve Cotterill | 5:24:36 | 26.2 |
Maryanne Aitken | 5:34:05 | 26.2 |
Craig Brown | 5:34:23 | 26.2 |
Lee Marsh | 5:40:14 | 26.2 |
Timothy Kiddell | 5:50:00 | 26.2 |
Robert Carr | 5:52:56 | 26.2 |
Helen Todd | 5:56:11 | 26.2 |
Kat McVicar | 5:56:49 | 26.2 |
Lakhbir Sangha | 5:57:41 | 26.2 |
Thomas Loe | 2:43:50 | 22.5 |
Nathalie Juchau | 2:48:13 | 18.75 |
Jacqueline Frewin | 4:04:05 | 18.75 |
Andrea Humphreys | 4:08:48 | 18.75 |
Rob McGregor | 4:12:20 | 18.75 |
Hannah Smith | 2:31:11 | 15 |
Katie Richards | 2:31:15 | 15 |
John Collins | 2:47:01 | 15 |
Deborah Mount | 2:52:07 | 15 |
Alex Williams | 2:52:55 | 15 |
Illyan Tytel | 2:57:28 | 15 |
Kerry Shevlan | 3:20:06 | 15 |
Paul Johnston | 3:38:36 | 15 |
Katherine Martin | 4:13:49 | 15 |
Victoria Butler | 4:13:51 | 15 |
Martin Devine | 1:44:48 | 13.1 |
Ian Smith | 1:48:49 | 13.1 |
Mark Robson | 2:07:09 | 13.1 |
Dieter Sullivan | 2:23:49 | 13.1 |
Gary Groutage | 2:33:40 | 13.1 |
Jill Towns | 2:54:35 | 13.1 |
Yvonne Meaney | 3:03:13 | 13.1 |
Lisa Garforth | 3:23:16 | 13.1 |
Sandra Wellstead | 4:13:09 | 13.1 |
Leigh Collier | 4:13:09 | 13.1 |
Lori Bennett-Horsfall Horsfall | 4:17:55 | 13.1 |
Kerrilee Barrett | 4:17:56 | 13.1 |
Katrina Barry | 4:17:56 | 13.1 |
Bailie Marsh | 2:03:25 | 11.25 |
Paul Bird | 2:51:22 | 11.25 |
Jeni Smith | 1:40:23 | 7.5 |
Gary Wade | 2:01:50 | 7.5 |
Sharon Boland | 57:51 | 3.75 |