Cyclopark Summer 10x10 Series Challenge Results
Day Ten - 26th August 2019
Runner | Time | Distance |
Darren Tuff | 5:40:45 | 31.1 |
Apryl Hammett | 5:48:37 | 31.1 |
Paul Commons | 6:11:10 | 31.1 |
Nick Nicholson | 6:13:30 | 31.1 |
Dawn Davis | 6:16:44 | 31.1 |
Leah Piper | 5:16:25 | 27.2 |
Andrew Coveney | 6:10:07 | 27.2 |
Sarah Matthews | 6:39:17 | 27.2 |
Robert Carr | 6:51:01 | 27.2 |
Hannah Witchalls | 4:33:14 | 26.2 |
Andy Wright | 4:38:27 | 26.2 |
Tony Stevenson | 4:46:35 | 26.2 |
Scot Haggarty | 4:56:54 | 26.2 |
Sai-yee Lam | 5:00:25 | 26.2 |
Steven King | 5:07:17 | 26.2 |
Jane Trumper | 5:14:40 | 26.2 |
Robert Warner | 5:17:28 | 26.2 |
Neil Addington | 5:24:54 | 26.2 |
Theresa Massey | 5:32:10 | 26.2 |
David Kingsland | 5:32:11 | 26.2 |
Janet Gethin | 5:34:40 | 26.2 |
Karl Randall | 5:36:39 | 26.2 |
Olivia Stacey | 5:36:39 | 26.2 |
Elaine Dean | 5:50:03 | 26.2 |
Martin Stevens | 5:50:35 | 26.2 |
Alan Wicks | 5:57:30 | 26.2 |
Jon Moreton | 6:05:25 | 26.2 |
Lucy Fern | 6:11:08 | 26.2 |
Jagjit Singh | 6:11:26 | 26.2 |
Lisa Wild | 6:12:13 | 26.2 |
Sam Brown | 6:12:17 | 26.2 |
Mary Taylor | 6:12:19 | 26.2 |
Keith Shevlan | 6:21:17 | 26.2 |
Heather McDonald-Hamilton | 6:27:55 | 26.2 |
Ruth Benzimra | 6:32:21 | 26.2 |
Rob McGregor | 6:32:32 | 26.2 |
Kat McVicar | 6:52:06 | 26.2 |
Rachel Barnes | 6:52:24 | 26.2 |
Fiona Caldwell | 6:52:24 | 26.2 |
Lakhbir Sangha | 6:53:34 | 26.2 |
Tim Gray | 5:56:06 | 19.7 |
Paul Bridges | 3:01:26 | 16.4 |
Janine Simpson | 3:42:53 | 16.4 |
Lesley Morrill | 4:53:55 | 16.4 |
David Brett | 4:54:02 | 16.4 |
Adam Canning | 1:59:15 | 13.1 |
Nicky Ireland | 2:06:22 | 13.1 |
Phill Ireland | 2:06:23 | 13.1 |
Graeme Heritage | 2:19:33 | 13.1 |
Andy Harbrow | 2:22:51 | 13.1 |
Rene Berende | 2:23:52 | 13.1 |
Claire Kavanagh | 2:29:31 | 13.1 |
Ed Kavanagh | 2:29:32 | 13.1 |
Janine Smith | 2:32:50 | 13.1 |
Rebecca Hurley | 2:39:28 | 13.1 |
Mylene Elliott | 2:39:57 | 13.1 |
Hilary Jones | 2:47:10 | 13.1 |
Justin Ellis | 3:05:36 | 13.1 |
Steve Ryatt | 3:07:15 | 13.1 |
Helen Paynter | 3:12:03 | 13.1 |
Yvonne Meaney | 3:16:41 | 13.1 |
Gemma Harris | 3:16:55 | 13.1 |
Sandra Randall | 3:20:04 | 13.1 |
Paul Johnston | 3:20:22 | 13.1 |
Brian Wright | 3:32:26 | 13.1 |
Becky Hodgson | 3:32:26 | 13.1 |
Carly Hills | 3:34:56 | 13.1 |
Rob Cowlin | 3:50:44 | 13.1 |
Caroline Braine | 3:50:48 | 13.1 |
Sue Moreton | 3:51:18 | 13.1 |
Chris Moreton | 3:51:20 | 13.1 |
John Meaney | 3:51:41 | 13.1 |
Lori Bennett-Horsfall | 4:06:49 | 13.1 |
Kerry Shevlan | 4:09:09 | 13.1 |
Anne Wright | 4:09:13 | 13.1 |
Carole White | 4:10:14 | 13.1 |
Ricky White | 4:10:23 | 13.1 |
Debbie Wicks | 4:44:41 | 13.1 |
Debbie Foreman | 4:45:08 | 13.1 |
Curt Ingram | 2:04:58 | 9.85 |
Nikki Ingram | 2:05:01 | 9.85 |
Colin Evans | 2:25:39 | 9.85 |
Paul Luckhurst | 1:20:55 | 6.55 |
Jessica Barnes | 1:20:57 | 6.55 |
Lorraine Stone | 1:58:13 | 6.55 |
Julia Batt | 2:25:42 | 6.55 |
Jules Alaneme | 31:40 | 3.25 |
Day Nine - 25th August 2019
Runner | Time | Distance |
Neil Myland Osman | 5:41:45 | 31.1 |
Apryl Hammett | 6:00:02 | 31.1 |
Nick Nicholson | 6:24:25 | 31.1 |
Paul Commons | 6:32:42 | 31.1 |
Dawn Davis | 6:37:24 | 31.1 |
David Brett | 7:01:02 | 31.1 |
Russell Nelson | 6:19:56 | 29.5 |
Sarah Matthews | 6:20:51 | 27.2 |
Andrew Baillie | 4:21:47 | 26.2 |
Lee Rogers | 4:25:27 | 26.2 |
Darren Tuff | 4:41:32 | 26.2 |
Darren Chilcott | 5:03:52 | 26.2 |
Steven King | 5:03:59 | 26.2 |
Louise Tidbury | 5:05:01 | 26.2 |
Ghanaya Talewar | 5:08:00 | 26.2 |
Hannah Witchalls | 5:11:25 | 26.2 |
Jane Trumper | 5:11:57 | 26.2 |
Sue Osborne-Clamp | 5:16:26 | 26.2 |
Graeme Heritage | 5:17:23 | 26.2 |
Sai-yee Lam | 5:19:22 | 26.2 |
Renee Young | 5:21:35 | 26.2 |
Nina Pitcairn | 5:34:48 | 26.2 |
Karl Randall | 5:37:14 | 26.2 |
Georgina Townsend | 5:48:57 | 26.2 |
Fleur Halsey | 5:57:14 | 26.2 |
Jennifer Lucas | 6:03:32 | 26.2 |
Rob McGregor | 6:04:53 | 26.2 |
Richard Glister | 6:04:54 | 26.2 |
Jagjit Singh | 6:07:05 | 26.2 |
Heather McDonald-Hamilton | 6:09:35 | 26.2 |
Mark Green | 6:10:33 | 26.2 |
Jules Alaneme | 6:10:39 | 26.2 |
Lisa Wild | 6:14:30 | 26.2 |
Sam Brown | 6:14:34 | 26.2 |
Martin Gould | 6:18:48 | 26.2 |
Keith Shevlan | 6:21:18 | 26.2 |
Rachel Barnes | 6:22:38 | 26.2 |
Justine Flett | 6:38:51 | 26.2 |
Kirsty Winwood | 6:46:01 | 26.2 |
Vanessa Brewster | 6:46:02 | 26.2 |
Fiona Caldwell | 6:46:15 | 26.2 |
Martin Storer | 6:48:31 | 26.2 |
Kat McVicar | 6:57:24 | 26.2 |
Harmander Singh | 7:01:19 | 26.2 |
Lakhbir Sangha | 7:01:27 | 26.2 |
Keith Hiley | 4:58:00 | 23 |
Bernadette Schlueter | 6:05:16 | 23 |
Keith Luxon | 2:52:10 | 19.7 |
Chris Linkins | 3:18:35 | 19.7 |
Paul Booth | 3:18:35 | 19.7 |
Richard Mills | 3:18:35 | 19.7 |
Ivan Lyons | 2:36:23 | 16.4 |
Emily Bailey | 3:00:29 | 16.4 |
Jason wade | 3:00:36 | 16.4 |
Lee Edwards* | 3:06:02 | 16.4 |
Susie Hewer | 3:20:04 | 16.4 |
Samantha Childs | 3:36:04 | 16.4 |
Mark Childs | 3:36:04 | 16.4 |
Adam Canning | 2:05:57 | 13.1 |
Jag Singh | 2:15:04 | 13.1 |
Alan Probert | 2:18:09 | 13.1 |
Matt Pullen | 2:24:05 | 13.1 |
Neil Cooke | 2:26:18 | 13.1 |
Becky Fairbairn | 2:35:56 | 13.1 |
Clive Hearn | 2:48:03 | 13.1 |
Janet Gethin | 2:51:38 | 13.1 |
Justin Ellis | 2:51:49 | 13.1 |
Jon Moreton | 2:57:13 | 13.1 |
Lindsey Mepstead | 2:57:26 | 13.1 |
Jessica Barnes | 2:57:58 | 13.1 |
Paul Luckhurst | 2:58:03 | 13.1 |
Zoe Windsor | 3:00:56 | 13.1 |
Sarah Jane Harris | 3:06:21 | 13.1 |
JoJo Glister | 3:10:47 | 13.1 |
Ruth Benzimra | 3:13:20 | 13.1 |
Steve Ryatt | 3:15:30 | 13.1 |
Gemma Harris | 3:19:38 | 13.1 |
Julie Carr | 3:19:40 | 13.1 |
Robert Carr | 3:19:46 | 13.1 |
Yvonne Meaney | 3:20:31 | 13.1 |
Danny Kay | 3:22:40 | 13.1 |
Helen Paynter | 3:23:26 | 13.1 |
Carly Hills | 3:25:56 | 13.1 |
Brian Wright | 3:29:54 | 13.1 |
Paul Johnston | 3:29:54 | 13.1 |
Nicola Tarrant | 3:34:35 | 13.1 |
Caroline Braine | 3:38:24 | 13.1 |
Kerry Shevlan | 3:38:26 | 13.1 |
Sandra Randall | 3:44:10 | 13.1 |
Anne Wright | 3:51:45 | 13.1 |
Lori Bennett-Horsfall | 3:51:47 | 13.1 |
Carol Crowther | 3:54:34 | 13.1 |
Claire Featherstone | 3:54:35 | 13.1 |
Lorraine Stone | 4:39:15 | 13.1 |
Rob Cowlin | 4:39:36 | 13.1 |
Debbie Wicks | 4:46:36 | 13.1 |
Kalli Isborne | 3:35:25 | 9.85 |
Leo Lundy | 48:02 | 3.25 |
Day Eight - 24th August 2019
Runner | Time | Distance |
Lee Allen | 6:07:23 | 32.8 |
David Brett | 6:45:46 | 32.8 |
Charley Jennings | 5:04:04 | 31.1 |
Apryl Hammett | 5:51:56 | 31.1 |
Dawn Davis | 5:58:46 | 31.1 |
Mick Foy | 6:06:37 | 31.1 |
Nick Nicholson | 6:14:07 | 31.1 |
Paul Commons | 6:17:51 | 31.1 |
Miles Lutwyche | 4:46:57 | 27.2 |
Sarah Matthews | 6:55:53 | 27.2 |
Andrew Coveney | 7:05:56 | 27.2 |
Lee Rogers | 3:19:23 | 26.2 |
John Whitcher | 3:25:14 | 26.2 |
Jon Carson | 4:24:09 | 26.2 |
Darren Tuff | 4:41:02 | 26.2 |
Richard Fullbrook | 4:43:52 | 26.2 |
Richard Williams | 4:47:39 | 26.2 |
Joey McCann | 4:50:30 | 26.2 |
Dean Longman | 4:53:37 | 26.2 |
Graeme Heritage | 4:59:52 | 26.2 |
Sai-yee Lam | 5:00:37 | 26.2 |
Glenn Burgess | 5:09:15 | 26.2 |
Georgina Townsend | 5:09:16 | 26.2 |
Emma Holmes | 5:09:21 | 26.2 |
Denys Baudry | 5:10:37 | 26.2 |
Jane Trumper | 5:12:45 | 26.2 |
Valerie Bloomfield | 5:14:02 | 26.2 |
Hannah Witchalls | 5:15:07 | 26.2 |
Steven King | 5:19:48 | 26.2 |
Steve Cotterill | 5:21:59 | 26.2 |
Theresa Massey | 5:26:19 | 26.2 |
Heather McDonald-Hamilton | 5:26:23 | 26.2 |
Kim Freeman | 5:29:07 | 26.2 |
Stuart Mellows | 5:29:14 | 26.2 |
Amanda Bruneau | 5:34:54 | 26.2 |
Deborah Stamp | 5:34:55 | 26.2 |
Mark Green | 5:40:23 | 26.2 |
Clive Hearn | 5:46:04 | 26.2 |
Karl Randall | 5:46:05 | 26.2 |
Priya Ganoo | 5:48:11 | 26.2 |
Lisa Wild | 5:50:17 | 26.2 |
Sam Brown | 5:50:18 | 26.2 |
Claire Pendery | 6:13:53 | 26.2 |
Jules Alaneme | 6:19:03 | 26.2 |
Kirsty Winwood | 6:24:29 | 26.2 |
Brenda O'Keefe | 6:29:38 | 26.2 |
Leo Lundy | 6:29:42 | 26.2 |
Ruth Benzimra | 6:31:58 | 26.2 |
Martin Storer | 6:33:44 | 26.2 |
Kat McVicar | 6:36:53 | 26.2 |
Rob McGregor | 6:43:15 | 26.2 |
Justine Flett | 6:43:17 | 26.2 |
Brian Mills | 6:44:18 | 26.2 |
Fiona Caldwell | 6:46:09 | 26.2 |
Rob Cowlin | 6:46:10 | 26.2 |
Bernadette Schlueter | 6:46:34 | 26.2 |
Lakhbir Sangha | 6:48:51 | 26.2 |
Danny Kay | 6:51:11 | 26.2 |
Dan Jones | 4:21:01 | 23 |
Lisa Compton | 2:40:37 | 16.4 |
Janet Gethin | 3:38:25 | 16.4 |
Paul Bridges | 3:52:15 | 16.4 |
Vicky Calver | 3:52:36 | 16.4 |
Karen Clempner | 4:06:30 | 16.4 |
Lesley Morrill | 4:15:00 | 16.4 |
Brian O'Kane | 1:48:53 | 13.1 |
Mark Robson | 1:54:50 | 13.1 |
Adam Canning | 2:07:06 | 13.1 |
Sean Allison | 2:24:09 | 13.1 |
Jason Sanders | 2:26:26 | 13.1 |
Tyree Spicer | 2:26:59 | 13.1 |
Paul Cowderoy | 2:31:59 | 13.1 |
Carla Allison | 2:37:26 | 13.1 |
Jessica Barnes | 2:38:32 | 13.1 |
Paul Luckhurst | 2:38:34 | 13.1 |
Brian Slade | 2:41:11 | 13.1 |
Babs O'Kane | 2:45:02 | 13.1 |
Gary Groutage | 2:45:38 | 13.1 |
Hilary Jones | 2:46:39 | 13.1 |
Justin Ellis | 2:48:22 | 13.1 |
Alison Edwards | 2:50:10 | 13.1 |
Sandra Randall | 3:00:32 | 13.1 |
Samantha Gosden | 3:02:47 | 13.1 |
Claire Pardoe | 3:14:16 | 13.1 |
Yvonne Meaney | 3:19:46 | 13.1 |
Brian Wright | 3:20:15 | 13.1 |
Helen Paynter | 3:21:11 | 13.1 |
Gemma Harris | 3:23:25 | 13.1 |
Robert Carr | 3:33:35 | 13.1 |
Kerry Shevlan | 3:38:20 | 13.1 |
Lori Bennett-Horsfall | 3:46:06 | 13.1 |
Mylene Elliott | 3:52:11 | 13.1 |
Keith Shevlan | 3:53:18 | 13.1 |
Caroline Braine | 3:53:21 | 13.1 |
Paul Johnston | 3:53:26 | 13.1 |
Paul Lockhart | 1:43:10 | 9.85 |
Lucy Allen | 2:27:19 | 9.85 |
Nicola Allen | 2:41:39 | 9.85 |
Kalli Isborne | 1:03:42 | 3.25 |
Day Seven - 23rd August 2019
Runner | Time | Distance |
Wil North | 5:37:01 | 32.8 |
Apryl Hammett | 5:44:57 | 31.1 |
Paul Commons | 5:53:59 | 31.1 |
Dawn Davis | 6:05:06 | 31.1 |
Nick Nicholson | 6:14:16 | 31.1 |
David Bayley | 6:19:44 | 31.1 |
Rob McGregor | 6:11:53 | 27.2 |
Sarah Matthews | 6:17:27 | 27.2 |
Simon Staples | 3:44:02 | 26.2 |
Martyn Millard | 4:06:28 | 26.2 |
Chris Bozier | 4:10:08 | 26.2 |
Beryl De Smedt | 4:12:05 | 26.2 |
Richard Williams | 4:20:22 | 26.2 |
Tony Stevenson | 4:29:38 | 26.2 |
Paul Harper | 4:41:09 | 26.2 |
Alex Williams | 4:46:04 | 26.2 |
Joey McCann | 4:50:49 | 26.2 |
Jane Trumper | 4:53:48 | 26.2 |
Denys Baudry | 4:58:48 | 26.2 |
Steven King | 5:06:40 | 26.2 |
Sai-yee Lam | 5:07:40 | 26.2 |
Jackie Lake | 5:23:09 | 26.2 |
Sarah Partridge | 5:23:10 | 26.2 |
Karl Randall | 5:36:53 | 26.2 |
Charlie Harwood | 5:45:04 | 26.2 |
Ian Odgers | 5:45:04 | 26.2 |
Lisa Wild | 5:45:04 | 26.2 |
Sam Brown | 5:45:04 | 26.2 |
Claire Pendery | 5:59:39 | 26.2 |
Heather McDonald-Hamilton | 6:04:23 | 26.2 |
Melanie Floyd | 6:04:24 | 26.2 |
Hannah Witchalls | 6:04:58 | 26.2 |
Richard Wellburn | 6:13:41 | 26.2 |
Ruth Benzimra | 6:13:42 | 26.2 |
Justine Flett | 6:19:34 | 26.2 |
Jules Alaneme | 6:27:49 | 26.2 |
Lakhbir Sangha | 6:44:07 | 26.2 |
Chris Moreton | 6:54:09 | 26.2 |
Fiona Caldwell | 6:57:24 | 26.2 |
Kat McVicar | 6:57:25 | 26.2 |
Henna Warner | 6:57:52 | 26.2 |
Paul Martin | 2:57:51 | 19.7 |
Gary Shaw | 3:25:25 | 19.7 |
Patrick Ainsworth | 2:39:21 | 16.4 |
Tara Baker | 3:09:56 | 16.4 |
Lori Bennett-Horsfall | 4:53:02 | 16.4 |
Paul Butcher | 1:43:24 | 13.1 |
Mark Robson | 1:48:30 | 13.1 |
Adam Canning | 2:06:42 | 13.1 |
Catherine Archer | 2:17:11 | 13.1 |
Justin Ellis | 2:22:32 | 13.1 |
Janet Gethin | 2:29:35 | 13.1 |
Jane Jeffery | 2:52:19 | 13.1 |
Gemma Harris | 3:11:57 | 13.1 |
Andrea Hudson | 3:13:02 | 13.1 |
Paul Johnston | 3:17:19 | 13.1 |
Brian Wright | 3:17:23 | 13.1 |
Helen Paynter | 3:17:59 | 13.1 |
Kerry Shevlan | 3:19:29 | 13.1 |
Sue Moreton | 3:21:51 | 13.1 |
Yvonne Meaney | 3:26:00 | 13.1 |
Celia Poke | 3:32:38 | 13.1 |
Caroline Braine | 3:58:11 | 13.1 |
Keith Shevlan | 3:58:14 | 13.1 |
Catherine Wilson | 1:08:49 | 6.55 |
Jessica Barnes | 1:28:30 | 6.55 |
Paul Luckhurst | 1:28:33 | 6.55 |
Steph Millichope | 47:06 | 3.25 |
Robert Carr | 55:15 | 3.25 |
Day Six - 22nd August 2019
Runner | Time | Distance |
Paul Commons | 5:36:59 | 31.1 |
Apryl Hammett | 5:44:43 | 31.1 |
Dawn Davis | 5:56:25 | 31.1 |
Alan Lodge | 6:14:58 | 31.1 |
Nick Nicholson | 6:28:20 | 31.1 |
Justine Flett | 6:54:14 | 31.1 |
Jake Taylor | 4:41:22 | 27.2 |
Jennifer Lucas | 5:44:22 | 27.2 |
Andrew Burgess | 6:07:27 | 27.2 |
Martin Sanderson | 6:08:00 | 27.2 |
Sarah Matthews | 6:19:51 | 27.2 |
Rob McGregor | 6:41:32 | 27.2 |
Kat McVicar | 6:54:52 | 27.2 |
Stephen Cooney | 4:15:54 | 26.2 |
Mandy Lett | 4:19:15 | 26.2 |
Gary Barnes | 4:38:04 | 26.2 |
Stephanie Bancroft | 4:43:59 | 26.2 |
Jonathan Clements | 4:51:10 | 26.2 |
Joey McCann | 4:52:54 | 26.2 |
Denys Baudry | 4:55:57 | 26.2 |
Jane Trumper | 5:03:55 | 26.2 |
Sophie Ravenscroft | 5:06:39 | 26.2 |
Allan Green | 5:07:26 | 26.2 |
Steven King | 5:08:54 | 26.2 |
Ashley Breeze | 5:09:30 | 26.2 |
Sai-yee Lam | 5:14:00 | 26.2 |
Naomi Newton-Fisher | 5:19:27 | 26.2 |
Karl Randall | 5:27:26 | 26.2 |
Hannah Witchalls | 5:33:07 | 26.2 |
Charlie Harwood | 5:34:06 | 26.2 |
Bill Mitchell | 5:43:36 | 26.2 |
Marie Debont-Booth | 5:53:02 | 26.2 |
Karen Hollands | 5:53:04 | 26.2 |
Lisa Wild | 5:53:06 | 26.2 |
Sam Brown | 5:53:07 | 26.2 |
Michele Barnes | 5:54:36 | 26.2 |
Michael Alsworth | 6:10:44 | 26.2 |
Louise Large | 6:14:00 | 26.2 |
Heather McDonald-Hamilton | 6:23:28 | 26.2 |
Melanie Floyd | 6:23:32 | 26.2 |
Justin Ellis | 6:23:39 | 26.2 |
Leo Lundy | 6:28:19 | 26.2 |
Kirsten Mueller | 6:30:47 | 26.2 |
Claire Pendery | 6:34:23 | 26.2 |
Fiona Caldwell | 6:34:23 | 26.2 |
Lakhbir Sangha | 6:43:48 | 26.2 |
Miriam Berry | 5:11:58 | 23 |
Robert Carr | 6:06:04 | 23 |
Paul Butcher | 1:44:19 | 13.1 |
Adam Canning | 2:09:03 | 13.1 |
Janet Gethin | 2:26:07 | 13.1 |
Brian Wright | 3:03:00 | 13.1 |
Ruth Benzimra | 3:07:05 | 13.1 |
Kerry Shevlan | 3:11:07 | 13.1 |
Gemma Harris | 3:13:51 | 13.1 |
Helen Paynter | 3:14:50 | 13.1 |
Yvonne Meaney | 3:22:00 | 13.1 |
Peter Jay | 3:25:18 | 13.1 |
Claire Jay | 3:25:21 | 13.1 |
Paul Johnston | 3:26:38 | 13.1 |
Lori Bennett-Horsfall | 3:38:35 | 13.1 |
Keith Shevlan | 3:51:35 | 13.1 |
Caroline Braine | 3:51:37 | 13.1 |
Jessica Barnes | 1:08:51 | 6.55 |
Paul Luckhurst | 1:08:53 | 6.55 |
Day Five - 21st August 2019
Runner | Time | Distance |
Mark Prigg | 6:14:57 | 39.3 |
James Patterson | 5:16:38 | 31.1 |
Apryl Hammett | 5:41:49 | 31.1 |
Paul Commons | 5:47:17 | 31.1 |
Dawn Davis | 5:53:31 | 31.1 |
Nick Nicholson | 6:09:09 | 31.1 |
Lucy Johnstone | 6:44:34 | 29.5 |
Alan Wicks | 5:51:25 | 27.2 |
Rob McGregor | 6:18:34 | 27.2 |
Sarah Matthews | 6:21:19 | 27.2 |
Kat McVicar | 7:02:22 | 27.2 |
Simon Staples | 3:32:01 | 26.2 |
Chris Bozier | 4:04:36 | 26.2 |
Victoria Fakkel | 4:19:22 | 26.2 |
Denys Baudry | 4:22:59 | 26.2 |
Sai-yee Lam | 4:42:20 | 26.2 |
Joey McCann | 4:49:43 | 26.2 |
Jane Trumper | 4:52:41 | 26.2 |
Stephen Wakeford | 5:08:10 | 26.2 |
Andrew Barrs | 5:13:51 | 26.2 |
Martin Stevens | 5:14:00 | 26.2 |
Hannah Witchalls | 5:23:20 | 26.2 |
Heather McDonald-Hamilton | 5:23:41 | 26.2 |
Beryl De Smedt | 5:28:38 | 26.2 |
Mary Taylor | 5:28:40 | 26.2 |
Karl Randall | 5:34:33 | 26.2 |
Steven King | 5:34:39 | 26.2 |
Lisa Wild | 5:39:52 | 26.2 |
Sam Brown | 5:39:55 | 26.2 |
Claire Pendery | 5:57:21 | 26.2 |
Kirsty Winwood | 6:13:33 | 26.2 |
Fiona Caldwell | 6:25:04 | 26.2 |
Ruth Benzimra | 6:30:43 | 26.2 |
Lakhbir Sangha | 6:44:20 | 26.2 |
Robert Carr | 6:53:01 | 26.2 |
Victoria Butler | 6:05:54 | 23 |
Lori Bennett-Horsfall | 6:25:38 | 23 |
Paul Butcher | 1:46:32 | 13.1 |
Phil Carey | 1:48:08 | 13.1 |
Daniel Bates | 1:49:30 | 13.1 |
Adam Canning | 1:59:58 | 13.1 |
Sean Allison | 2:09:45 | 13.1 |
Justin Ellis | 2:13:38 | 13.1 |
Eszter Schmidt-Hantos | 2:15:27 | 13.1 |
Janet Gethin | 2:22:33 | 13.1 |
Julia Holloway | 2:46:07 | 13.1 |
Paul Johnston | 2:52:00 | 13.1 |
Kerry Shevlan | 3:07:11 | 13.1 |
Yvonne Meaney | 3:10:16 | 13.1 |
Becky Hodgson | 3:17:47 | 13.1 |
Brian Wright | 3:17:49 | 13.1 |
Caroline Braine | 3:24:22 | 13.1 |
Melanie Gould | 3:37:24 | 13.1 |
Keith Shevlan | 3:37:26 | 13.1 |
Gemma Harris | 3:53:01 | 13.1 |
Helen Paynter | 4:13:27 | 13.1 |
Ricky White | 4:32:35 | 13.1 |
Debbie Wicks | 4:32:36 | 13.1 |
Paul Luckhurst | 1:11:56 | 6.55 |
Jessica Barnes | 1:11:57 | 6.55 |
Day Four - 20th August 2019
Runner | Time | Distance |
Paul Commons | 5:28:53 | 31.1 |
Apryl Hammett | 5:46:31 | 31.1 |
Dawn Davis | 5:46:38 | 31.1 |
Nick Nicholson | 6:24:33 | 31.1 |
Caroline Braine | 6:44:12 | 31.1 |
Rob McGregor | 5:41:10 | 27.2 |
Sarah Matthews | 6:14:28 | 27.2 |
Carly Hills | 6:59:10 | 27.2 |
Kat McVicar | 6:59:11 | 27.2 |
Scot Haggarty | 4:00:08 | 26.2 |
Sam Baker | 4:02:06 | 26.2 |
Denys Baudry | 4:06:57 | 26.2 |
Richard Williams | 4:19:19 | 26.2 |
Tony Stevenson | 4:24:58 | 26.2 |
Sai-yee Lam | 4:29:49 | 26.2 |
Jonathan Clements | 4:39:56 | 26.2 |
Theresa Massey | 4:46:17 | 26.2 |
Hannah Witchalls | 4:51:51 | 26.2 |
Joe McCann | 4:51:56 | 26.2 |
Jane Trumper | 4:55:37 | 26.2 |
Mylene Elliott | 5:14:15 | 26.2 |
Steven King | 5:19:52 | 26.2 |
Lisa Wild | 5:30:46 | 26.2 |
Sam Brown | 5:30:47 | 26.2 |
Karl Randall | 5:51:17 | 26.2 |
Jagjit Singh | 5:51:19 | 26.2 |
Jon Moreton | 5:55:38 | 26.2 |
Heather McDonald-Hamilton | 5:58:23 | 26.2 |
Melanie Floyd | 5:58:23 | 26.2 |
Kirsty Winwood | 6:16:14 | 26.2 |
Claire Pendery | 6:16:56 | 26.2 |
Ruth Benzimra | 6:18:05 | 26.2 |
Leo Lundy | 6:26:04 | 26.2 |
Lakhbir Sangha | 6:35:38 | 26.2 |
Fiona Caldwell | 6:44:11 | 26.2 |
Robert Carr | 6:53:45 | 26.2 |
Thomas Wright | 1:33:51 | 13.1 |
Paul Butcher | 1:53:07 | 13.1 |
Gary Wright | 1:53:31 | 13.1 |
Adam Canning | 2:00:40 | 13.1 |
Natalie Bland | 2:12:26 | 13.1 |
Eszter Schmidt-Hantos | 2:18:00 | 13.1 |
Justin Ellis | 2:22:16 | 13.1 |
Janet Gethin | 2:28:29 | 13.1 |
Alison Allen | 2:38:40 | 13.1 |
John Chester Allen | 2:38:41 | 13.1 |
Brian Wright | 3:03:11 | 13.1 |
Yvonne Meaney | 3:09:26 | 13.1 |
Gemma Harris | 3:11:09 | 13.1 |
Helen Paynter | 3:14:13 | 13.1 |
Paul Johnston | 3:14:33 | 13.1 |
Lori Bennett-Horsfall | 3:38:55 | 13.1 |
Anne Wright | 3:57:29 | 13.1 |
Kerry Shevlan | 4:04:14 | 13.1 |
Keith Shevlan | 4:04:27 | 13.1 |
Jessica Barnes | 1:07:01 | 6.55 |
Paul Luckhurst | 1:07:02 | 6.55 |
Day Three - 19th August 2019
Runner | Time | Distance |
Paul Commons | 5:27:28 | 31.1 |
Apryl Hammett | 5:50:56 | 31.1 |
Dawn Davis | 5:54:40 | 31.1 |
Nick Nicholson | 6:53:57 | 31.1 |
David Brett | 6:57:13 | 31.1 |
Caroline Braine | 6:57:13 | 31.1 |
Paul Butcher | 4:58:17 | 27.2 |
Sarah Matthews | 6:24:49 | 27.2 |
Kat McVicar | 7:01:10 | 27.2 |
Beryl De Smedt | 4:25:54 | 26.2 |
Sai-yee Lam | 4:47:26 | 26.2 |
Craig Brewster | 4:57:52 | 26.2 |
Stephen Wakeford | 4:58:45 | 26.2 |
Jane Trumper | 5:05:38 | 26.2 |
Hannah Witchalls | 5:08:01 | 26.2 |
Neil Addington | 5:19:47 | 26.2 |
Lisa Wild | 5:26:16 | 26.2 |
Sam Brown | 5:26:17 | 26.2 |
Steven King | 5:28:50 | 26.2 |
Karl Randall | 5:39:52 | 26.2 |
Jon Moreton | 5:54:55 | 26.2 |
Heather McDonald-Hamilton | 6:05:59 | 26.2 |
Melanie Floyd | 6:05:59 | 26.2 |
Claire Pendery | 6:07:42 | 26.2 |
Ruth Benzimra | 6:18:58 | 26.2 |
Kirsty Winwood | 6:25:24 | 26.2 |
Fiona Caldwell | 6:25:26 | 26.2 |
Rob McGregor | 6:32:12 | 26.2 |
Justin Ellis | 6:32:13 | 26.2 |
Lakhbir Sangha | 6:34:27 | 26.2 |
Robert Carr | 6:53:57 | 26.2 |
Keiron Laws | 2:49:52 | 19.7 |
Martin Devine | 2:30:01 | 16.4 |
Claire White | 3:03:15 | 16.4 |
Samantha Geear | 3:03:16 | 16.4 |
Lori Bennett-Horsfall | 4:31:28 | 16.4 |
Adam Canning | 1:53:23 | 13.1 |
Eszter Schmidt-Hantos | 2:17:56 | 13.1 |
Janet Gethin | 2:22:38 | 13.1 |
Karen Chart | 2:32:57 | 13.1 |
Alison Allen | 2:35:03 | 13.1 |
John Chester Allen | 2:35:08 | 13.1 |
Paul Johnston | 2:59:50 | 13.1 |
Yvonne Meaney | 3:04:14 | 13.1 |
Gemma Harris | 3:08:49 | 13.1 |
Kerry Shevlan | 3:10:57 | 13.1 |
Brian Wright | 3:13:29 | 13.1 |
Rachel Misson | 3:18:45 | 13.1 |
Scott Williams | 3:18:46 | 13.1 |
Helen Paynter | 3:19:22 | 13.1 |
Anne Wright | 3:51:24 | 13.1 |
