Beerathon Challenge Results
19th October 2019
Runner | Time | Distance |
Ian Duxbury | 7:07:18 | 37.5 |
Dawn Davis | 7:07:36 | 33.65 |
Natalie Long | 7:10:32 | 33.65 |
David Brett | 8:07:32 | 33.65 |
Sam Brown | 6:29:13 | 31.1 |
Helen Myers | 6:53:40 | 31.1 |
Paul Commons | 8:06:42 | 31.1 |
Andrew Coveney | 8:06:43 | 31.1 |
Nick Nicholson | 6:39:54 | 30.6 |
Kacper Benicewicz | 7:54:46 | 30 |
Chris Bowen | 4:02:26 | 26.2 |
Robert Treadwell | 4:17:57 | 26.2 |
Graeme Heritage | 4:38:05 | 26.2 |
Gary Barnes | 5:06:29 | 26.2 |
Aurelie Morris | 5:09:34 | 26.2 |
Mark Griffiths | 5:13:14 | 26.2 |
Jack Jackson | 5:14:57 | 26.2 |
Charles Dunn | 5:15:15 | 26.2 |
Mick Entwistle | 5:27:40 | 26.2 |
Jason Tucker | 5:29:41 | 26.2 |
Karen Norton | 5:30:06 | 26.2 |
Martin Stevens | 5:36:57 | 26.2 |
Mary Taylor | 5:40:36 | 26.2 |
Mark Foster | 5:49:14 | 26.2 |
Peter Gough | 5:49:15 | 26.2 |
John Curtis | 5:51:58 | 26.2 |
Neil Williams | 5:55:18 | 26.2 |
Sylvia Ross | 5:56:27 | 26.2 |
Tim Kerr | 5:58:30 | 26.2 |
Michele Barnes | 6:02:22 | 26.2 |
Claire Wright | 6:03:15 | 26.2 |
Paul Hammond | 6:07:42 | 26.2 |
Gemma Colling | 6:21:02 | 26.2 |
Tara Baker | 6:21:04 | 26.2 |
Melanie Johnstone | 6:30:07 | 26.2 |
Jennifer Lucas | 6:41:36 | 26.2 |
Rob McGregor | 6:41:37 | 26.2 |
Dave Pendleton | 7:02:08 | 26.2 |
Kirsten Mueller | 7:10:29 | 26.2 |
Maryanne Aitken | 7:24:27 | 26.2 |
Julie Homewood | 7:25:30 | 26.2 |
Scott Gray | 7:25:37 | 26.2 |
Mark Holmes | 8:02:19 | 26.2 |
Ryan Holmes | 8:02:20 | 26.2 |
Lesley Andrew | 8:07:15 | 26.2 |
Caroline Williams | 8:07:26 | 26.2 |
Karen Allnutt | 8:07:27 | 26.2 |
Andy Langsmead | 3:31:44 | 15 |
Matthew Chesson | 3:49:54 | 15 |
Matthew Simmons | 3:50:04 | 15 |
Jo Moses | 4:06:18 | 15 |
Janet Payne | 4:16:43 | 15 |
Caroline Entwistle | 4:20:52 | 15 |
Sam Norman | 4:25:31 | 15 |
Somei Back | 4:29:35 | 15 |
Laszlo Gyenes | 2:33:30 | 13.1 |
Georgie Corner | 3:53:48 | 13.1 |
Neil Robinson | 3:57:48 | 13.1 |
Jane Hyde | 4:11:51 | 13.1 |
Craig Coggle | 4:14:18 | 13.1 |
Richard Tucker | 5:32:52 | 13.1 |
Lesley Tucker | 5:32:55 | 13.1 |
Lee Stacey | 1:44:13 | 11.25 |
Jayne Fryer | 2:08:04 | 11.25 |
Justine Gudgin | 2:20:27 | 11.25 |
Susan Sharry | 4:03:58 | 11.25 |
Peter Rixson | 4:04:11 | 11.25 |
Fiona Alderman | 1:23:44 | 3.75 |
20th October 2018
Runner | Time | Distance |
Ian Duxbury | 7:29:30 | 41.25 |
David Brett | 7:55:23 | 37.5 |
Simon Ballard | 5:55:29 | 33.75 |
John Whitcher | 5:55:30 | 33.75 |
Tommy Phillips | 5:13:01 | 31.1 |
Sam Brown | 5:40:13 | 31.1 |
Terry Poole | 6:03:55 | 31.1 |
Lesley Beal | 6:21:58 | 31.1 |
Tim Boorman | 6:22:01 | 31.1 |
Andrew Coveney | 6:55:15 | 31.1 |
Timothy Kiddell | 6:56:40 | 31.1 |
Pam Philpot | 7:19:20 | 31.1 |
Karen Hamilton | 7:19:20 | 31.1 |
Kat McVicar | 7:21:38 | 31.1 |
Jennifer Lucas | 7:30:58 | 31.1 |
Paul Commons | 7:37:48 | 31.1 |
Nick Nicholson | 7:50:27 | 31.1 |
Lisa Hoskins | 7:58:36 | 31.1 |
Sharon Daw | 5:53:55 | 30 |
Vincent Meers | 3:48:16 | 26.2 |
Ian Roberts | 4:09:34 | 26.2 |
Tim Boone | 4:26:07 | 26.2 |
Paul German | 4:27:02 | 26.2 |
Graeme Heritage | 4:28:25 | 26.2 |
Jimi Hendrick | 4:35:34 | 26.2 |
Peter Gibson | 4:44:44 | 26.2 |
David Rogers | 4:49:47 | 26.2 |
Charles Dunn | 4:50:14 | 26.2 |
Andrea Green | 4:51:02 | 26.2 |
Leigh Dyett | 4:51:03 | 26.2 |
Chris Randall | 4:51:26 | 26.2 |
Emma Holmes | 4:51:26 | 26.2 |
John Tobin | 5:07:19 | 26.2 |
Gareth Allen | 5:21:47 | 26.2 |
Enda Cleary | 5:29:30 | 26.2 |
Claire Wright | 5:45:03 | 26.2 |
Emma Clyde | 6:04:38 | 26.2 |
Gareth Hay | 6:06:07 | 26.2 |
Paul Falco | 6:07:47 | 26.2 |
Sara Shihabi | 6:15:52 | 26.2 |
Victoria Saker | 6:46:19 | 26.2 |
Mark Holmes | 6:51:42 | 26.2 |
Georgina Townsend | 6:51:49 | 26.2 |
Ryan Holmes | 6:51:49 | 26.2 |
Phil Rand | 6:51:49 | 26.2 |
Laurence Hylton | 6:51:49 | 26.2 |
Sarah O'Connor | 7:02:09 | 26.2 |
Karen Allnutt | 7:23:47 | 26.2 |
Ashley Breeze | 4:15:51 | 22.5 |
Jacob Osman | 2:42:33 | 15 |
Jane Wheeler | 3:08:46 | 15 |
Trevor Sanders | 3:09:23 | 15 |
Illyan Tytel | 3:11:27 | 15 |
Ruth Malone | 3:12:49 | 15 |
Tia Jarvis | 3:13:45 | 15 |
Jules Thorn | 3:57:29 | 15 |
Nicole Osman | 2:29:51 | 13.1 |
Emma O'Connor | 7:02:08 | 3.75 |
Louise Sumbler | 54:42 | 3.75 |
Karen Hollands | 57:42 | 3.75 |
16th September 2017
Runner | Distance | Time |
Lee Rogers | 48.75 | 07:22:11 |
Dawn Davis | 37.5 | 06:56:26 |
David Brett | 33.65 | 07:26:02 |
Darren Tuff | 33.65 | 07:36:17 |
Shaun Tunca | 30 | 05:19:33 |
Nicky Lees | 30 | 05:27:50 |
Richard Glister | 30 | 05:52:50 |
Jimi Hendrick | 30 | 05:57:01 |
Sam Brown | 30 | 05:57:01 |
Adrian Drew | 30 | 06:09:26 |
Jason Down | 30 | 06:19:45 |
Jennifer Lucas | 30 | 06:58:19 |
Paul Commons | 30 | 07:14:51 |
Kat Mcvicar | 30 | 07:21:07 |
Dan Marshman | 26.2 | 04:15:11 |
Michael Kennard | 26.2 | 04:27:01 |
Ian Roberts | 26.2 | 04:32:46 |
David Kingsland | 26.2 | 04:46:05 |
Chris Randall | 26.2 | 04:49:12 |
George McDonough | 26.2 | 04:52:52 |
Jonathan Richardson | 26.2 | 04:58:02 |
Jez Hayes | 26.2 | 05:07:36 |
Mark Foster | 26.2 | 05:10:48 |
Adrian Thomas | 26.2 | 05:24:10 |
Terry Poole | 26.2 | 05:37:35 |
Fiona McNelis | 26.2 | 05:42:56 |
Georgina Townsend | 26.2 | 05:42:56 |
Lisa Wild | 26.2 | 05:49:34 |
Clive Hearn | 26.2 | 05:54:03 |
Phil Rand | 26.2 | 05:54:03 |
Mark Holmes | 26.2 | 05:55:21 |
Susanna Ching | 26.2 | 05:57:01 |
Tara East | 26.2 | 05:57:01 |
Christine Munday | 26.2 | 06:03:32 |
Neil Harris | 26.2 | 06:03:32 |
Andrew Coveney | 26.2 | 06:05:57 |
Janine Simpson | 26.2 | 06:08:38 |
Jake Taylor | 26.2 | 06:10:46 |
Paul Watts | 26.2 | 06:10:46 |
Kelly Payne | 26.2 | 06:12:03 |
Nadine Cullum | 26.2 | 06:12:23 |
Ann Pontefract | 26.2 | 06:20:15 |
Jackie Wiggins | 26.2 | 06:20:15 |
Nick Lindley | 26.2 | 06:21:02 |
Vicky Stapleton-Wale | 26.2 | 06:26:40 |
Laurence Hylton | 26.2 | 06:27:08 |
Ryan Holmes | 26.2 | 06:27:08 |
Chris Doran | 26.2 | 06:28:11 |
Daley Baxter | 26.2 | 06:32:17 |
Garry Fowle | 26.2 | 06:33:57 |
Cat Marriott | 26.2 | 06:37:42 |
Adrian Waters | 26.2 | 06:44:24 |
Richard Corkery | 26.2 | 06:56:40 |
Brian Mills | 26.2 | 07:02:38 |
Mark Evans | 26.2 | 07:02:48 |
Kirsty Winwood | 26.2 | 07:14:20 |
Paula Nunn | 26.2 | 07:23:29 |
Sally Congram | 26.2 | 07:23:29 |
Karen Allnutt | 26.2 | 07:33:17 |
Robert Brackstone | 18.7 | 03:39:03 |
Gareth Lehane | 18.7 | 03:45:08 |
Charlotte McDonough | 18.7 | 04:47:35 |
Andrew Mason | 15 | 02:33:29 |
Helen Webb | 15 | 02:50:39 |
Richard Garrood | 15 | 02:55:57 |
Charlie White | 15 | 03:00:16 |
Steve Atterbury | 15 | 03:25:02 |
Anna Jordanous | 15 | 04:31:17 |
Lesley Doran | 15 | 04:47:56 |
Maxine Lehane | 15 | 04:47:56 |
Rich Green | 11.25 | 01:55:54 |
Andy Ellis | 11.25 | 02:03:51 |
Rob Peevor | 11.25 | 02:03:51 |
Elizabeth Vassell | 11.25 | 03:16:16 |
Peter Hamilton | 11.25 | 05:52:56 |
Leon Hicks | 7.5 | 01:30:38 |
Deborah Beale | 7.5 | 01:47:52 |
Emily Bailey | 7.5 | 01:47:52 |
Jena Mihalovic | 7.5 | 01:51:17 |
Christine North | 7.5 | 02:01:17 |
Barry Lapthorn | 3.75 | 00:39:59 |
17th September 2016
Runner | Distance | Time |
Lee Rogers | 48.75 | 07:31:05 |
Gary Wayman | 37.5 | 07:14:32 |
Elizabeth Vassell | 33.65 | 06:45:35 |
David Brett | 33.65 | 07:43:03 |
Neil Coleman | 30 | 05:14:32 |
Jake Taylor | 30 | 05:34:10 |
Emily Plummer (Huxtable) | 30 | 05:43:18 |
Lisa Hewitt | 30 | 06:24:50 |
Mark Foster | 30 | 07:08:23 |
Simon Watkins | 30 | 07:08:23 |
Stephen King | 30 | 07:15:00 |
Gary Barnes | 26.2 | 04:24:50 |
Jonathan Richardson | 26.2 | 04:32:58 |
Apryl Hammett | 26.2 | 04:40:29 |
Julia Booker | 26.2 | 04:54:24 |
Amanda Bashford | 26.2 | 04:56:25 |
Garry Curley | 26.2 | 05:04:50 |
Jan Lavis | 26.2 | 05:10:14 |
Karen Wale | 26.2 | 05:16:54 |
Kerry Barnard | 26.2 | 05:16:54 |
Louise Bradfield | 26.2 | 05:16:54 |
Jonathan Ward | 26.2 | 05:24:01 |
David Manson | 26.2 | 05:24:35 |
Elaine Dean | 26.2 | 05:27:29 |
Susanna Ching | 26.2 | 05:29:21 |
Jules Alaneme | 26.2 | 05:31:41 |
Michele Barnes | 26.2 | 05:31:45 |
Costas Flevas | 26.2 | 05:33:46 |
Kasia Lubowiecka | 26.2 | 05:36:15 |
Paul Blackwell | 26.2 | 05:36:15 |
Steve Baird | 26.2 | 05:38:51 |
Dean Woodcock-Davis | 26.2 | 05:44:26 |
Paul Falco | 26.2 | 05:44:26 |
Gavin Timms | 26.2 | 05:53:40 |
Chris Chandler | 26.2 | 05:56:29 |
Cat Woods | 26.2 | 06:00:22 |
Martyn Ewers | 26.2 | 06:08:59 |
Richard Keatley | 26.2 | 06:08:59 |
Karen Summerville | 26.2 | 06:12:34 |
Adam Yates | 26.2 | 06:15:52 |
Stephen Shellum | 26.2 | 06:15:52 |
Patricia Coleman | 26.2 | 06:17:21 |
Susan Mumby | 26.2 | 06:31:25 |
Garry Fowle | 26.2 | 06:44:13 |
Martin Bush | 26.2 | 06:44:56 |
Debbie Stirling | 26.2 | 06:45:35 |
Julia Wellings | 26.2 | 06:45:35 |
Kirsty Winwood | 26.2 | 06:45:35 |
Mylene Elliott | 26.2 | 06:45:35 |
Andrew Coveney | 26.2 | 06:47:39 |
Georgina Townsend | 26.2 | 06:53:59 |
Ryan Holmes | 26.2 | 06:53:59 |
Anna Jordanous | 26.2 | 06:59:54 |
David Davidson | 26.2 | 07:02:48 |
Vanessa Brewster | 26.2 | 07:02:48 |
Sarah Matthews | 26.2 | 07:07:45 |
Brenda O'Keeffe | 26.2 | 07:11:02 |
Maighread Ryan | 26.2 | 07:11:02 |
Paul O'Reilly | 26.2 | 07:11:02 |
Karen Allnutt | 26.2 | 07:15:00 |
Kat McVicar | 26.2 | 07:38:02 |
Danny Cheung | 22.45 | 03:28:20 |
John Chester Allen | 18.7 | 03:29:18 |
Karen Wisby-Thomas | 18.7 | 03:31:21 |
Claire Wright | 18.7 | 03:59:07 |
Elaine Goddard | 18.7 | 05:32:11 |
Tora Jeffrey | 18.7 | 05:32:11 |
Chris Shortall | 15 | 03:05:07 |
Guy Hammett | 15 | 03:13:36 |
Carla Bartch | 15 | 04:33:10 |
Edward Mills | 15 | 07:43:03 |
Nicola Edkins | 11.25 | 02:19:04 |
Colin Buttle | 11.25 | 02:32:57 |
Paul Johnston | 11.25 | 03:03:27 |
Gary Whitford | 7.7 | 02:09:43 |
Andrea Hudson | 7.7 | 02:56:01 |
Peter Midgley | 3.75 | 00:39:15 |
Lorna Winter | 3.75 | 01:24:18 |
Andy Dean | 3.75 | 01:55:21 |
Jeanine Perkins | 3.75 | 03:57:53 |