VIRTUAL - The PLUTO Morning Run - TiT 1 TwiT 1

First Name Surname Bib# Time Distance Pace
Janet Gethin V 05:43:14 26.2 00:13:06
First Name Surname Bib# Time Distance Pace
Noud Berkelmans V 02:39:00 13.2 00:12:02
Steve Ryatt V 03:03:08 13.1 00:13:58
Martin Makin V 01:57:02 13.1 00:08:56
Jiah Barnett V 04:49:07 13.25 00:21:49
Lesley Hooper V 03:49:00 13.1 00:17:28
Eszter Schmidt-Hantos V 02:15:20 13.17 00:10:16
First Name Surname Bib# Time Distance Pace
Greg Bisset V 01:01:57 6.4 00:09:40
Greg Bisset V 02:38:16 8.9 00:17:44