VIRTUAL - LEJOG VULTRA - Unlimited

First Name Surname Bib# Time Distance Pace
Apryl Hammett V 04:19:42 26.22 00:09:54
Darryl Coulter V 017:31:12 104.87 00:10:01
David Marr V 04:03:57 26.29 00:09:16
Greg Bisset V 04:53:13 26.26 00:11:09
James Davies V 05:53:35 26.3 00:13:26
Jennifer Tillier V 06:17:17 26.3 00:14:20
John Warne V 04:41:20 26.28 00:10:42
Judy Totterdell V 025:20:06 104.8 00:14:30
Kieran Hughes V 122:19:51 445.95 00:16:27
Kirsty Lunn V 06:51:21 26.2 00:15:42
Maud Hodson V 013:00:25 78.83 00:09:53
Nigel Evans V 014:39:51 78.6 00:11:11
Paul Blackwell V 085:48:15 340.68 00:15:06
Rik Vercoe V 02:57:04 26.2 00:06:45
Rob White V 023:42:22 131.23 00:10:50
Sara Fraser V 05:17:46 26.25 00:12:06
Simon Clayton V 010:14:46 52.46 00:11:43
Steve Harlowe V 026:10:16 131 00:11:59
Steve Ryatt V 108:32:27 445.4 00:14:37
First Name Surname Bib# Time Distance Pace
Alan Jones V 07:41:13 52.63 00:08:45
Amanda Rencontre V 07:17:31 39.8 00:10:59
Cathy Holroyd V 054:27:28 238.25 00:13:42
Darryl Coulter V 06:13:41 39.36 00:09:29
David Baker V 02:30:49 13.36 00:11:17
David Marr V 013:19:29 92.2 00:08:40
Elizabeth O'Connor V 022:04:43 105.7 00:12:31
Eszter Schmidt-Hantos V 02:09:54 13.26 00:09:47
Gavin Meakings V 02:04:02 13.26 00:09:21
Gillian Robertson V 019:06:40 131.41 00:08:43
Greg Bisset V 014:27:02 78.89 00:10:59
James Davies V 016:03:54 79.24 00:12:09
Jennifer Tillier V 02:23:38 13.15 00:10:55
John Warne V 019:10:58 118.61 00:09:42
Judy Totterdell V 010:58:08 52.62 00:12:30
Kieran Hughes V 02:57:58 13.11 00:13:34
Kirsty Lunn V 010:13:43 52.57 00:11:40
Liz Evans V 025:32:31 131.97 00:11:36
Maud Hodson V 02:11:33 13.39 00:09:49
Nigel Evans V 09:34:25 52.84 00:10:52
Paul Ayre V 04:14:02 26.29 00:09:39
Paul Blackwell V 019:12:35 78.96 00:14:35
Rik Vercoe V 032:50:08 223.1 00:08:49
Rik Vercoe V 041:11:35 353.7 00:06:59
Rik Vercoe V 043:12:53 366.8 00:07:04
Rob White V 07:37:38 39.58 00:11:33
Sara Fraser V 01:28:18 13.25 00:06:39
Simon Clayton V 02:40:45 13.36 00:12:01
Steve Harlowe V 02:28:57 13.2 00:11:17
Steve Ryatt V 046:16:15 196.73 00:14:06
Steven Butrym V 019:44:23 118.47 00:09:59
Teresa Greenhalgh V 031:11:05 145.51 00:12:51
Victoria Dick V 06:24:09 39.65 00:09:41
First Name Surname Bib# Time Distance Pace
Rik Vercoe V 115:54:04 813 00:08:33
Gareth Allen V 140:05:28 813.1 00:10:20
Cathy Holroyd V 191:31:09 814.5 00:14:06
Luzviminda Villamil V 383:32:19 813 00:28:18
Steve Ryatt V 194:26:26 819.8 00:14:13
Greg Bisset V 202:03:13 817.1 00:14:50
Sara Fraser V 162:51:46 815.6 00:11:58
Victoria Dick V 129:47:44 816 00:09:32
Kirsty Lunn V 178:05:41 814.8 00:13:06
Elizabeth O'Connor V 158:46:21 813.5 00:11:42
David Marr V 126:55:07 814.3 00:09:21
Darryl Coulter V 131:06:14 813 00:09:40
Kieran Hughes V 217:31:55 814.8 00:16:01
Trinity Buckley V 155:26:49 824.3 00:11:18
Eszter Schmidt-Hantos V 222:47:39 814.5 00:16:24
Nigel Evans V 160:11:53 822.9 00:11:40
Liz Evans V 197:26:56 815.3 00:14:31
James Davies V 177:02:25 837.1 00:12:41
Paul Ayre V 136:08:34 813 00:10:02
Jennifer Tillier V 181:30:40 813 00:13:23
Gavin Meakings V 171:18:28 823.3 00:12:29
Sara Barsley V 040:11:21 118.8 00:20:17
Rob White V 153:41:45 828.2 00:11:08
Simon Clayton V 164:57:57 814.4 00:12:09
Steve Harlowe V 166:50:54 826.3 00:12:06
Teresa Greenhalgh V 190:17:49 813.5 00:14:02
John Warne V 148:14:49 814.6 00:10:55
Apryl Hammett V 140:08:59 821.2 00:10:14
Amanda Rencontre V 134:42:33 813.6 00:09:56
Gillian Robertson V 116:49:09 813.6 00:08:36
Judy Totterdell V 196:26:46 863.6 00:13:38
Steven Butrym V 142:16:58 814.8 00:10:28
Lois Elliott V 08:10:10 31.5 00:15:32
David Baker V 153:02:09 813.1 00:11:17
Mark Cockbain V 135:14:24 820.8 00:09:53
Paul Blackwell V 190:22:43 822.8 00:13:52
Alan Jones V 116:40:45 814.2 00:08:35
Maud Hodson V 135:40:55 829.1 00:09:49
Mario Novosel V 361:12:23 899.8 00:24:05
Rik Vercoe V 097:20:32 814.6 00:07:10
Rik Vercoe V 077:06:21 642 00:07:12
Rolf Peters V 06:11:59 43.2 00:08:36