Friday 03 September 2021
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Sarah | Marshall | 42 | 03:51:34 | 26.2 | 00:08:50 |
Oliver | Slocombe | 46 | 03:53:31 | 26.2 | 00:08:54 |
Gary | Barnes | 18 | 03:54:53 | 26.2 | 00:08:57 |
David | Jackson | 38 | 03:56:37 | 26.2 | 00:09:01 |
Darren | Beers | 20 | 03:59:46 | 26.2 | 00:09:09 |
Lee | Hibbert | 35 | 04:03:02 | 26.2 | 00:09:16 |
Gavin | Nicholls | 44 | 04:34:43 | 26.2 | 00:10:29 |
John | Kew | 39 | 04:39:48 | 26.2 | 00:10:40 |
Denys | Baudry | 19 | 04:40:23 | 26.2 | 00:10:42 |
Paul | Courtney | 22 | 04:51:45 | 26.2 | 00:11:08 |
Andy | Ellis | 27 | 05:04:57 | 26.2 | 00:11:38 |
Joanne | Glister | 33 | 05:39:48 | 26.2 | 00:12:58 |
Charlotte | Davey | 25 | 05:47:26 | 26.2 | 00:13:15 |
Martin | Gould | 50 | 06:50:02 | 26.2 | 00:15:39 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Stephen | Ellis | 26 | 02:30:11 | 13.4 | 00:11:12 |
Debbie | Kitney | 41 | 03:27:29 | 13.4 | 00:15:29 |
Sally | Swan | 34 | 03:40:11 | 13.4 | 00:16:25 |
Alan | Barnes | 16 | 01:43:51 | 13.1 | 00:07:55 |
Olly | Kiff | 40 | 01:54:23 | 13.1 | 00:08:43 |
Dave | Coombes | 21 | 02:09:51 | 13.1 | 00:09:54 |
Rob | Sims | 100 | 02:12:14 | 13.1 | 00:10:05 |
Rahul | Vashisht | 48 | 02:44:54 | 13.1 | 00:12:35 |
Joanna | Barnes | 17 | 02:45:51 | 13.1 | 00:12:39 |
Gavin | Meakings | 43 | 02:55:04 | 13.1 | 00:13:21 |
Sharon | Swan | 47 | 02:58:09 | 13.1 | 00:13:35 |
Annabel | Crichton | 24 | 03:03:38 | 13.1 | 00:14:01 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.