Friday 13 July 2018
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Matthew | Pullen | 61 | 04:01:07 | 26.24 | 00:09:11 |
Jimmy | Dale | 21 | 04:02:42 | 26.24 | 00:09:14 |
Tim | Boone | 8 | 04:05:43 | 26.24 | 00:09:21 |
Dan | Barrett | 4 | 04:08:54 | 26.24 | 00:09:29 |
Richard | Mould | 55 | 04:10:17 | 26.24 | 00:09:32 |
Neil | Reid | 62 | 04:10:56 | 26.24 | 00:09:33 |
Richard | Williams | 72 | 04:19:44 | 26.24 | 00:09:53 |
Beryl | De Smedt | 23 | 04:36:24 | 26.24 | 00:10:32 |
David | Manson | 48 | 04:49:06 | 26.24 | 00:11:01 |
Adam | Tysoe | 66 | 04:49:24 | 26.24 | 00:11:01 |
Stephen | Wakeford | 68 | 04:51:01 | 26.24 | 00:11:05 |
Mark | Bastick | 5 | 04:55:03 | 26.24 | 00:11:14 |
Steve | Hunt | 37 | 04:55:03 | 26.24 | 00:11:14 |
James | Welfare | 69 | 04:55:03 | 26.24 | 00:11:14 |
Gary | Wade | 67 | 05:03:42 | 26.24 | 00:11:34 |
Andy | Cottrell | 15 | 05:10:44 | 26.24 | 00:11:50 |
Sarah | Marshall | 49 | 05:10:53 | 26.24 | 00:11:50 |
Jonathan | White | 71 | 05:10:53 | 26.24 | 00:11:50 |
Michael | Alsworth | 2 | 05:13:07 | 26.24 | 00:11:55 |
Caroline | Collins | 13 | 05:13:07 | 26.24 | 00:11:55 |
John | Kew | 40 | 05:18:17 | 26.24 | 00:12:07 |
Gin | Lawson | 42 | 05:23:42 | 26.24 | 00:12:20 |
Lucy | Fern | 28 | 05:28:36 | 26.24 | 00:12:31 |
Ben | Jiggins | 39 | 05:32:05 | 26.24 | 00:12:39 |
Lesley | Coulton | 16 | 05:41:34 | 26.24 | 00:13:01 |
Steve | Harlowe | 33 | 05:41:42 | 26.24 | 00:13:01 |
Louise | Large | 41 | 05:47:24 | 26.24 | 00:13:14 |
Neil | Addington | 1 | 05:49:42 | 26.24 | 00:13:19 |
Craig | Costine | 14 | 05:50:32 | 26.24 | 00:13:21 |
Lynne | Thumpston | 65 | 05:50:38 | 26.24 | 00:13:21 |
Jayne | Woodhouse | 74 | 05:50:44 | 26.24 | 00:13:21 |
David | Davidson | 22 | 05:55:02 | 26.24 | 00:13:31 |
Leo | Lundy | 46 | 05:55:09 | 26.24 | 00:13:32 |
Iain | Leighton | 43 | 05:57:20 | 26.24 | 00:13:37 |
Kat | McVicar | 50 | 06:01:10 | 26.24 | 00:13:45 |
Ian | Pullen | 60 | 06:01:10 | 26.24 | 00:13:45 |
Ruth | Benzimra | 7 | 06:04:40 | 26.24 | 00:13:53 |
Vicky | Calver | 12 | 06:07:23 | 26.24 | 00:14:00 |
Paul | Falco | 27 | 06:13:32 | 26.24 | 00:14:14 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Gillian | Robertson | 63 | 01:59:42 | 13.12 | 00:09:07 |
Peter | Hutchinson | 38 | 02:15:12 | 13.12 | 00:10:18 |
Claire | Fleming | 29 | 02:16:57 | 13.12 | 00:10:26 |
Gavin | Meakings | 51 | 02:21:38 | 13.12 | 00:10:47 |
Peter | Midgley | 53 | 02:28:22 | 13.12 | 00:11:18 |
Gary | Tayler | 64 | 02:32:16 | 13.12 | 00:11:36 |
Jennifer | Cullen | 18 | 02:46:44 | 13.12 | 00:12:42 |
John | Eales | 25 | 02:51:40 | 13.12 | 00:13:05 |
Michael | Ball | 3 | 03:01:52 | 13.12 | 00:13:51 |
Jo | Westerman | 70 | 03:58:48 | 13.12 | 00:18:12 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Wil | North | 57 | 04:51:12 | 29.5 | 00:09:51 |
David | Brett | 10 | 05:57:39 | 29.5 | 00:12:06 |
Daniel | Plawiak | 59 | 03:27:30 | 19.7 | 00:10:32 |
Ben | Eccleston | 26 | 03:58:17 | 19.7 | 00:12:06 |
David | Luxford | 47 | 04:37:37 | 19.7 | 00:14:06 |
Clare | Halfpenny | 31 | 02:59:06 | 16.4 | 00:10:55 |
John | Nelms | 56 | 02:59:59 | 16.4 | 00:10:58 |
Sally | Phillips | 58 | 03:08:57 | 16.4 | 00:11:31 |
Trudi | Mould | 54 | 03:23:58 | 16.4 | 00:12:26 |
John | Bush | 11 | 04:01:28 | 16.4 | 00:14:43 |
Carolyn | Meakings | 52 | 02:06:37 | 6.6 | 00:19:18 |
Debbie | Harris | 34 | 01:07:18 | 3.3 | 00:20:31 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.