Tuesday 04 April 2023
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Adam Tango | Holland | 9 | 02:57:25 | 26.2 | 00:06:46 |
Mark | Jetten | 10 | 04:19:31 | 26.2 | 00:09:54 |
Paul | Addicott | 25 | 04:24:10 | 26.2 | 00:10:04 |
Denys | Baudry | 74 | 04:25:42 | 26.2 | 00:10:08 |
Davie | Stafford | 64 | 04:32:00 | 26.2 | 00:10:22 |
Karin | Thorburn | 20 | 04:36:12 | 26.2 | 00:10:32 |
Clare | Moore | 55 | 04:36:12 | 26.2 | 00:10:32 |
Heli | Lehtinen | 13 | 05:05:34 | 26.2 | 00:11:39 |
Sharon | Messam | 52 | 05:14:32 | 26.2 | 00:12:00 |
John | Kew | 11 | 05:17:42 | 26.2 | 00:12:07 |
Pia | Auvinen | 1 | 05:19:06 | 26.2 | 00:12:10 |
Minna | Hanninen | 8 | 05:19:06 | 26.2 | 00:12:10 |
Dominicus | Bhattacharyya | 2 | 05:25:59 | 26.2 | 00:12:26 |
Sharon | Daw | 450 | 05:30:49 | 26.2 | 00:12:37 |
Brian | O'Kane | 59 | 05:31:13 | 26.2 | 00:12:38 |
Hanna | Vauhkonen | 21 | 05:31:40 | 26.2 | 00:12:39 |
Anna-Mari | Becker | 75 | 05:31:40 | 26.2 | 00:12:39 |
Lucy | Fern | 39 | 05:32:11 | 26.2 | 00:12:40 |
Katharina | Kujala | 12 | 05:35:50 | 26.2 | 00:12:49 |
Chrissy | Gorham | 7 | 05:36:55 | 26.2 | 00:12:51 |
Elaine | Dean | 36 | 05:50:03 | 26.2 | 00:13:21 |
Stephanie | Attenborough | 73 | 05:55:30 | 26.2 | 00:13:34 |
Collette | O'Hagan | 17 | 05:55:40 | 26.2 | 00:13:34 |
Jane | Sturzaker | 65 | 06:02:04 | 26.2 | 00:13:49 |
Amanda | Bruneau | 32 | 06:09:10 | 26.2 | 00:14:05 |
Nick | Nicholson | 16 | 06:19:11 | 26.2 | 00:14:28 |
Georgina | Brice | 3 | 06:19:50 | 26.2 | 00:14:29 |
Jenni | Baker | 30 | 06:19:50 | 26.2 | 00:14:29 |
Jen | Ayling | 27 | 06:34:56 | 26.2 | 00:15:04 |
Brett | Miller | 53 | 06:42:11 | 26.2 | 00:15:21 |
Melanie | Johnstone | 77 | 06:44:09 | 26.2 | 00:15:25 |
Max | Cotterell-East | 76 | 06:47:50 | 26.2 | 00:15:33 |
Steve | Ryatt | 62 | 07:05:31 | 26.2 | 00:16:14 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Nigel | Evans | 37 | 02:01:29 | 13.1 | 00:09:16 |
Paul | Ayre | 29 | 02:07:46 | 13.1 | 00:09:45 |
Paula | McGrath | 48 | 02:08:58 | 13.1 | 00:09:50 |
Liz | Richardson | 150 | 02:10:25 | 13.1 | 00:09:57 |
Hannah | Scott | 63 | 02:19:27 | 13.1 | 00:10:38 |
Peter | Monk | 54 | 02:23:01 | 13.1 | 00:10:55 |
Jenny | Hicks | 41 | 02:29:21 | 13.1 | 00:11:24 |
Amanda | Ellis | 6 | 02:35:24 | 13.1 | 00:11:51 |
Liz | Evans | 38 | 02:47:05 | 13.1 | 00:12:45 |
Sharon | Swan | 67 | 02:55:35 | 13.1 | 00:13:24 |
Joanne | Sharman | 79 | 02:55:59 | 13.1 | 00:13:26 |
Stephen | Wright | 70 | 03:01:35 | 13.1 | 00:13:51 |
Gavin | Meakings | 15 | 03:03:18 | 13.1 | 00:13:59 |
Babs | O'Kane | 58 | 03:24:09 | 13.1 | 00:15:35 |
Annabel | Crichton | 4 | 03:24:20 | 13.1 | 00:15:35 |
Sophie | Lenton | 45 | 03:25:50 | 13.1 | 00:15:42 |
Helen | O'Hara | 57 | 03:28:54 | 13.1 | 00:15:56 |
Meranda | Winter | 22 | 03:31:04 | 13.1 | 00:16:06 |
Vicky | Calver | 33 | 03:45:13 | 13.1 | 00:17:11 |
Carolyn | Meakings | 50 | 03:48:48 | 13.1 | 00:17:27 |
JJ | Robinson | 250 | 03:58:03 | 13.1 | 00:18:10 |
Aaron | Shaw | 18 | 03:58:04 | 13.1 | 00:18:10 |
Mary | Albrecht | 26 | 03:58:21 | 13.1 | 00:18:11 |
Donna | Greenslade | 40 | 04:09:10 | 13.1 | 00:19:01 |
Kat | McVicar | 14 | 04:27:19 | 13.1 | 00:20:24 |
Heather | Ayling | 22 | 04:49:40 | 13.1 | 00:22:06 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Amy | Lomax | 46 | 05:26:43 | 29.5 | 00:11:04 |
Sarah | Marshall | 47 | 05:26:43 | 29.5 | 00:11:04 |
Ollie | Dawson | 5 | 06:54:42 | 29.5 | 00:14:02 |
Paul | Woodhouse | 23 | 07:25:26 | 29.5 | 00:15:05 |
David | Brett | 31 | 04:28:11 | 19.7 | 00:13:37 |
Lorraine | Martin | 78 | 03:52:15 | 16.4 | 00:14:09 |
Rik | Vercoe | 24 | 00:28:25 | 3.3 | 00:08:39 |
Mark | Swan | 66 | 00:34:26 | 3.3 | 00:10:29 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.