Friday 13 August 2021
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Jon | Watkins | 38 | 04:25:31 | 26.2 | 00:10:08 |
Alice | Robinson | 17 | 04:33:56 | 26.2 | 00:10:27 |
Craig | Lovelock | 40 | 04:33:56 | 26.2 | 00:10:27 |
Danielle | Enwright | 43 | 04:34:26 | 26.2 | 00:10:28 |
Sai-yee | Lam | 9 | 04:38:37 | 26.2 | 00:10:38 |
Sharon | Daw | 24 | 04:44:12 | 26.2 | 00:10:50 |
Mark | Swan | 14 | 04:47:35 | 26.2 | 00:10:58 |
Laura | Watts | 37 | 04:49:41 | 26.2 | 00:11:03 |
Maud | Hodson | 16 | 05:02:34 | 26.2 | 00:11:32 |
Sean | Jordan | 36 | 05:11:30 | 26.2 | 00:11:53 |
Elaine | Dean | 10 | 05:20:26 | 26.2 | 00:12:13 |
David | Heal | 34 | 05:22:52 | 26.2 | 00:12:19 |
Claire | Pendery | 12 | 05:32:17 | 26.2 | 00:12:40 |
Sean | Allison | 7 | 06:13:54 | 26.2 | 00:14:16 |
John | Kew | 1 | 06:34:19 | 26.2 | 00:15:03 |
Lynda | Copson | 42 | 07:38:10 | 26.2 | 00:17:29 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Ruth | Farnell | 44 | 02:08:05 | 13.1 | 00:09:46 |
Steve | Ryatt | 18 | 03:17:41 | 13.1 | 00:15:05 |
Sophie | Lenton | 13 | 03:19:51 | 13.1 | 00:15:15 |
Rachael | Robinson | 21 | 03:25:11 | 13.1 | 00:15:39 |
Vicky | Calver | 22 | 03:30:58 | 13.1 | 00:16:06 |
Carla | Allison | 8 | 03:32:17 | 13.1 | 00:16:12 |
Helen | O'Hara | 41 | 03:37:27 | 13.1 | 00:16:35 |
Kathy | Parks | 23 | 03:54:23 | 13.1 | 00:17:53 |
Tim | Gray | 31 | 04:02:26 | 13.1 | 00:18:30 |
Annabel | Crichton | 2 | 04:04:17 | 13.1 | 00:18:38 |
Helen | Nightingale | 19 | 04:50:55 | 13.1 | 00:22:12 |
Davie | Stafford | 15 | 04:58:09 | 13.1 | 00:22:45 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.