Monday 18 November 2024
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Rob | Monk | 44 | 03:50:58 | 26.2 | 00:08:48 |
Denys | Baudry | 1 | 04:21:50 | 26.2 | 00:09:59 |
Pete | Heasman | 41 | 04:32:24 | 26.2 | 00:10:23 |
Eugene | Winters | 18 | 04:55:00 | 26.2 | 00:11:15 |
Andrew | Tink | 16 | 05:13:26 | 26.2 | 00:11:57 |
Terry | Poole | 14 | 05:39:04 | 26.2 | 00:12:56 |
Alex | Connell-Moore | 3 | 05:39:08 | 26.2 | 00:12:56 |
Sandra | Egloff | 7 | 05:42:14 | 26.2 | 00:13:03 |
Rachel | Misson | 43 | 06:10:27 | 26.2 | 00:14:08 |
Collette | O'Hagan | 12 | 06:29:33 | 26.2 | 00:14:52 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Stu | Perry | 45 | 02:09:52 | 13.1 | 00:09:54 |
Sharon | Umney | 17 | 02:23:15 | 13.1 | 00:10:56 |
Nadine | Dwyer | 6 | 02:39:11 | 13.1 | 00:12:09 |
Emine | Ismail de sanchez | 46 | 02:48:32 | 13.1 | 00:12:51 |
Becky | Hodgson | 9 | 03:17:23 | 13.1 | 00:15:04 |
Annabel | Crichton | 4 | 04:34:48 | 13.1 | 00:20:58 |
Tim | Gray | 40 | 04:34:48 | 13.1 | 00:20:58 |
Kat | McVicar | 10 | 04:54:40 | 13.1 | 00:22:29 |
Marjory | Beech | 20 | 04:54:40 | 13.1 | 00:22:29 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.