Saturday 15 October 2022
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
James | Monaghan | 38 | 03:37:10 | 26.2 | 00:08:17 |
Davie | Stafford | 51 | 03:58:18 | 26.2 | 00:09:05 |
Richard | Williams | 49 | 04:39:17 | 26.2 | 00:10:39 |
Amy | Lomax | 30 | 04:45:41 | 26.2 | 00:10:54 |
Sarah | Marshall | 33 | 04:45:41 | 26.2 | 00:10:54 |
Tim | Frost | 15 | 04:48:45 | 26.2 | 00:11:01 |
Paul | Hammond | 18 | 04:51:40 | 26.2 | 00:11:07 |
Sean | Allison | 2 | 04:51:53 | 26.2 | 00:11:08 |
John | Kew | 25 | 04:55:43 | 26.2 | 00:11:17 |
David | Totterdell | 47 | 05:04:28 | 26.2 | 00:11:37 |
Michael | Norton | 41 | 05:05:24 | 26.2 | 00:11:39 |
Chris | Leigh | 100 | 05:09:47 | 26.2 | 00:11:49 |
Ian | Stanford | 45 | 05:16:40 | 26.2 | 00:12:05 |
David | Luxford | 31 | 05:26:15 | 26.2 | 00:12:27 |
Gavin | Meakings | 36 | 05:27:25 | 26.2 | 00:12:29 |
John | Curtis | 11 | 05:28:24 | 26.2 | 00:12:32 |
Amanda | Bruneau | 6 | 05:40:12 | 26.2 | 00:12:59 |
Matt | Johnson | 23 | 05:43:06 | 26.2 | 00:13:05 |
Mark | Neve | 40 | 05:48:17 | 26.2 | 00:13:17 |
Sophie | Lenton | 29 | 06:08:42 | 26.2 | 00:14:04 |
Julie | Fisher | 14 | 06:36:20 | 26.2 | 00:15:07 |
Bernadette | Schlueter | 42 | 06:47:30 | 26.2 | 00:15:33 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Alan | Barnes | 4 | 01:28:57 | 13.1 | 00:06:47 |
Loraine | Mosley | 39 | 01:42:46 | 13.1 | 00:07:50 |
Linga | Dwarakanath | 99 | 01:54:06 | 13.1 | 00:08:42 |
Nigel | Evans | 50 | 01:57:09 | 13.1 | 00:08:56 |
Jo | Kilgallon | 26 | 01:57:53 | 13.1 | 00:08:59 |
Neil | Mackrell | 32 | 01:58:03 | 13.1 | 00:09:00 |
Dave | Coombes | 9 | 02:20:50 | 13.1 | 00:10:45 |
Kerstin | Johnson | 24 | 02:39:58 | 13.1 | 00:12:12 |
Liz | Evans | 13 | 02:39:59 | 13.1 | 00:12:12 |
Paul | Woodhouse | 52 | 02:45:15 | 13.1 | 00:12:36 |
Joanna | Barnes | 3 | 02:49:48 | 13.1 | 00:12:57 |
Iain | Booth | 5 | 02:56:23 | 13.1 | 00:13:27 |
Jane | Jeffery | 22 | 02:56:24 | 13.1 | 00:13:27 |
Mick | Thomas | 46 | 03:02:12 | 13.1 | 00:13:54 |
Rob | Sims | 44 | 03:07:04 | 13.1 | 00:14:16 |
Sue | Leigh | 28 | 03:12:01 | 13.1 | 00:14:39 |
Annabel | Crichton | 10 | 03:15:49 | 13.1 | 00:14:56 |
Cathy | Holroyd | 20 | 03:17:10 | 13.1 | 00:15:03 |
Andreas | Sideris | 43 | 03:26:53 | 13.1 | 00:15:47 |
Carolyn | Meakings | 37 | 03:34:26 | 13.1 | 00:16:22 |
Donna | Greenslade | 17 | 03:41:27 | 13.1 | 00:16:54 |
Becky | Hodgson | 19 | 03:43:38 | 13.1 | 00:17:04 |
Kat | McVicar | 35 | 04:22:50 | 13.1 | 00:20:03 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Chrissy | Gorham | 16 | 06:17:49 | 29.5 | 00:12:47 |
Carla | Allison | 1 | 03:44:51 | 16.4 | 00:13:42 |
Fiona | Hutchings | 21 | 01:29:39 | 9.8 | 00:09:06 |
Noran | McGovern | 34 | 01:44:07 | 6.6 | 00:15:52 |
Annabel | Crichton | 53 | 00:48:27 | 3.3 | 00:14:46 |
Vicky | Burr | 7 | 00:49:15 | 3.3 | 00:15:00 |
Rik | Vercoe | 54 | 00:49:15 | 3.3 | 00:15:00 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.