Saturday 13 November 2021
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Alice | Robinson | 51 | 03:21:39 | 26.2 | 00:07:41 |
Simon | McWilliams | 38 | 03:50:34 | 26.2 | 00:08:48 |
Tony | Stevenson | 30 | 04:15:39 | 26.2 | 00:09:45 |
Richard | Williams | 35 | 04:17:30 | 26.2 | 00:09:49 |
Jon | Watkins | 47 | 04:22:54 | 26.2 | 00:10:02 |
Rhys | Dear | 43 | 04:25:13 | 26.2 | 00:10:07 |
Lee | Hibbert | 54 | 04:29:54 | 26.2 | 00:10:18 |
John | Diamante | 52 | 04:30:26 | 26.2 | 00:10:19 |
Andy | Wright | 37 | 04:32:48 | 26.2 | 00:10:24 |
Guy | Veysey | 39 | 04:37:59 | 26.2 | 00:10:36 |
Nathalie | Rees | 27 | 04:38:05 | 26.2 | 00:10:36 |
Sean | Jordan | 16 | 04:43:05 | 26.2 | 00:10:48 |
Mark | Rouse | 99 | 04:46:09 | 26.2 | 00:10:55 |
Roberto | Gaveglia | 12 | 04:48:40 | 26.2 | 00:11:01 |
Charley | Jennings | 15 | 04:51:09 | 26.2 | 00:11:06 |
Nigel | Evans | 10 | 04:51:14 | 26.2 | 00:11:06 |
Valerie | Bloomfield | 3 | 04:51:21 | 26.2 | 00:11:07 |
Kerry | Cooper | 45 | 04:55:44 | 26.2 | 00:11:17 |
Andrew | Escott | 49 | 04:56:49 | 26.2 | 00:11:19 |
Oliver | Narbett | 56 | 04:58:24 | 26.2 | 00:11:23 |
John | Kew | 48 | 05:16:08 | 26.2 | 00:12:03 |
Sophie | Lenton | 19 | 05:18:19 | 26.2 | 00:12:08 |
Helen | Mackenzie-Cardy | 20 | 05:27:34 | 26.2 | 00:12:30 |
Julie | Daniel | 46 | 05:52:09 | 26.2 | 00:13:26 |
Rob | Cowlin | 150 | 05:54:22 | 26.2 | 00:13:31 |
Nick | Nicholson | 25 | 06:14:29 | 26.2 | 00:14:17 |
Nick | Kyritsis | 18 | 06:19:13 | 26.2 | 00:14:28 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Nathalie | Juchau | 17 | 02:02:32 | 13.1 | 00:09:21 |
Ashley | Bradbury | 5 | 02:03:45 | 13.1 | 00:09:26 |
Robert | Nugent | 26 | 02:07:32 | 13.1 | 00:09:44 |
Rachel | Coleman | 53 | 02:08:50 | 13.1 | 00:09:50 |
Russell | Beaven | 2 | 02:12:32 | 13.1 | 00:10:07 |
Gavin | Meakings | 22 | 02:19:20 | 13.1 | 00:10:38 |
Brett | Miller | 55 | 02:25:11 | 13.1 | 00:11:04 |
Neil | Moses | 24 | 02:37:32 | 13.1 | 00:12:01 |
Liz | Evans | 11 | 02:40:44 | 13.1 | 00:12:16 |
Annabel | Crichton | 8 | 02:49:31 | 13.1 | 00:12:56 |
Adrian | Thomas | 31 | 02:50:35 | 13.1 | 00:13:01 |
Cathy | Holroyd | 13 | 02:54:02 | 13.1 | 00:13:17 |
Vicky | Carpenter | 44 | 02:55:16 | 13.1 | 00:13:22 |
Mark | Madges | 21 | 03:02:25 | 13.1 | 00:13:55 |
Mick | Thomas | 32 | 03:09:00 | 13.1 | 00:14:25 |
Steve | Ryatt | 28 | 03:09:49 | 13.1 | 00:14:29 |
Iain | Booth | 4 | 03:10:15 | 13.1 | 00:14:31 |
Jane | Jeffery | 14 | 03:10:17 | 13.1 | 00:14:31 |
Marcus | Spurgeon | 42 | 03:14:28 | 13.1 | 00:14:50 |
Carolyn | Meakings | 23 | 04:03:05 | 13.1 | 00:18:33 |
Helena | Venter | 33 | 04:25:31 | 13.1 | 00:20:16 |
Meranda | Winter | 36 | 04:25:31 | 13.1 | 00:20:16 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Amy | Lomax | 50 | 04:56:49 | 29.5 | 00:10:03 |
Joseph | Anderson | 1 | 02:54:49 | 16.4 | 00:10:39 |
Belinda | Mizen | 41 | 03:14:28 | 16.4 | 00:11:51 |
Stuart | Edmonds | 9 | 01:12:00 | 6.6 | 00:10:58 |
Heather | Clanfield | 7 | 00:39:55 | 3.3 | 00:12:10 |
Vicky | Burr | 57 | 01:11:27 | 3.3 | 00:21:47 |
Kate | Cameron | 6 | 01:12:05 | 3.3 | 00:21:58 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.