Spring Marathon & Half Marathon

Saturday 04 March 2023

  • Permit : 5614 / 23
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 66% (Men) | 34% (Women)
First Name Surname Bib# Time Distance Pace
Lee Rogers 75 02:50:05 26.2 00:06:29
leonard meehan 58 02:52:52 26.2 00:06:35
Giles Jerrit 34 03:32:44 26.2 00:08:07
Graham Malt 50 03:39:50 26.2 00:08:23
Justin Bailey 2 03:43:50 26.2 00:08:32
Lisa McGillivray 52 03:48:42 26.2 00:08:43
Ben White 85 03:53:31 26.2 00:08:54
Sarah Marshall 51 03:55:22 26.2 00:08:59
Nick Price 71 03:57:54 26.2 00:09:04
Rachael Huang 33 04:03:56 26.2 00:09:18
Craig Lovelock 45 04:12:01 26.2 00:09:37
Ivan Lyons 46 04:14:10 26.2 00:09:42
Charlie Jones 36 04:20:43 26.2 00:09:57
John Kennedy 38 04:21:54 26.2 00:09:59
Clive Allen 1 04:26:09 26.2 00:10:09
David Totterdell 82 04:26:30 26.2 00:10:10
Sophie Morrison 63 04:29:10 26.2 00:10:16
Denys Baudry 5 04:29:25 26.2 00:10:16
Jane Lightfoot 44 04:30:01 26.2 00:10:18
Davie Stafford 79 04:32:16 26.2 00:10:23
Benjamin Lewis 43 04:34:46 26.2 00:10:29
Jon Oleary 65 04:36:30 26.2 00:10:33
James Carpenter 15 04:40:30 26.2 00:10:42
Richard Dyson 24 04:43:29 26.2 00:10:49
Robert Pelkey 66 04:46:01 26.2 00:10:55
Ellen Cottom 20 04:48:53 26.2 00:11:01
Kasia Lubowiecka 47 04:48:53 26.2 00:11:01
John Kew 39 04:49:45 26.2 00:11:03
Amanda Sayers 78 04:50:14 26.2 00:11:04
Dominicus Bhattacharyya 6 04:50:39 26.2 00:11:05
Sean Jordan 37 05:04:05 26.2 00:11:36
Debbie MacInnes 48 05:05:47 26.2 00:11:40
Gavin Hall 29 05:07:30 26.2 00:11:44
Sam Brown 11 05:12:24 26.2 00:11:55
Matt Johnson 35 05:12:32 26.2 00:11:55
Georgina Brice 9 05:15:18 26.2 00:12:02
Charlie Harwood 54 05:17:09 26.2 00:12:06
Samanta Petakova 68 05:17:09 26.2 00:12:06
Richard Williams 86 05:18:25 26.2 00:12:09
Martin Richard Bush 13 05:18:38 26.2 00:12:09
Stephen Wakeford 83 05:21:05 26.2 00:12:15
Nick Nicholson 64 05:33:02 26.2 00:12:42
Helen Malt 49 05:36:39 26.2 00:12:50
Amanda Bruneau 12 05:42:32 26.2 00:13:04
Jenni Baker 3 05:45:02 26.2 00:13:10
Gavin Meakings 57 05:55:05 26.2 00:13:33
Martin Gould 87 05:57:22 26.2 00:13:38
Sophie Lenton 41 06:08:52 26.2 00:14:04
Arthur Brooks 10 06:18:21 26.2 00:14:26
Julie Fisher 26 06:38:53 26.2 00:15:13
Brian Mills 59 07:19:58 26.2 00:16:47
Denis Mckay 53 07:23:25 26.2 00:16:55
Victoria Butler 14 07:29:21 26.2 00:17:09
First Name Surname Bib# Time Distance Pace
Georgie Furze 27 01:34:36 13.1 00:07:13
Owain Lewis 42 01:39:01 13.1 00:07:33
Alan Barnes 4 01:46:11 13.1 00:08:06
Conor Comerford 17 01:53:00 13.1 00:08:37
Edward Devenport 23 01:59:43 13.1 00:09:08
Leon Hinks 32 02:07:19 13.1 00:09:43
Sandeep Sandhu 77 02:07:39 13.1 00:09:44
Robert Quigley 73 02:07:53 13.1 00:09:45
Nick Pittman 69 02:08:59 13.1 00:09:50
Rich Eburne 25 02:15:55 13.1 00:10:22
Peter Monk 61 02:19:06 13.1 00:10:37
Vicky Carpenter 16 02:20:03 13.1 00:10:41
Dave Coombes 18 02:23:33 13.1 00:10:57
Liz Pemberton 67 02:29:53 13.1 00:11:26
Louise Cowley 21 02:32:21 13.1 00:11:37
Mark Hanley 30 02:32:23 13.1 00:11:37
Dominik Kurczewski 40 02:41:48 13.1 00:12:21
Mick Thomas 81 02:48:51 13.1 00:12:53
Steve Ryatt 76 02:53:04 13.1 00:13:12
Francesca Portway 70 03:02:21 13.1 00:13:55
Nic Brancaccio 7 03:13:54 13.1 00:14:48
Tobias Cooper 19 03:18:27 13.1 00:15:08
Lloyd Mcmurtary 55 03:19:59 13.1 00:15:15
Donna Greenslade 28 03:51:16 13.1 00:17:39
Jane Reader 74 04:17:23 13.1 00:19:38
Kat McVicar 56 04:30:36 13.1 00:20:39
First Name Surname Bib# Time Distance Pace
Gemma Harris 31 01:45:57 6.6 00:16:09