Sunday 06 August 2023
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Tony | Stevenson | 55 | 04:37:47 | 26.2 | 00:10:36 |
Mark | Evans | 14 | 05:13:21 | 26.2 | 00:11:57 |
Ian | Lawson | 33 | 05:14:45 | 26.2 | 00:12:00 |
Rob | Holmes | 24 | 05:17:09 | 26.2 | 00:12:06 |
John | Kew | 32 | 05:24:30 | 26.2 | 00:12:23 |
Paul | Ayre | 2 | 05:26:42 | 26.2 | 00:12:28 |
Elaine | Dean | 13 | 05:39:51 | 26.2 | 00:12:58 |
Darryl | Coulter | 10 | 05:48:23 | 26.2 | 00:13:17 |
John | Curtis | 11 | 05:59:40 | 26.2 | 00:13:43 |
Alison | Jones | 29 | 05:59:57 | 26.2 | 00:13:44 |
Sean | Jordan | 31 | 06:13:48 | 26.2 | 00:14:16 |
Rodney | Hyams | 27 | 07:11:04 | 26.2 | 00:16:27 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Lloyd | Cardy | 7 | 02:05:34 | 13.1 | 00:09:35 |
Mark | Turner | 68 | 02:12:59 | 13.1 | 00:10:09 |
Jenny | Hicks | 22 | 02:19:10 | 13.1 | 00:10:37 |
Daniel | Davies | 12 | 02:26:11 | 13.1 | 00:11:09 |
Toby | Berry | 3 | 02:28:14 | 13.1 | 00:11:18 |
Paul | Hammond | 19 | 02:40:34 | 13.1 | 00:12:15 |
Louis | Steyn | 56 | 02:40:36 | 13.1 | 00:12:15 |
Jennie | Steyn | 57 | 02:40:36 | 13.1 | 00:12:15 |
Julie | Sim | 54 | 02:41:14 | 13.1 | 00:12:18 |
Claire | Blunden | 4 | 02:41:34 | 13.1 | 00:12:20 |
Oliver | Macaulay | 36 | 02:51:49 | 13.1 | 00:13:06 |
Denise | Power | 49 | 03:19:24 | 13.1 | 00:15:13 |
Sophia | Girichidis | 16 | 03:22:29 | 13.1 | 00:15:27 |
John | Harris | 20 | 03:22:29 | 13.1 | 00:15:27 |
Kenna | Young | 67 | 03:55:07 | 13.1 | 00:17:56 |
Fiona | Campbell | 6 | 03:57:18 | 13.1 | 00:18:06 |
Donna | Greenslade | 18 | 04:12:14 | 13.1 | 00:19:15 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Andy | Ward | 62 | 06:42:02 | 32.8 | 00:12:15 |
Richard | Glister | 17 | 07:19:54 | 32.8 | 00:13:24 |
Anthony | O'Mahoney | 46 | 06:02:14 | 29.5 | 00:12:15 |
Gavin | Meakings | 44 | 06:52:03 | 29.5 | 00:13:57 |
Michaela | Finlayson | 15 | 03:10:14 | 19.7 | 00:09:39 |
Aoife | McAufield | 39 | 03:40:53 | 19.7 | 00:11:13 |
Trusha | Oliver | 48 | 03:45:38 | 19.7 | 00:11:27 |
Rush | Yadave | 66 | 03:46:39 | 19.7 | 00:11:31 |
Zandra | Jones | 30 | 03:59:45 | 19.7 | 00:12:10 |
Darren | Wood | 65 | 02:50:22 | 16.4 | 00:10:23 |
Tim | Mcintyre | 43 | 02:54:15 | 16.4 | 00:10:37 |
Fiona | Hutchings | 26 | 03:06:25 | 16.4 | 00:11:22 |
Lorraine | Martin | 37 | 03:29:33 | 16.4 | 00:12:46 |
David | Totterdell | 59 | 03:33:54 | 16.4 | 00:13:02 |
Stephanie | McGuinness | 41 | 04:18:30 | 16.4 | 00:15:45 |
Mark | McGuinness | 42 | 04:18:30 | 16.4 | 00:15:45 |
Tony | Martin | 38 | 02:17:24 | 9.8 | 00:13:57 |
Meranda | Winter | 64 | 03:29:46 | 9.8 | 00:21:19 |
Jack | Punter | 50 | 01:05:38 | 6.6 | 00:10:00 |
Helen | Carroll | 8 | 01:22:30 | 6.6 | 00:12:34 |
Rachel | Saunders | 52 | 01:32:04 | 6.6 | 00:14:02 |
Noran | McGovern | 40 | 02:06:28 | 6.6 | 00:19:16 |
Rik | Vercoe | 61 | 00:24:48 | 3.3 | 00:07:33 |
Ben | Chilton | 9 | 00:37:17 | 3.3 | 00:11:22 |
Stephen | Long | 35 | 00:37:17 | 3.3 | 00:11:22 |
Paul | Woodhouse | 69 | 00:49:32 | 3.3 | 00:15:06 |
Sophie | Lenton | 34 | 00:53:21 | 3.3 | 00:16:15 |
Judy | Totterdell | 53 | 00:54:24 | 3.3 | 00:16:35 |
Rachael | Robinson | 51 | 00:58:17 | 3.3 | 00:17:46 |
Helena | Venter | 60 | 01:04:01 | 3.3 | 00:19:31 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.