Sunday 02 May 2021
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Michael | Wiggins | 47 | 03:21:00 | 26.2 | 00:07:40 |
Paul | Addicott | 63 | 03:23:19 | 26.2 | 00:07:45 |
Matthew | OBrien | 33 | 03:30:12 | 26.2 | 00:08:01 |
Phil | Perry | 89 | 03:33:50 | 26.2 | 00:08:09 |
Ian | Barrow | 38 | 03:36:32 | 26.2 | 00:08:15 |
Noel | Hollingsworth | 6 | 03:39:46 | 26.2 | 00:08:23 |
Davie | Stafford | 56 | 03:40:43 | 26.2 | 00:08:25 |
Lisa | Bacon | 120 | 03:42:46 | 26.2 | 00:08:30 |
Paul | Commons | 123 | 03:46:53 | 26.2 | 00:08:39 |
Denys | Baudry | 2 | 03:48:22 | 26.2 | 00:08:42 |
Charles | Noakes | 65 | 03:54:45 | 26.2 | 00:08:57 |
Simon | Maughan | 46 | 03:55:32 | 26.2 | 00:08:59 |
David | Kingsland | 40 | 03:59:40 | 26.2 | 00:09:08 |
Ricky | Marino | 29 | 04:05:01 | 26.2 | 00:09:21 |
Jonathan | Delaney | 52 | 04:09:50 | 26.2 | 00:09:32 |
Matt | Murgatroyd | 58 | 04:15:09 | 26.2 | 00:09:44 |
Mark | Berryman | 115 | 04:18:15 | 26.2 | 00:09:51 |
Lee | Hibbert | 118 | 04:18:36 | 26.2 | 00:09:52 |
Guy | Veysey | 19 | 04:19:16 | 26.2 | 00:09:53 |
Enda | Cleary | 18 | 04:23:19 | 26.2 | 00:10:03 |
Clare | Moore | 55 | 04:24:27 | 26.2 | 00:10:05 |
Sean | Allison | 11 | 04:29:21 | 26.2 | 00:10:16 |
Sarah | Guignard | 36 | 04:33:26 | 26.2 | 00:10:26 |
Matt | Foley | 50 | 04:36:40 | 26.2 | 00:10:33 |
Marianela | Olivares | 119 | 04:37:15 | 26.2 | 00:10:34 |
Dave | Price | 39 | 04:40:56 | 26.2 | 00:10:43 |
Emma | Holmes | 44 | 04:41:48 | 26.2 | 00:10:45 |
Sean | Jordan | 67 | 04:42:26 | 26.2 | 00:10:46 |
Ian | Lawson | 112 | 04:49:25 | 26.2 | 00:11:02 |
Tony | Stevenson | 37 | 04:53:00 | 26.2 | 00:11:10 |
Michael | Cannon | 49 | 04:54:20 | 26.2 | 00:11:14 |
Brian | Thurogood | 8 | 04:55:53 | 26.2 | 00:11:17 |
Bruce | Mehew | 116 | 04:58:42 | 26.2 | 00:11:24 |
Chrissy | Gorham | 5 | 05:01:10 | 26.2 | 00:11:29 |
Apryl | Hammett | 71 | 05:02:12 | 26.2 | 00:11:32 |
Christopher | Leighton | 23 | 05:03:17 | 26.2 | 00:11:34 |
Rob | Cowlin | 45 | 05:11:20 | 26.2 | 00:11:52 |
Sophie | Lenton | 68 | 05:24:59 | 26.2 | 00:12:24 |
Roger | Robinson-Turner | 34 | 05:32:34 | 26.2 | 00:12:41 |
Gavin | Meakings | 104 | 05:39:11 | 26.2 | 00:12:56 |
Jane | Lightfoot | 66 | 05:39:50 | 26.2 | 00:12:58 |
Rob | White | 24 | 05:39:54 | 26.2 | 00:12:58 |
John | Kew | 9 | 06:11:05 | 26.2 | 00:14:09 |
Steve | Ryatt | 12 | 06:34:25 | 26.2 | 00:15:03 |
Peter | Ricks | 125 | 06:36:45 | 26.2 | 00:15:08 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Luke | Routley | 51 | 01:29:38 | 13.1 | 00:06:50 |
Alan | Barnes | 106 | 01:34:15 | 13.1 | 00:07:11 |
Martyn | Palmer | 60 | 01:39:18 | 13.1 | 00:07:34 |
Brian | O'Kane | 79 | 01:44:49 | 13.1 | 00:08:00 |
Ollie | Carter | 93 | 01:47:10 | 13.1 | 00:08:10 |
Matthew | Snelling | 31 | 01:51:00 | 13.1 | 00:08:28 |
Andy | Iles | 121 | 01:51:04 | 13.1 | 00:08:28 |
Rhiannon | Needham | 61 | 01:51:35 | 13.1 | 00:08:31 |
Chris | Lewis | 16 | 01:56:07 | 13.1 | 00:08:51 |
Michael | Day | 32 | 01:56:51 | 13.1 | 00:08:55 |
Toby | Robinson | 117 | 01:58:00 | 13.1 | 00:09:00 |
Gary | Tyler | 35 | 02:06:24 | 13.1 | 00:09:38 |
Peter | Monk | 82 | 02:09:42 | 13.1 | 00:09:54 |
Vera | Taylorova | 85 | 02:10:50 | 13.1 | 00:09:59 |
Emily | Bishop | 77 | 02:11:44 | 13.1 | 00:10:03 |
Thomas | Bosher | 110 | 02:20:31 | 13.1 | 00:10:43 |
Ashley | Bradbury | 95 | 02:21:23 | 13.1 | 00:10:47 |
Emma | Hardaker | 94 | 02:22:55 | 13.1 | 00:10:54 |
Babs | O'Kane | 80 | 02:23:35 | 13.1 | 00:10:57 |
Matt | Weston | 88 | 02:28:17 | 13.1 | 00:11:19 |
Ian | Pullen | 42 | 02:32:44 | 13.1 | 00:11:39 |
Charlotte | Brain | 109 | 02:34:15 | 13.1 | 00:11:46 |
Joanna | Barnes | 105 | 02:34:30 | 13.1 | 00:11:47 |
Jo | Brooks | 27 | 02:35:15 | 13.1 | 00:11:51 |
Michelle | Edgell | 87 | 02:36:36 | 13.1 | 00:11:57 |
Rob | Sims | 86 | 02:36:56 | 13.1 | 00:11:58 |
Harriet | Archer | 83 | 02:40:32 | 13.1 | 00:12:15 |
Mark | Madges | 150 | 02:44:33 | 13.1 | 00:12:33 |
Timothy | Kiddell | 76 | 02:45:51 | 13.1 | 00:12:39 |
Debbie | Harris | 90 | 02:59:19 | 13.1 | 00:13:41 |
Helen | O'Hara | 48 | 03:01:56 | 13.1 | 00:13:53 |
Amanda | Munro | 114 | 03:11:07 | 13.1 | 00:14:35 |
Zoe | Windsor | 96 | 03:13:30 | 13.1 | 00:14:46 |
Paul | Raymond | 15 | 03:18:10 | 13.1 | 00:15:07 |
Katherine | Martin | 81 | 03:33:30 | 13.1 | 00:16:17 |
Andreas | Sideris | 78 | 03:36:54 | 13.1 | 00:16:33 |
Lesley | Morrill | 73 | 03:43:00 | 13.1 | 00:17:01 |
David | Brett | 74 | 03:43:00 | 13.1 | 00:17:01 |
Carol | Crowther | 113 | 03:50:23 | 13.1 | 00:17:35 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Iain | Love | 69 | 06:33:57 | 39.4 | 00:10:00 |
Andy | Ward | 28 | 04:44:52 | 32.8 | 00:08:41 |
Paul | Dallison | 54 | 05:32:20 | 29.5 | 00:11:15 |
Tony | Warr | 10 | 05:32:36 | 29.5 | 00:11:16 |
Elaine | Dean | 7 | 06:02:55 | 29.5 | 00:12:17 |
Oliver | Narbett | 122 | 06:33:59 | 29.5 | 00:13:20 |
Carla | Allison | 41 | 04:25:42 | 19.7 | 00:13:30 |
Susan | Fang | 1 | 06:36:10 | 19.7 | 00:20:07 |
Kerrilee | Barrett | 91 | 06:36:10 | 19.7 | 00:20:07 |
Tim | Boone | 124 | 02:49:08 | 18.7 | 00:09:03 |
Suzanne | Sinharay | 30 | 03:00:59 | 16.4 | 00:11:02 |
Kate | Webb | 20 | 03:09:45 | 16.4 | 00:11:34 |
Annabel | Crichton | 70 | 03:20:00 | 16.4 | 00:12:11 |
Stephen | Higgins | 108 | 01:34:20 | 9.8 | 00:09:35 |
Jules | Alaneme | 22 | 01:45:27 | 9.8 | 00:10:42 |
Ian | Hirth | 97 | 00:46:45 | 6.6 | 00:07:07 |
Lynnsey | Fitzgerald | 102 | 01:07:11 | 6.6 | 00:10:14 |
Lee | Cowden | 101 | 01:14:07 | 6.6 | 00:11:17 |
Eddie | Mills | 3 | 01:48:50 | 6.6 | 00:16:35 |
Christy | Membrive | 53 | 00:50:29 | 3.3 | 00:15:23 |
Jo | Weston | 25 | 00:51:35 | 3.3 | 00:15:43 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.