Friday 08 March 2024
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Graham | Malt | 37 | 03:33:09 | 26.2 | 00:08:08 |
Brian | Grieves | 23 | 03:56:37 | 26.2 | 00:09:01 |
Georgina | Martin | 38 | 04:04:13 | 26.2 | 00:09:19 |
Charlie | Jones | 28 | 04:05:33 | 26.2 | 00:09:22 |
Tim | Mcintyre | 41 | 04:09:12 | 26.2 | 00:09:30 |
Chris | Jowett | 32 | 04:23:08 | 26.2 | 00:10:02 |
Jenny | Lailey | 34 | 04:28:51 | 26.2 | 00:10:15 |
Paul | Hollis | 26 | 04:32:59 | 26.2 | 00:10:25 |
Tony | Stevenson | 56 | 04:34:54 | 26.2 | 00:10:29 |
Bassit | Briguech | 7 | 04:42:32 | 26.2 | 00:10:47 |
Simon | Lewis | 62 | 04:43:44 | 26.2 | 00:10:49 |
Paul | Ayre | 3 | 04:53:27 | 26.2 | 00:11:12 |
Luretta | Sharkey | 53 | 04:55:56 | 26.2 | 00:11:17 |
Samanta | Petakova | 45 | 04:56:03 | 26.2 | 00:11:17 |
Denys | Baudry | 4 | 04:57:18 | 26.2 | 00:11:20 |
Sean | Jordan | 31 | 05:09:25 | 26.2 | 00:11:48 |
Lorraine | Martin | 40 | 05:16:20 | 26.2 | 00:12:04 |
Donna | Coombes | 13 | 05:18:12 | 26.2 | 00:12:08 |
Zophanie | Vazquez-Howard | 58 | 05:31:25 | 26.2 | 00:12:38 |
India | Cleall | 11 | 05:37:00 | 26.2 | 00:12:51 |
Elaine | Dean | 18 | 05:43:43 | 26.2 | 00:13:07 |
Robert | Carr | 9 | 05:50:48 | 26.2 | 00:13:23 |
Chrissy | Gorham | 22 | 06:26:46 | 26.2 | 00:14:45 |
Caroline | Hunt | 27 | 06:26:46 | 26.2 | 00:14:45 |
John | Applebee | 1 | 06:27:35 | 26.2 | 00:14:47 |
John | Curtis | 16 | 06:29:35 | 26.2 | 00:14:52 |
Charlie | Harwood | 42 | 06:47:15 | 26.2 | 00:15:32 |
Andrew | Coveney | 14 | 06:51:10 | 26.2 | 00:15:41 |
Katherine | Martin | 39 | 07:43:15 | 26.2 | 00:17:40 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Kisha | Jones | 29 | 02:04:39 | 13.1 | 00:09:30 |
Chris | Jones | 30 | 02:04:39 | 13.1 | 00:09:30 |
Russell | Beaven | 5 | 02:06:05 | 13.1 | 00:09:37 |
Liz | Richardson | 48 | 02:10:14 | 13.1 | 00:09:56 |
Sensei | Richards | 47 | 02:24:26 | 13.1 | 00:11:01 |
Claire | Blunden | 6 | 02:28:36 | 13.1 | 00:11:20 |
Mandy | Vine | 60 | 02:33:28 | 13.1 | 00:11:42 |
Hannah | Scott | 52 | 02:40:35 | 13.1 | 00:12:15 |
Michelle | Haresnape | 50 | 03:13:44 | 13.1 | 00:14:47 |
Mickeala | Chaaya | 10 | 03:13:50 | 13.1 | 00:14:47 |
Sophia | Girichidis | 19 | 03:19:36 | 13.1 | 00:15:14 |
John | Harris | 25 | 03:19:36 | 13.1 | 00:15:14 |
Yvonne | Meaney | 44 | 03:55:17 | 13.1 | 00:17:57 |
Heather | Ayling | 59 | 04:30:41 | 13.1 | 00:20:39 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Daniel | Rajan | 46 | 07:14:58 | 36.1 | 00:12:03 |
Vernon | Given | 20 | 02:46:46 | 19.7 | 00:08:28 |
Alison | Langley | 35 | 02:51:02 | 19.7 | 00:08:41 |
Alex | Connell-Moore | 12 | 03:25:36 | 19.7 | 00:10:26 |
Darren | Wood | 61 | 03:41:06 | 19.7 | 00:11:14 |
Clair | Sparkes | 55 | 03:44:52 | 19.7 | 00:11:25 |
Robert | Campbell-smith | 8 | 03:47:10 | 19.7 | 00:11:32 |
Alan | Haresnape | 24 | 03:56:29 | 19.7 | 00:12:00 |
Jacqui | Stewart | 57 | 02:54:17 | 16.4 | 00:10:37 |
Beryl | De Smedt | 17 | 01:04:47 | 6.6 | 00:09:52 |
Annabel | Crichton | 15 | 01:37:23 | 6.6 | 00:14:50 |
Rik | Vercoe | 59 | 00:23:35 | 3.3 | 00:07:11 |
Leo | Lundy | 36 | 00:48:01 | 3.3 | 00:14:38 |
Rachael | Robinson | 49 | 00:49:28 | 3.3 | 00:15:04 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.