Friday 12 April 2024
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Phil | Howard | 64 | 03:16:33 | 26.2 | 00:07:30 |
Subhashis | Basu | 5 | 03:54:55 | 26.2 | 00:08:57 |
Charlie | Jones | 29 | 03:57:15 | 26.2 | 00:09:03 |
Sarah | Marshall | 38 | 04:12:14 | 26.2 | 00:09:37 |
Tim | Mcintyre | 40 | 04:20:43 | 26.2 | 00:09:57 |
James | Braithwaite | 8 | 04:24:06 | 26.2 | 00:10:04 |
Neil | Reid | 50 | 04:35:41 | 26.2 | 00:10:31 |
Denys | Baudry | 6 | 04:36:44 | 26.2 | 00:10:33 |
Emma | Page-Moore | 47 | 04:41:49 | 26.2 | 00:10:45 |
Jack | Evans | 17 | 04:43:59 | 26.2 | 00:10:50 |
Chris | Jowett | 31 | 04:49:58 | 26.2 | 00:11:04 |
Kerry | Foster | 19 | 05:04:57 | 26.2 | 00:11:38 |
Tamsin | Haste | 25 | 05:04:57 | 26.2 | 00:11:38 |
Joey | Huggett | 28 | 05:04:57 | 26.2 | 00:11:38 |
Natalie | Moon | 44 | 05:04:57 | 26.2 | 00:11:38 |
Patrick | Quinn | 48 | 05:05:21 | 26.2 | 00:11:39 |
Rachel | Hessom | 26 | 05:13:54 | 26.2 | 00:11:58 |
Sean | Jordan | 30 | 05:24:55 | 26.2 | 00:12:24 |
John | Kew | 32 | 05:54:45 | 26.2 | 00:13:32 |
Andrew | Coveney | 12 | 05:57:32 | 26.2 | 00:13:38 |
Amanda | Bruneau | 9 | 06:02:15 | 26.2 | 00:13:49 |
Tony | Stevenson | 56 | 06:09:41 | 26.2 | 00:14:06 |
Zophanie | Vazquez-Howard | 59 | 06:09:45 | 26.2 | 00:14:06 |
Elaine | Dean | 14 | 06:10:38 | 26.2 | 00:14:08 |
Jagjit | Singh | 55 | 06:12:29 | 26.2 | 00:14:13 |
Chrissy | Gorham | 20 | 06:14:00 | 26.2 | 00:14:16 |
Katie | Simpson | 54 | 06:20:11 | 26.2 | 00:14:30 |
Michael | Alsworth | 63 | 06:40:07 | 26.2 | 00:15:16 |
Nadine | Gray | 21 | 06:41:02 | 26.2 | 00:15:18 |
Martin | Sanderson | 53 | 06:47:38 | 26.2 | 00:15:33 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Vikki | Mayne | 39 | 01:54:28 | 13.1 | 00:08:44 |
Paul | Woodhouse | 62 | 02:14:47 | 13.1 | 00:10:17 |
Paul | Adams | 1 | 02:16:24 | 13.1 | 00:10:24 |
Liz | Evans | 16 | 02:33:09 | 13.1 | 00:11:41 |
Kate | Netley | 45 | 02:40:10 | 13.1 | 00:12:13 |
sandra | stratford | 57 | 02:40:10 | 13.1 | 00:12:13 |
Michael | Warner | 61 | 02:54:12 | 13.1 | 00:13:17 |
Nicola | Long | 35 | 03:07:08 | 13.1 | 00:14:17 |
Cathy | Holroyd | 27 | 03:09:27 | 13.1 | 00:14:27 |
Annabel | Crichton | 13 | 03:38:21 | 13.1 | 00:16:40 |
Yvonne | Meaney | 43 | 04:02:43 | 13.1 | 00:18:31 |
Kat | McVicar | 41 | 04:09:40 | 13.1 | 00:19:03 |
Tim | Gray | 22 | 04:24:55 | 13.1 | 00:20:13 |
Donna | Greenslade | 23 | 04:31:29 | 13.1 | 00:20:43 |
Heather | Ayling | 74 | 04:36:14 | 13.1 | 00:21:05 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Graham | Malt | 37 | 04:49:43 | 32.8 | 00:08:49 |
Kasha | Nitarska | 46 | 05:35:03 | 32.8 | 00:10:12 |
Gavin | Meakings | 42 | 04:55:13 | 29.5 | 00:10:00 |
Ellen | Cottom | 11 | 05:08:14 | 29.5 | 00:10:26 |
Paul | Atherton | 3 | 02:39:46 | 16.4 | 00:09:44 |
Glenn | Finer | 18 | 03:04:53 | 16.4 | 00:11:16 |
Amanda | Cooper | 10 | 04:21:50 | 16.4 | 00:15:57 |
Clare | Lucas | 36 | 02:13:01 | 9.8 | 00:13:31 |
Rachael | Robinson | 52 | 02:37:28 | 9.8 | 00:16:00 |
Maggie | Swinnerton | 58 | 01:31:01 | 6.6 | 00:13:52 |
Rik | Vercoe | 60 | 00:21:48 | 3.3 | 00:06:38 |
Liz | Richardson | 51 | 00:35:01 | 3.3 | 00:10:40 |
Camille | Lobjoit | 34 | 00:44:31 | 3.3 | 00:13:34 |
Elizabeth | O'Connor | 65 | 00:44:31 | 3.3 | 00:13:34 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.