Sunday 09 May 2021
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Tom | Bell | 127 | 03:25:06 | 26.2 | 00:07:49 |
Michael | Wiggins | 31 | 03:36:19 | 26.2 | 00:08:15 |
Simon | Staples | 123 | 03:45:13 | 26.2 | 00:08:35 |
Dan | Clifft | 146 | 03:50:10 | 26.2 | 00:08:47 |
Davie | Stafford | 100 | 03:51:59 | 26.2 | 00:08:51 |
Neil | Williams | 2 | 03:52:02 | 26.2 | 00:08:51 |
John | Gibbins | 148 | 03:53:00 | 26.2 | 00:08:53 |
Graham | Cook | 95 | 03:57:11 | 26.2 | 00:09:03 |
Paul | Elton | 111 | 03:57:11 | 26.2 | 00:09:03 |
Chris | Jowett | 116 | 03:57:35 | 26.2 | 00:09:04 |
Paul | Addicott | 39 | 03:59:27 | 26.2 | 00:09:08 |
Ryan | Robinson | 125 | 04:02:11 | 26.2 | 00:09:14 |
Rob | Corless | 147 | 04:17:01 | 26.2 | 00:09:48 |
Edward | Simmons | 98 | 04:21:22 | 26.2 | 00:09:58 |
Alice | Robinson | 12 | 04:24:47 | 26.2 | 00:10:06 |
Sarah | Marshall | 69 | 04:26:28 | 26.2 | 00:10:10 |
Clive | Allen | 101 | 04:27:46 | 26.2 | 00:10:13 |
Andy | Iles | 109 | 04:28:19 | 26.2 | 00:10:14 |
Clare | Moore | 52 | 04:30:21 | 26.2 | 00:10:19 |
Jon | Watkins | 41 | 04:30:48 | 26.2 | 00:10:20 |
Paul | Ayre | 103 | 04:31:28 | 26.2 | 00:10:21 |
Guy | Veysey | 112 | 04:37:30 | 26.2 | 00:10:35 |
Lynne | Maughan | 106 | 04:37:38 | 26.2 | 00:10:35 |
Jacqui | Fry | 102 | 04:42:23 | 26.2 | 00:10:46 |
Lee | Hibbert | 57 | 04:42:55 | 26.2 | 00:10:47 |
Richard | Dyson | 113 | 04:52:33 | 26.2 | 00:11:09 |
Louise | Baldwin | 53 | 04:52:57 | 26.2 | 00:11:10 |
Nina | Pitcairn | 153 | 04:53:56 | 26.2 | 00:11:13 |
Jean | Jones | 154 | 04:53:57 | 26.2 | 00:11:13 |
Sean | Jordan | 126 | 04:59:54 | 26.2 | 00:11:26 |
Rob | Cowlin | 55 | 05:06:32 | 26.2 | 00:11:41 |
Andy | Cottrell | 139 | 05:12:22 | 26.2 | 00:11:55 |
Enda | Cleary | 104 | 05:25:41 | 26.2 | 00:12:25 |
Paul | MacDonald | 144 | 05:26:04 | 26.2 | 00:12:26 |
Mark | Lewis | 150 | 05:26:08 | 26.2 | 00:12:26 |
Nigel | Evans | 21 | 05:27:03 | 26.2 | 00:12:28 |
Clare | Wallis | 83 | 05:28:26 | 26.2 | 00:12:32 |
Nick | Kyritsis | 59 | 05:32:29 | 26.2 | 00:12:41 |
Matthew | Buckle | 30 | 05:34:54 | 26.2 | 00:12:46 |
Caroline | Owers | 149 | 05:48:23 | 26.2 | 00:13:17 |
Ruth | Kavanagh | 56 | 06:04:55 | 26.2 | 00:13:55 |
Jagjit | Singh | 157 | 06:19:58 | 26.2 | 00:14:30 |
Paul | Woodhouse | 45 | 06:25:48 | 26.2 | 00:14:43 |
John | Curtis | 97 | 06:35:56 | 26.2 | 00:15:06 |
David | Davidson | 8 | 06:36:46 | 26.2 | 00:15:08 |
Terry | Poole | 3 | 06:40:23 | 26.2 | 00:15:16 |
John | Kew | 9 | 06:47:00 | 26.2 | 00:15:32 |
Peter | Ricks | 75 | 06:57:47 | 26.2 | 00:15:56 |
Nick | Nicholson | 5 | 06:58:37 | 26.2 | 00:15:58 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Chris | Lobodzinski | 23 | 01:35:37 | 13.1 | 00:07:17 |
Michele | Nicastri | 129 | 01:40:45 | 13.1 | 00:07:41 |
Matt | Seston | 115 | 01:41:00 | 13.1 | 00:07:42 |
Liz | Richardson | 33 | 02:00:42 | 13.1 | 00:09:12 |
Chris | Steedman | 76 | 02:02:26 | 13.1 | 00:09:20 |
Michael | Cannon | 152 | 02:06:54 | 13.1 | 00:09:41 |
Dave | Coombes | 131 | 02:12:40 | 13.1 | 00:10:07 |
Rachel | Hughes | 107 | 02:13:31 | 13.1 | 00:10:11 |
Carmen | To | 138 | 02:26:38 | 13.1 | 00:11:11 |
Peter | Monk | 133 | 02:31:09 | 13.1 | 00:11:32 |
Stephanie | McGuinness | 65 | 02:34:12 | 13.1 | 00:11:46 |
Mark | McGuinness | 64 | 02:34:15 | 13.1 | 00:11:46 |
Matt | Weston | 134 | 02:34:57 | 13.1 | 00:11:49 |
Kyla | Whitefoot | 117 | 02:37:05 | 13.1 | 00:11:59 |
Liz | Evans | 70 | 02:37:23 | 13.1 | 00:12:00 |
Annabel | Crichton | 71 | 02:37:49 | 13.1 | 00:12:02 |
Vicky | Burr | 6 | 02:47:58 | 13.1 | 00:12:49 |
Samantha | Childs | 67 | 02:48:51 | 13.1 | 00:12:53 |
Mark | Childs | 66 | 02:48:51 | 13.1 | 00:12:53 |
Zoe | Windsor | 78 | 02:50:18 | 13.1 | 00:13:00 |
Cathy | Holroyd | 132 | 02:56:24 | 13.1 | 00:13:27 |
Loraine | Mosley | 20 | 03:22:33 | 13.1 | 00:15:27 |
Andreas | Sideris | 130 | 03:26:41 | 13.1 | 00:15:46 |
Rachael | Robinson | 137 | 03:28:01 | 13.1 | 00:15:52 |
Nicole | Magg | 162 | 03:28:49 | 13.1 | 00:15:56 |
Rahul | Vashisht | 42 | 03:33:10 | 13.1 | 00:16:16 |
Kerry | Shevlan | 54 | 03:53:32 | 13.1 | 00:17:49 |
Ann-Marie | Fahmy | 37 | 03:58:59 | 13.1 | 00:18:14 |
Susan | Fang | 27 | 04:07:23 | 13.1 | 00:18:53 |
Kerrilee | Barrett | 28 | 04:07:23 | 13.1 | 00:18:53 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Andrew | Stalley | 11 | 05:23:46 | 32.8 | 00:09:52 |
Paul | Bushby | 96 | 04:46:12 | 29.6 | 00:09:40 |
Grace | Elliott | 122 | 04:10:45 | 23 | 00:10:54 |
Samantha | Crouch | 145 | 03:10:23 | 19.7 | 00:09:39 |
Sheena | Desborough | 141 | 04:23:21 | 19.7 | 00:13:22 |
Kenna | Young | 86 | 02:16:33 | 16.4 | 00:08:19 |
Georgina | Lofthouse | 90 | 03:12:35 | 16.4 | 00:11:44 |
Stuart | Edmonds | 73 | 03:51:53 | 16.4 | 00:14:08 |
Steve | Boyce | 142 | 01:15:22 | 6.6 | 00:11:25 |
Phil | Taylor | 156 | 01:28:37 | 6.6 | 00:13:25 |
James | Moore | 93 | 01:58:02 | 6.6 | 00:17:53 |
Emily | Moore | 92 | 01:58:02 | 6.6 | 00:17:53 |
Kat | McVicar | 151 | 02:30:04 | 6.6 | 00:22:44 |
Rik | Vercoe | 155 | 00:25:39 | 3.3 | 00:07:46 |
Jemma | Habgood-Sayers | 85 | 00:35:56 | 3.3 | 00:10:53 |
Ashley | Bradbury | 135 | 00:42:18 | 3.3 | 00:12:49 |
Matt | Brown | 161 | 01:03:49 | 3.3 | 00:19:20 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.