Sunday 02 September 2018
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Lindsay | Hamilton | 52 | 03:56:27 | 26.24 | 00:09:00 |
Martin | Croucher | 8 | 04:13:39 | 26.24 | 00:09:39 |
Phil | Adams | 1 | 04:15:52 | 26.24 | 00:09:45 |
Rob | Holmes | 26 | 04:26:27 | 26.24 | 00:10:09 |
Chris | Pekin | 56 | 04:33:03 | 26.24 | 00:10:24 |
Davie | Stafford | 49 | 04:36:38 | 26.24 | 00:10:32 |
Helen | Corbishley | 7 | 04:37:33 | 26.24 | 00:10:34 |
Elaine | Dean | 9 | 04:39:49 | 26.24 | 00:10:39 |
Andrew | Stalley | 51 | 04:48:56 | 26.24 | 00:11:00 |
Hazel | Dickson | 55 | 04:50:45 | 26.24 | 00:11:04 |
John | Kew | 29 | 04:54:59 | 26.24 | 00:11:14 |
Dave | Pendleton | 43 | 04:56:53 | 26.24 | 00:11:18 |
Anne | Hagan | 21 | 05:06:51 | 26.24 | 00:11:41 |
Colin | Hartland | 22 | 05:06:51 | 26.24 | 00:11:41 |
Laura | Mcmanus | 35 | 05:23:53 | 26.24 | 00:12:20 |
Robert | Pelkey | 42 | 05:28:11 | 26.24 | 00:12:30 |
Clare | Moore | 37 | 05:29:16 | 26.24 | 00:12:32 |
Karen | Aristocleous | 3 | 05:32:24 | 26.24 | 00:12:40 |
Krista | Hennessey | 25 | 05:32:24 | 26.24 | 00:12:40 |
Lucy | Fern | 17 | 05:32:50 | 26.24 | 00:12:41 |
Sarah | Marshall | 34 | 05:33:59 | 26.24 | 00:12:43 |
Jonathan | White | 53 | 05:33:59 | 26.24 | 00:12:43 |
NIck | Irwin | 59 | 05:39:04 | 26.24 | 00:12:55 |
Clive | Hearn | 24 | 05:44:07 | 26.24 | 00:13:06 |
David | Brett | 4 | 05:52:42 | 26.24 | 00:13:26 |
Lesley | Morrill | 38 | 05:52:42 | 26.24 | 00:13:26 |
Helen | Malt | 32 | 05:53:00 | 26.24 | 00:13:27 |
Cathy | Holroyd | 50 | 05:54:24 | 26.24 | 00:13:30 |
Paul | Commons | 6 | 06:10:15 | 26.24 | 00:14:06 |
Davey | Green | 200 | 06:10:15 | 26.24 | 00:14:06 |
David | Davidson | 13 | 06:33:17 | 26.24 | 00:14:59 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Sajid | Khurshid | 30 | 01:59:32 | 13.12 | 00:09:06 |
Victoria | Dick | 10 | 02:07:09 | 13.12 | 00:09:41 |
David | Heal | 23 | 02:08:36 | 13.12 | 00:09:48 |
Stephen | Dick | 11 | 02:20:55 | 13.12 | 00:10:44 |
Mark | Pappenheim | 41 | 02:23:27 | 13.12 | 00:10:56 |
Michele | Saunders | 46 | 02:40:25 | 13.12 | 00:12:13 |
Andy | Harbrow | 57 | 02:44:41 | 13.12 | 00:12:33 |
Kristina | Dorner | 12 | 02:55:17 | 13.12 | 00:13:21 |
Katie | Simpson | 48 | 03:53:06 | 13.12 | 00:17:46 |
Mandy | Jenkins | 58 | 03:53:06 | 13.12 | 00:17:46 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Gareth | Allen | 2 | 05:44:32 | 32.8 | 00:10:30 |
Terry | Poole | 45 | 05:54:24 | 29.5 | 00:12:00 |
Alex | James | 27 | 03:16:27 | 19.7 | 00:09:58 |
Jan | Lavis | 31 | 03:57:12 | 19.7 | 00:12:03 |
Ben | Gillam | 60 | 02:10:13 | 16.4 | 00:07:56 |
Gary | Evans | 16 | 02:46:54 | 16.4 | 00:10:10 |
Brigitte | Groves | 19 | 03:18:52 | 16.4 | 00:12:07 |
Helen | O'Hara | 40 | 03:43:25 | 16.4 | 00:13:37 |
Vicky | James | 28 | 04:02:29 | 16.4 | 00:14:47 |
Daniel | Bonilla | 54 | 04:02:29 | 16.4 | 00:14:47 |
Loraine | Mosley | 39 | 04:08:41 | 16.4 | 00:15:09 |
Kat | McVicar | 36 | 02:39:39 | 9.8 | 00:16:13 |
Leila | Polydorou | 44 | 01:20:06 | 6.6 | 00:12:12 |
Jemma | Habgood-Sayers | 47 | 00:36:37 | 3.3 | 00:11:09 |
Lynnsey | Fitzgerald | 18 | 00:41:57 | 3.3 | 00:12:47 |
Tim | Lupton | 33 | 00:58:08 | 3.3 | 00:17:43 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.