Saturday 08 October 2016
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Lee | Rogers | 51 | 02:57:57 | 26.24 | 00:06:46 |
Jamie | Bird | 8 | 03:16:49 | 26.24 | 00:07:30 |
Jamie | Maker | 39 | 03:21:26 | 26.24 | 00:07:40 |
Mark | Pywell | 48 | 03:21:45 | 26.24 | 00:07:41 |
Charley | Jennings | 32 | 03:28:54 | 26.24 | 00:07:57 |
Noel | Keenan | 50 | 03:41:09 | 26.24 | 00:08:25 |
Glen | Read | 49 | 03:42:20 | 26.24 | 00:08:28 |
Ray | Gurvitz | 23 | 03:52:46 | 26.24 | 00:08:52 |
Mark | Trueman | 65 | 03:55:44 | 26.24 | 00:08:59 |
Ryan | Holmes | 29 | 03:56:47 | 26.24 | 00:09:01 |
Phil | Rand | 73 | 03:56:47 | 26.24 | 00:09:01 |
Anri | Cohen | 2 | 03:57:27 | 26.24 | 00:09:02 |
Georgina | Townsend | 63 | 03:57:28 | 26.24 | 00:09:02 |
Dean | Chambers | 11 | 04:00:01 | 26.24 | 00:09:08 |
Martin | Palmer | 40 | 04:00:01 | 26.24 | 00:09:08 |
Phil | Adams | 1 | 04:00:12 | 26.24 | 00:09:09 |
Elaine | Dean | 16 | 04:05:31 | 26.24 | 00:09:21 |
Amanda | Bashford | 6 | 04:11:42 | 26.24 | 00:09:35 |
Steve | Taplin | 60 | 04:13:52 | 26.24 | 00:09:40 |
Tom | Armstrong | 5 | 04:14:31 | 26.24 | 00:09:41 |
Leo | Lundy | 52 | 04:17:31 | 26.24 | 00:09:48 |
Louise | Tidbury | 50 | 04:19:08 | 26.24 | 00:09:52 |
Simon | Staples | 58 | 04:21:24 | 26.24 | 00:09:57 |
Simon | Lewis | 36 | 04:26:14 | 26.24 | 00:10:08 |
Enda | Cleary | 12 | 04:26:57 | 26.24 | 00:10:10 |
Danny | Kay | 79 | 04:27:11 | 26.24 | 00:10:10 |
Andy | Cottrell | 66 | 04:29:21 | 26.24 | 00:10:15 |
Costas | Flevas | 20 | 04:30:55 | 26.24 | 00:10:19 |
Christopher | Kay | 33 | 04:30:55 | 26.24 | 00:10:19 |
Amato | Stilo | 61 | 04:35:51 | 26.24 | 00:10:30 |
Ian | Odgers | 67 | 04:37:48 | 26.24 | 00:10:35 |
Jerome | Timbrell | 69 | 04:41:10 | 26.24 | 00:10:42 |
Kelly | Stevens | 59 | 04:42:05 | 26.24 | 00:10:45 |
Paul | Blackwell | 9 | 04:43:07 | 26.24 | 00:10:47 |
Ollie | Dawson | 77 | 04:43:07 | 26.24 | 00:10:47 |
Dave | Pendleton | 43 | 04:46:28 | 26.24 | 00:10:55 |
Elizabeth | Vassell | 97 | 04:47:54 | 26.24 | 00:10:58 |
Claire | Amos | 4 | 04:55:15 | 26.24 | 00:11:15 |
Jeremy | Furber | 22 | 04:55:15 | 26.24 | 00:11:15 |
Brian | Mills | 34 | 04:58:34 | 26.24 | 00:11:22 |
Dee | Uzoka | 74 | 05:03:02 | 26.24 | 00:11:32 |
Jules | Alaneme | 3 | 05:04:51 | 26.24 | 00:11:37 |
Jagjit | Singh | 56 | 05:04:51 | 26.24 | 00:11:37 |
Mark | Sanders | 82 | 05:05:39 | 26.24 | 00:11:38 |
Maryanne | Aitken | 99 | 05:20:04 | 26.24 | 00:12:11 |
Leon1 | Hicks | 27 | 05:20:04 | 26.24 | 00:12:11 |
Brenda | Okeeffe | 42 | 05:20:04 | 26.24 | 00:12:11 |
John | Kew | 35 | 05:25:30 | 26.24 | 00:12:24 |
Kirsty | Winwood | 97 | 05:37:37 | 26.24 | 00:12:51 |
Ruth | Benzimra | 7 | 05:39:15 | 26.24 | 00:12:55 |
Darren | Bowles | 10 | 05:40:54 | 26.24 | 00:12:59 |
Mylene | Elliott | 18 | 05:44:03 | 26.24 | 00:13:06 |
Theresa | Massey | 41 | 05:44:03 | 26.24 | 00:13:06 |
Julia | Wellings | 62 | 05:44:03 | 26.24 | 00:13:06 |
Wilson | Dornan | 17 | 05:53:21 | 26.24 | 00:13:27 |
Josephine | Peasland | 44 | 05:53:21 | 26.24 | 00:13:27 |
Kevin | Wilkinson | 70 | 06:00:33 | 26.24 | 00:13:44 |
Max | Marshall | 75 | 06:25:42 | 26.24 | 00:14:41 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|
First Name | Surname | Bib# | Time | Distance | Pace |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.