Sunday 16 October 2022
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Harpreet | Virk | 26 | 03:32:30 | 26.2 | 00:08:06 |
Janet | North | 19 | 04:15:22 | 26.2 | 00:09:44 |
Clare | Moore | 31 | 04:26:06 | 26.2 | 00:10:09 |
John | Kew | 12 | 04:30:50 | 26.2 | 00:10:20 |
Mark | Evans | 6 | 04:40:11 | 26.2 | 00:10:41 |
Mark | Holmes | 9 | 04:40:20 | 26.2 | 00:10:41 |
Gavin | Meakings | 15 | 04:51:25 | 26.2 | 00:11:07 |
Nick | Nicholson | 18 | 05:06:02 | 26.2 | 00:11:40 |
Sean | Jordan | 11 | 05:54:06 | 26.2 | 00:13:30 |
Sophie | Lenton | 30 | 06:37:49 | 26.2 | 00:15:11 |
Bernadette | Schlueter | 22 | 06:49:18 | 26.2 | 00:15:37 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Mandy | Vine | 25 | 02:31:14 | 13.1 | 00:11:32 |
Heather | Clanfield | 3 | 02:51:20 | 13.1 | 00:13:04 |
Iain | Booth | 1 | 02:52:11 | 13.1 | 00:13:08 |
Mike | Clyne | 4 | 02:55:13 | 13.1 | 00:13:22 |
Jane | Jeffery | 10 | 02:57:54 | 13.1 | 00:13:34 |
Vicky | Calver | 2 | 03:22:41 | 13.1 | 00:15:28 |
Jan | Payne | 20 | 03:23:10 | 13.1 | 00:15:30 |
Annabel | Crichton | 5 | 04:26:49 | 13.1 | 00:20:22 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Jack | Mortassagne | 17 | 06:14:56 | 32.8 | 00:11:25 |
Rob | Treadwell | 24 | 05:08:18 | 29.5 | 00:10:26 |
Kelly | Ryder | 21 | 04:02:51 | 19.7 | 00:12:20 |
David | Feasey | 8 | 02:10:18 | 9.8 | 00:13:14 |
Shell | Smith | 23 | 01:19:48 | 6.6 | 00:12:09 |
Brett | Miller | 16 | 00:34:50 | 3.3 | 00:10:37 |
Nicole | Magg | 13 | 00:40:13 | 3.3 | 00:12:15 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.