Saturday 06 October 2018
First Name | Surname | Bib# | Time | Distance | Pace |
---|
First Name | Surname | Bib# | Time | Distance | Pace |
---|
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
James | Moore | 258 | 07:24:02 | 50 | 00:08:52 |
Steven | Peters | 259 | 07:54:57 | 50 | 00:09:29 |
Simon | Staples | 264 | 08:04:48 | 50 | 00:09:41 |
Matt | Foley | 240 | 08:23:07 | 50 | 00:10:03 |
Brian | Reynolds | 261 | 08:32:35 | 50 | 00:10:15 |
Daren | Stemp | 265 | 08:39:58 | 50 | 00:10:23 |
Apryl | Hammett | 244 | 08:57:02 | 50 | 00:10:44 |
Amy | Lomax | 254 | 09:02:31 | 50 | 00:10:51 |
Gareth | Allen | 78 | 09:04:56 | 50 | 00:10:53 |
Matt | Johnston | 249 | 09:06:17 | 50 | 00:10:55 |
Zukie | Tandathu | 270 | 09:18:18 | 50 | 00:11:09 |
Ian | Hierons | 246 | 09:25:56 | 50 | 00:11:19 |
Elaine | Dean | 215 | 09:43:57 | 50 | 00:11:40 |
Victoria | Dick | 218 | 09:54:57 | 50 | 00:11:53 |
Paul | Haig | 243 | 09:59:47 | 50 | 00:11:59 |
Steve | Hunt | 248 | 010:18:47 | 50 | 00:12:22 |
Frankie | Suarez | 266 | 010:25:49 | 50 | 00:12:30 |
John | Kew | 252 | 010:26:15 | 50 | 00:12:31 |
Mark | Green | 269 | 010:26:44 | 50 | 00:12:32 |
Jacqui | Fry | 241 | 010:34:08 | 50 | 00:12:40 |
Ollie | Dawson | 214 | 010:48:59 | 50 | 00:12:58 |
Chris | Green | 242 | 011:16:05 | 50 | 00:13:31 |
Andrew | Marsh | 256 | 011:16:05 | 50 | 00:13:31 |
Dean | Cooper | 145 | 011:25:52 | 50 | 00:13:43 |
Andy | Cottrell | 194 | 011:38:02 | 50 | 00:13:57 |
Kirsty | Winwood | 272 | 011:38:02 | 50 | 00:13:57 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.