Leap Year - Hop to it Run

Thursday 29 February 2024

  • Permit : 6183 / 24
  • UKA Reg : 7692738

  • 51% (Men) | 49% (Women)
First Name Surname Bib# Time Distance Pace
Rainers Meiers 150 03:26:46 26.2 00:07:53
Lee-Paul Field 25 03:31:26 26.2 00:08:04
Alice Robinson 70 03:35:54 26.2 00:08:14
Graham Malt 45 03:40:42 26.2 00:08:25
Dainis Zuburs 91 03:49:37 26.2 00:08:45
Brian Grieves 29 03:53:40 26.2 00:08:55
David Clyde 16 04:10:01 26.2 00:09:32
Georgina Martin 47 04:12:45 26.2 00:09:38
Charlie Jones 39 04:19:05 26.2 00:09:53
Denys Baudry 6 04:21:38 26.2 00:09:59
Catherine McGregor 49 04:32:35 26.2 00:10:24
John Kennedy 41 04:33:32 26.2 00:10:26
Samanta Petakova 64 04:41:41 26.2 00:10:45
Valdas Smaizys 76 04:41:41 26.2 00:10:45
Gary Dixon 23 04:48:06 26.2 00:10:59
Maud Hodson 35 04:48:14 26.2 00:11:00
William Butler 12 04:49:07 26.2 00:11:02
Nischan Raj 66 04:54:09 26.2 00:11:13
Jayne Rudolph 72 04:55:29 26.2 00:11:16
Tracey McGrady 48 04:57:50 26.2 00:11:22
Ian Stanford 78 05:00:17 26.2 00:11:27
Andrew Coveney 17 05:30:34 26.2 00:12:37
Sean Jordan 40 05:37:41 26.2 00:12:53
Tony Stevenson 79 06:01:31 26.2 00:13:47
Georgina Brice 10 06:15:00 26.2 00:14:18
John Kew 42 06:16:10 26.2 00:14:21
Zophanie Vazquez-Howard 85 06:25:19 26.2 00:14:42
Stefan Hacker 31 06:43:14 26.2 00:15:23
Lloyd Mcmurtary 50 06:53:19 26.2 00:15:46
Charlie Harwood 51 06:53:19 26.2 00:15:46
Katherine Martin 46 07:43:48 26.2 00:17:42
Brian Mills 56 07:55:01 26.2 00:18:07
First Name Surname Bib# Time Distance Pace
Ivan Ghouse 27 01:40:50 13.1 00:07:41
jacob PLOWMAN 65 01:53:15 13.1 00:08:38
Adam Canning 14 01:56:55 13.1 00:08:55
Arran Wyeth 90 02:05:30 13.1 00:09:34
Grace Eriksen 24 02:07:20 13.1 00:09:43
Mark Jetten 38 02:07:44 13.1 00:09:45
Paul Adams 1 02:14:30 13.1 00:10:16
Hannah Scott 74 02:26:04 13.1 00:11:09
Marc Hagland 32 02:30:36 13.1 00:11:29
Chrissie Thomas 83 02:30:36 13.1 00:11:29
Jennifer Tillier 84 02:31:42 13.1 00:11:34
Sharon Swan 80 02:39:59 13.1 00:12:12
Karen Thacker 82 02:45:06 13.1 00:12:36
Timothy Kiddell 100 02:51:27 13.1 00:13:05
Karsh Davey 21 02:52:21 13.1 00:13:09
Graham Penny 63 02:52:31 13.1 00:13:10
Joy Leader 43 02:52:49 13.1 00:13:11
Charlotte Davey 20 02:59:42 13.1 00:13:43
Lesley Barnard 4 03:05:33 13.1 00:14:09
Cathy Holroyd 36 03:11:04 13.1 00:14:35
Janet Gethin 26 03:13:44 13.1 00:14:47
Annabel Crichton 18 03:24:31 13.1 00:15:36
Melanie Gould 28 03:25:35 13.1 00:15:41
Arthur Brooks 11 03:30:33 13.1 00:16:04
Kat McVicar 52 04:35:21 13.1 00:21:01
First Name Surname Bib# Time Distance Pace
Andy Ward 87 05:14:26 32.8 00:09:35
Gavin Meakings 53 05:23:01 29.5 00:10:56
Spencer Ollington 61 05:55:17 29.5 00:12:02
Katy Daly 19 03:43:37 23 00:09:44
Stephen White 92 03:02:57 19.7 00:09:17
Phil Norris 60 02:29:19 16.4 00:09:06
Clair Sparkes 77 03:03:52 16.4 00:11:12
Claire Blunden 9 03:08:13 16.4 00:11:28
Barry Barnett 5 03:26:01 16.4 00:12:33
Steve Harlowe 33 03:52:15 16.4 00:14:09
Jayne Woodhouse 89 03:52:15 16.4 00:14:09
Jessica Read 67 02:03:39 9.8 00:12:33
Heather Clanfield 15 02:20:21 9.8 00:14:15
Craig Hicklin 34 00:55:11 6.6 00:08:24
Paul Munday 58 00:57:33 6.6 00:08:46
Katie Cann 13 01:09:03 6.6 00:10:31
Dan Holton 37 01:20:46 6.6 00:12:18
Esma Williams 88 01:22:46 6.6 00:12:37
Nicola Long 44 01:29:05 6.6 00:13:34
Julia Shern 75 01:29:05 6.6 00:13:34
Rachael Robinson 69 01:39:43 6.6 00:15:12
Michelle Penny 62 01:48:25 6.6 00:16:31
Rik Vercoe 86 00:23:00 3.3 00:07:00
Stephen Munday 59 00:28:54 3.3 00:08:48
Beryl De Smedt 22 00:31:54 3.3 00:09:43
Lisa Ashley 2 00:32:45 3.3 00:09:59
Hydi Ashley 3 00:32:45 3.3 00:09:59
Yvonne Meaney 54 00:38:42 3.3 00:11:47
Lori Bennett-Horsfall 8 00:59:01 3.3 00:17:59