Sunday 13 February 2022
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Adam Tango | Holland | 53 | 03:06:16 | 26.2 | 00:07:06 |
Harpreet | Virk | 64 | 03:39:28 | 26.2 | 00:08:22 |
Richard | March | 59 | 03:44:09 | 26.2 | 00:08:33 |
Derrick | Tate | 43 | 03:55:39 | 26.2 | 00:08:59 |
Carrie | Frazer | 13 | 04:03:56 | 26.2 | 00:09:18 |
Thomas | Toyer | 48 | 04:03:56 | 26.2 | 00:09:18 |
Neil | Williams | 50 | 04:10:07 | 26.2 | 00:09:32 |
Dominique | James | 21 | 04:14:01 | 26.2 | 00:09:41 |
Stuart | Bayley-Dainton | 2 | 04:15:23 | 26.2 | 00:09:44 |
Craig | Lovelock | 29 | 04:19:55 | 26.2 | 00:09:55 |
Sean | Symonds | 56 | 04:20:25 | 26.2 | 00:09:56 |
Darran | Ford | 12 | 04:27:14 | 26.2 | 00:10:11 |
Carl | Bicknell | 3 | 04:28:25 | 26.2 | 00:10:14 |
Andrew | Escott | 11 | 04:38:20 | 26.2 | 00:10:37 |
Sarah | Marshall | 32 | 04:38:20 | 26.2 | 00:10:37 |
Amy | Lomax | 200 | 04:38:20 | 26.2 | 00:10:37 |
John | Kew | 26 | 04:42:37 | 26.2 | 00:10:47 |
Zandra | Jones | 24 | 04:49:14 | 26.2 | 00:11:02 |
Aly | Warner | 49 | 04:49:14 | 26.2 | 00:11:02 |
Alison | Jones | 58 | 04:57:54 | 26.2 | 00:11:22 |
Sean | Jordan | 25 | 05:09:24 | 26.2 | 00:11:48 |
Jane | Lightfoot | 28 | 05:14:03 | 26.2 | 00:11:59 |
Georgina | Brice | 4 | 05:18:31 | 26.2 | 00:12:09 |
Gavin | Meakings | 34 | 05:42:52 | 26.2 | 00:13:05 |
Chrissy | Gorham | 15 | 05:45:24 | 26.2 | 00:13:10 |
Sophia | Girichidis | 14 | 05:45:32 | 26.2 | 00:13:11 |
Alice | Robinson | 54 | 05:50:13 | 26.2 | 00:13:22 |
Jonathan | Rolinson | 39 | 06:01:05 | 26.2 | 00:13:46 |
Jasvir | Modaher | 55 | 06:03:19 | 26.2 | 00:13:52 |
Martin | Gould | 62 | 06:15:01 | 26.2 | 00:14:18 |
Davey | Green | 57 | 06:34:21 | 26.2 | 00:15:03 |
Nick | Nicholson | 36 | 06:44:36 | 26.2 | 00:15:26 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Alan | Barnes | 1 | 01:31:14 | 13.1 | 00:06:57 |
Chris | Harger | 16 | 01:31:20 | 13.1 | 00:06:58 |
Mark | Jetten | 22 | 02:02:44 | 13.1 | 00:09:22 |
Jody | Stockford | 41 | 02:09:14 | 13.1 | 00:09:51 |
Maslinda | Mohamad | 35 | 02:21:07 | 13.1 | 00:10:46 |
Tamlyn | Reid | 38 | 02:27:46 | 13.1 | 00:11:16 |
Mark | Madges | 30 | 02:39:00 | 13.1 | 00:12:08 |
Mick | Thomas | 45 | 02:57:59 | 13.1 | 00:13:35 |
Paula | Lakhani | 27 | 02:59:11 | 13.1 | 00:13:40 |
Helen | O'Hara | 60 | 03:10:36 | 13.1 | 00:14:32 |
Mark | Cameron | 63 | 03:17:54 | 13.1 | 00:15:06 |
Paul stumpy | Taylor | 44 | 03:23:11 | 13.1 | 00:15:30 |
Nicole | Magg | 31 | 03:29:00 | 13.1 | 00:15:57 |
Caroline | Williams | 51 | 03:29:27 | 13.1 | 00:15:59 |
Annabel | Crichton | 8 | 03:52:46 | 13.1 | 00:17:46 |
Vicky | Burr | 5 | 04:07:33 | 13.1 | 00:18:53 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Louise | Sutherland | 42 | 06:46:32 | 32.8 | 00:12:23 |
Robert | Stockford | 40 | 02:37:35 | 19.7 | 00:08:00 |
Linga | Dwarakanath | 9 | 02:48:02 | 16.4 | 00:10:14 |
Carmen | To | 47 | 02:48:04 | 16.4 | 00:10:14 |
Claire | Catmull | 6 | 03:10:56 | 16.4 | 00:11:38 |
Susie | Dutoit | 46 | 03:28:54 | 16.4 | 00:12:44 |
Joanne | Hendrie-Henderson | 19 | 04:03:59 | 16.4 | 00:14:52 |
Noel | Hollingsworth | 20 | 01:29:18 | 9.8 | 00:09:04 |
Sarah | Jones | 23 | 02:22:47 | 9.8 | 00:14:30 |
Joanne | Harrison | 18 | 00:51:47 | 3.3 | 00:15:47 |
Krishna | Phipps | 37 | 00:51:47 | 3.3 | 00:15:47 |
Ben | Lupton | 65 | 01:18:54 | 3.3 | 00:24:03 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.