Saturday 29 January 2022
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
David | Joynson | 15 | 03:35:25 | 26.2 | 00:08:13 |
Daniel | McFarlane | 24 | 03:41:14 | 26.2 | 00:08:26 |
Mark | Pike | 33 | 03:41:21 | 26.2 | 00:08:26 |
Mark | Jetten | 14 | 04:16:22 | 26.2 | 00:09:47 |
Danielle | Enwright | 49 | 04:19:39 | 26.2 | 00:09:54 |
Mark | Rose | 35 | 04:21:59 | 26.2 | 00:09:59 |
Graham | Purdham | 34 | 04:25:16 | 26.2 | 00:10:07 |
Simon | Sparkes | 56 | 04:28:52 | 26.2 | 00:10:15 |
Mark | Swan | 36 | 04:37:07 | 26.2 | 00:10:34 |
Jon | Watkins | 53 | 04:50:20 | 26.2 | 00:11:04 |
Ian | Lawson | 19 | 04:51:52 | 26.2 | 00:11:08 |
Craig | Lovelock | 51 | 04:52:29 | 26.2 | 00:11:09 |
Robert | Pelkey | 30 | 04:52:31 | 26.2 | 00:11:09 |
Jane | Lightfoot | 21 | 05:00:04 | 26.2 | 00:11:27 |
Clare | Halfpenny | 47 | 05:05:39 | 26.2 | 00:11:39 |
Piers | Keenleyside | 16 | 05:06:21 | 26.2 | 00:11:41 |
Anne | Purdham | 45 | 05:11:26 | 26.2 | 00:11:53 |
Elaine | Dean | 9 | 05:12:55 | 26.2 | 00:11:56 |
Linda | Robson | 55 | 05:13:53 | 26.2 | 00:11:58 |
John | Curtis | 8 | 05:15:10 | 26.2 | 00:12:01 |
Julia | Booker | 3 | 05:20:35 | 26.2 | 00:12:14 |
Carrie | Frazer | 11 | 05:23:30 | 26.2 | 00:12:20 |
Andy | Ward | 40 | 05:23:30 | 26.2 | 00:12:20 |
Lesley | Barnard | 1 | 05:51:10 | 26.2 | 00:13:24 |
Keith | Passingham | 29 | 05:52:18 | 26.2 | 00:13:26 |
Gill | Mitchell | 27 | 06:01:12 | 26.2 | 00:13:47 |
John | Kew | 54 | 06:14:01 | 26.2 | 00:14:16 |
Bernadette | Schlueter | 46 | 06:20:25 | 26.2 | 00:14:31 |
Sophie | Lenton | 20 | 06:28:11 | 26.2 | 00:14:48 |
Alice | Robinson | 52 | 06:29:59 | 26.2 | 00:14:53 |
Denis | Mckay | 25 | 06:31:46 | 26.2 | 00:14:57 |
Brian | Mills | 26 | 07:14:09 | 26.2 | 00:16:34 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Dave | Coombes | 6 | 02:15:20 | 13.1 | 00:10:19 |
June | Moule | 28 | 02:26:45 | 13.1 | 00:11:12 |
Sam | Halsey | 12 | 02:30:26 | 13.1 | 00:11:29 |
Mick | Thomas | 39 | 02:49:29 | 13.1 | 00:12:56 |
Mark | Madges | 22 | 02:50:53 | 13.1 | 00:13:02 |
Angharad | Synan | 37 | 02:54:58 | 13.1 | 00:13:21 |
Amy | Ward | 41 | 02:58:07 | 13.1 | 00:13:35 |
Nick | Withey | 48 | 03:00:23 | 13.1 | 00:13:46 |
Andrew | Perkinson | 32 | 03:08:44 | 13.1 | 00:14:24 |
Annabel | Crichton | 7 | 03:23:30 | 13.1 | 00:15:32 |
Rachael | Robinson | 50 | 03:27:42 | 13.1 | 00:15:51 |
Mark | Wright | 44 | 03:56:06 | 13.1 | 00:18:01 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Alex | Marshall | 23 | 06:57:04 | 42.6 | 00:09:46 |
Sam | Collison | 5 | 05:50:14 | 32.8 | 00:10:40 |
Tina | Law | 18 | 04:44:29 | 19.7 | 00:14:27 |
Katrina | Perkinson | 31 | 04:44:29 | 19.7 | 00:14:27 |
John | Warne | 42 | 02:51:55 | 16.4 | 00:10:28 |
Katie | Bates | 2 | 03:00:27 | 16.4 | 00:11:00 |
Gary | Winstanley | 43 | 03:08:29 | 16.4 | 00:11:29 |
Vicky | Calver | 4 | 02:42:19 | 9.8 | 00:16:29 |
Adrian | Thomas | 38 | 01:23:35 | 6.6 | 00:12:44 |
Nicola | King | 17 | 00:42:07 | 3.3 | 00:12:50 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.