Hop-a-thon

Saturday 03 July 2021

  • Permit : 4147 / 21
  • UKA Reg : 7692738

  • 57% (Men) | 43% (Women)
First Name Surname Bib# Time Distance Pace
Dan Gritton 21 03:54:06 26.2 00:08:56
Edward Simmons 36 03:59:03 26.2 00:09:07
Sai-yee Lam 23 04:17:57 26.2 00:09:50
Davie Stafford 48 04:27:59 26.2 00:10:13
Andy Iles 46 04:33:18 26.2 00:10:25
Ian Lawson 24 04:41:57 26.2 00:10:45
Sean Allison 3 04:43:34 26.2 00:10:49
Craig Bill 9 04:46:51 26.2 00:10:56
Matthew Robins 32 04:50:20 26.2 00:11:04
Richard Williams 41 04:54:51 26.2 00:11:15
John Kew 50 04:58:35 26.2 00:11:23
Julia Booker 11 05:08:07 26.2 00:11:45
Clare Halfpenny 22 05:08:07 26.2 00:11:45
Ross Sandy 35 05:11:27 26.2 00:11:53
Clair Williams 42 05:11:27 26.2 00:11:53
Beryl De Smedt 16 05:20:44 26.2 00:12:14
David Manson 26 05:27:28 26.2 00:12:29
Chris Steedman 39 05:32:26 26.2 00:12:41
Tara Rufus 34 05:33:38 26.2 00:12:44
Rob Cowlin 14 05:50:31 26.2 00:13:22
Melanie Johnstone 45 06:23:46 26.2 00:14:38
Rosemarie Ball 6 06:44:59 26.2 00:15:27
Louise Simpson 43 07:33:04 26.2 00:17:17
Ammon Piepgrass 44 07:33:04 26.2 00:17:17
Michael Ball 5 07:52:12 26.2 00:18:01
Paul Bird 10 08:13:27 26.2 00:18:50
First Name Surname Bib# Time Distance Pace
Alan Barnes 8 01:39:49 13.1 00:07:37
Gillian Robertson 31 01:54:51 13.1 00:08:46
Emil Eftimov 17 02:17:32 13.1 00:10:29
David Smith 38 02:20:47 13.1 00:10:44
Merle Riseborough 30 02:25:49 13.1 00:11:07
Joanna Barnes 7 02:37:38 13.1 00:12:01
Annabel Crichton 15 02:50:59 13.1 00:13:03
Rahul Vashisht 40 02:51:29 13.1 00:13:05
Rachael Robinson 33 03:19:00 13.1 00:15:11
Mark Madges 25 03:27:14 13.1 00:15:49
Carla Allison 4 04:04:13 13.1 00:18:38
First Name Surname Bib# Time Distance Pace
Oliver Karger 49 05:07:36 29.5 00:10:25
Paige Phillimore 29 05:32:26 29.5 00:11:15
Lisa Freeman 19 03:14:10 16.4 00:11:50
Jacqueline Adams 1 03:15:29 16.4 00:11:55
Vicky Calver 12 02:14:23 9.8 00:13:39
Rik Vercoe 51 00:49:58 6.6 00:07:37
Lisa Smith 37 01:53:40 6.6 00:17:19