Sunday 30 January 2022
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
David | Goodwin | 15 | 03:28:29 | 26.2 | 00:07:57 |
Robert | Mole | 29 | 03:35:09 | 26.2 | 00:08:12 |
Davie | Stafford | 56 | 03:44:55 | 26.2 | 00:08:35 |
Peter | Craik | 8 | 03:50:41 | 26.2 | 00:08:48 |
Ryan | Jarvis | 20 | 03:51:55 | 26.2 | 00:08:51 |
Mark | Jetten | 22 | 04:12:33 | 26.2 | 00:09:38 |
Ryan | Robinson | 36 | 04:13:59 | 26.2 | 00:09:41 |
Mark | Rose | 66 | 04:15:05 | 26.2 | 00:09:44 |
Mark | Swan | 38 | 04:23:48 | 26.2 | 00:10:04 |
Ashwin | Shah | 50 | 04:36:12 | 26.2 | 00:10:32 |
Grace | Natoli | 31 | 04:39:11 | 26.2 | 00:10:39 |
matthew | hunn | 19 | 04:42:09 | 26.2 | 00:10:46 |
John | Kew | 60 | 04:47:45 | 26.2 | 00:10:58 |
Ian | Lawson | 24 | 04:53:57 | 26.2 | 00:11:13 |
Neil | Porter | 34 | 04:55:15 | 26.2 | 00:11:16 |
David | Totterdell | 40 | 05:03:22 | 26.2 | 00:11:34 |
Jane | Lightfoot | 26 | 05:23:52 | 26.2 | 00:12:21 |
Mark | Callan | 4 | 05:25:54 | 26.2 | 00:12:26 |
Charlotte | Davis | 10 | 05:25:54 | 26.2 | 00:12:26 |
Craig | Lovelock | 54 | 05:38:36 | 26.2 | 00:12:55 |
Gavin | Hall | 61 | 05:40:32 | 26.2 | 00:12:59 |
Ashleigh | Jones | 23 | 05:45:58 | 26.2 | 00:13:12 |
Paul | Blackwell | 55 | 06:05:37 | 26.2 | 00:13:57 |
Martin | Gould | 67 | 06:10:20 | 26.2 | 00:14:08 |
Hayley | Brewis | 2 | 06:14:07 | 26.2 | 00:14:16 |
Sophie | Lenton | 25 | 06:19:50 | 26.2 | 00:14:29 |
Bernadette | Schlueter | 45 | 06:25:48 | 26.2 | 00:14:43 |
Alice | Robinson | 57 | 06:26:26 | 26.2 | 00:14:44 |
Becky | Wilburn | 43 | 06:37:40 | 26.2 | 00:15:10 |
Sam | Hedges | 17 | 06:51:49 | 26.2 | 00:15:43 |
Maria | Funnell | 62 | 06:51:49 | 26.2 | 00:15:43 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Gail | Nicholls | 64 | 02:06:33 | 13.1 | 00:09:39 |
Dave | Coombes | 7 | 02:10:57 | 13.1 | 00:09:59 |
Peter | Monk | 30 | 02:11:21 | 13.1 | 00:10:01 |
Simon | Bunday | 46 | 02:11:41 | 13.1 | 00:10:03 |
Dan | Jefferies | 21 | 02:21:45 | 13.1 | 00:10:49 |
Christine | Callan | 5 | 02:30:14 | 13.1 | 00:11:28 |
Hayley | Nicholls | 33 | 02:33:00 | 13.1 | 00:11:40 |
Mark | Wotton | 48 | 02:37:55 | 13.1 | 00:12:03 |
Mark | Madges | 27 | 02:40:41 | 13.1 | 00:12:15 |
Steve | Ryatt | 37 | 02:42:56 | 13.1 | 00:12:26 |
Mick | Thomas | 39 | 02:49:16 | 13.1 | 00:12:55 |
Jon | Nutton | 51 | 03:04:14 | 13.1 | 00:14:03 |
Louise | Simpson | 52 | 03:04:14 | 13.1 | 00:14:03 |
Annabel | Crichton | 9 | 03:33:55 | 13.1 | 00:16:19 |
Kat | McVicar | 65 | 05:32:09 | 13.1 | 00:25:21 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Alex | Marshall | 28 | 06:51:07 | 42.6 | 00:09:38 |
Maud | Hodson | 18 | 05:49:20 | 32.8 | 00:10:39 |
Apryl | Hammett | 16 | 05:31:48 | 29.5 | 00:11:14 |
Andy | Ward | 42 | 06:09:10 | 29.5 | 00:12:30 |
Paul | Stephens | 63 | 02:07:43 | 16.4 | 00:07:47 |
Laura | Prime | 49 | 02:43:03 | 16.4 | 00:09:56 |
Derek | Natoli | 32 | 02:53:36 | 16.4 | 00:10:35 |
Matt | Baker | 58 | 01:05:22 | 6.6 | 00:09:57 |
Oli | Carne | 59 | 01:05:31 | 6.6 | 00:09:59 |
Rachael | Robinson | 53 | 01:40:17 | 6.6 | 00:15:17 |
Patricia | Clatworthy | 47 | 02:59:43 | 6.6 | 00:27:23 |
Judy | Ward | 41 | 00:40:13 | 3.3 | 00:12:15 |
Vicky | Calver | 6 | 00:47:36 | 3.3 | 00:14:30 |
Rik | Vercoe | 68 | 00:59:19 | 3.3 | 00:18:05 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.