Thursday 13 May 2021
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Michael | Wiggins | 31 | 03:41:56 | 26.2 | 00:08:28 |
Neil | Williams | 2 | 03:46:49 | 26.2 | 00:08:39 |
Paul | Addicott | 39 | 03:59:25 | 26.2 | 00:09:08 |
Cat | D'Ascendis | 72 | 04:09:59 | 26.2 | 00:09:32 |
Jon | Watkins | 41 | 04:29:10 | 26.2 | 00:10:16 |
Craig | Lovelock | 71 | 04:35:52 | 26.2 | 00:10:31 |
Alice | Robinson | 12 | 04:39:49 | 26.2 | 00:10:40 |
Nigel | Evans | 21 | 05:03:08 | 26.2 | 00:11:34 |
Jane | Mumford | 61 | 05:05:23 | 26.2 | 00:11:39 |
Terry | Poole | 3 | 05:38:16 | 26.2 | 00:12:54 |
Emine | Ismail de sanchez | 75 | 05:56:37 | 26.2 | 00:13:36 |
Nick | Nicholson | 5 | 06:01:34 | 26.2 | 00:13:48 |
Denise | Power | 66 | 06:04:04 | 26.2 | 00:13:53 |
Paul | Cooper | 65 | 06:15:56 | 26.2 | 00:14:20 |
John | Kew | 9 | 06:27:30 | 26.2 | 00:14:47 |
Paul | Woodhouse | 45 | 06:43:53 | 26.2 | 00:15:24 |
Matthew | Buckle | 30 | 07:05:54 | 26.2 | 00:16:15 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Chris | Lobodzinski | 23 | 01:34:23 | 13.1 | 00:07:12 |
Liz | Richardson | 33 | 02:01:20 | 13.1 | 00:09:15 |
Zoe | Windsor | 73 | 02:36:17 | 13.1 | 00:11:55 |
Timothy | Kiddell | 62 | 02:41:09 | 13.1 | 00:12:18 |
Amanda | Munro | 76 | 02:42:35 | 13.1 | 00:12:24 |
Vicky | Burr | 6 | 02:50:36 | 13.1 | 00:13:01 |
Rahul | Vashisht | 42 | 02:51:47 | 13.1 | 00:13:06 |
Loraine | Mosley | 20 | 03:18:17 | 13.1 | 00:15:08 |
Tim | Gray | 63 | 03:18:50 | 13.1 | 00:15:10 |
Paula | Lakhani | 70 | 03:22:56 | 13.1 | 00:15:29 |
Lizzie | Hartley | 74 | 03:36:25 | 13.1 | 00:16:31 |
Ann-Marie | Fahmy | 37 | 03:36:32 | 13.1 | 00:16:31 |
Susan | Fang | 27 | 03:48:59 | 13.1 | 00:17:28 |
Kerrilee | Barrett | 28 | 03:48:59 | 13.1 | 00:17:28 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.