Thursday 30 December 2021
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
John | Kennedy | 24 | 04:03:04 | 26.2 | 00:09:16 |
Chris | Bozier | 51 | 04:06:20 | 26.2 | 00:09:24 |
Neil | Williams | 49 | 04:07:30 | 26.2 | 00:09:26 |
Will | Palmer | 60 | 04:15:33 | 26.2 | 00:09:45 |
Nigel | Evans | 14 | 04:32:15 | 26.2 | 00:10:23 |
Julia | Ebbrell | 10 | 04:34:19 | 26.2 | 00:10:28 |
John | Kew | 58 | 04:42:13 | 26.2 | 00:10:46 |
JAMES | LAIDLAW | 27 | 04:45:01 | 26.2 | 00:10:52 |
Amy | Lomax | 29 | 04:47:18 | 26.2 | 00:10:57 |
Sarah | Marshall | 32 | 04:47:18 | 26.2 | 00:10:57 |
Andrew | Escott | 13 | 04:48:10 | 26.2 | 00:10:59 |
Mark | Swan | 41 | 04:49:41 | 26.2 | 00:11:03 |
Jacqui | Fry | 16 | 04:50:14 | 26.2 | 00:11:04 |
Sean | Jordan | 21 | 04:54:48 | 26.2 | 00:11:15 |
John | Kennedy | 26 | 05:03:02 | 26.2 | 00:11:33 |
Ian | Stanford | 39 | 05:14:21 | 26.2 | 00:11:59 |
Alison | Jones | 57 | 05:19:06 | 26.2 | 00:12:10 |
Brent | Crowle | 8 | 05:19:44 | 26.2 | 00:12:12 |
Michaela | Sanders | 54 | 05:20:20 | 26.2 | 00:12:13 |
Sophia | Girichidis | 17 | 05:22:51 | 26.2 | 00:12:19 |
Chrissy | Gorham | 18 | 05:22:51 | 26.2 | 00:12:19 |
Bruce | Mehew | 34 | 05:55:06 | 26.2 | 00:13:33 |
Matthew | Buckle | 4 | 06:05:50 | 26.2 | 00:13:57 |
Grace | Charley | 53 | 06:18:45 | 26.2 | 00:14:27 |
Paul | Cooper | 52 | 06:18:59 | 26.2 | 00:14:27 |
Martin | Gould | 59 | 06:41:51 | 26.2 | 00:15:20 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Liz | Richardson | 61 | 02:04:34 | 13.1 | 00:09:30 |
Dave | Coombes | 5 | 02:17:21 | 13.1 | 00:10:29 |
Rachel | Coleman | 56 | 02:20:31 | 13.1 | 00:10:43 |
Carmen | To | 55 | 02:33:59 | 13.1 | 00:11:45 |
Michelle | Kennedy | 25 | 02:38:23 | 13.1 | 00:12:05 |
Neil | Swan | 43 | 02:39:23 | 13.1 | 00:12:10 |
Helen | Mackenzie-Cardy | 30 | 02:42:22 | 13.1 | 00:12:23 |
Mylene | Elliott | 11 | 02:50:31 | 13.1 | 00:13:00 |
Peter | Elliott | 12 | 02:50:31 | 13.1 | 00:13:00 |
Caroline | Williams | 50 | 03:49:20 | 13.1 | 00:17:30 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Andrew | Stalley | 1 | 05:12:05 | 32.8 | 00:09:30 |
Kat | Owens | 35 | 02:38:00 | 19.7 | 00:08:01 |
Sunjay | Bhogal | 2 | 01:25:24 | 9.8 | 00:08:40 |
Liza | Cowdrey | 7 | 01:32:40 | 9.8 | 00:09:25 |
Kim | Warner | 47 | 00:56:47 | 6.6 | 00:08:39 |
Matthew | Cowdrey | 6 | 01:02:28 | 6.6 | 00:09:31 |
Michael | Warner | 46 | 01:09:06 | 6.6 | 00:10:32 |
Elle | Tisch | 45 | 01:17:44 | 6.6 | 00:11:50 |
Sharon | Swan | 42 | 01:29:28 | 6.6 | 00:13:38 |
Rik | Vercoe | 19 | 00:28:25 | 3.3 | 00:08:39 |
Gavin | Meakings | 33 | 00:34:36 | 3.3 | 00:10:32 |
Vicky | Burr | 15 | 00:47:34 | 3.3 | 00:14:30 |
Meranda | Winter | 3 | 00:56:26 | 3.3 | 00:17:12 |
Paul | Woodhouse | 9 | 00:56:26 | 3.3 | 00:17:12 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.