Saturday 28 January 2023
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Edward | Ninham | 32 | 03:20:36 | 26.2 | 00:07:39 |
Emmet | O'Reilly | 33 | 03:47:18 | 26.2 | 00:08:40 |
Ben | White | 49 | 03:47:55 | 26.2 | 00:08:41 |
Georgina | Martin | 25 | 03:48:50 | 26.2 | 00:08:44 |
Neil | Myland Osman | 30 | 03:50:19 | 26.2 | 00:08:47 |
Jason | Strain | 41 | 03:57:33 | 26.2 | 00:09:04 |
Diane | Abraham | 1 | 04:09:35 | 26.2 | 00:09:31 |
Charlie | Jones | 14 | 04:18:18 | 26.2 | 00:09:51 |
Jane | Lightfoot | 20 | 04:23:42 | 26.2 | 00:10:03 |
Davie | Stafford | 39 | 04:30:44 | 26.2 | 00:10:20 |
Marty | Nardelli | 54 | 04:31:02 | 26.2 | 00:10:20 |
Keith | Hiley | 13 | 04:52:03 | 26.2 | 00:11:08 |
John | Kew | 17 | 04:53:00 | 26.2 | 00:11:10 |
Richard | Williams | 52 | 05:06:57 | 26.2 | 00:11:42 |
Hayley | Lonergan | 21 | 05:12:21 | 26.2 | 00:11:55 |
Mark | Clayton | 7 | 05:13:03 | 26.2 | 00:11:56 |
Sacha | Kovacevic | 18 | 05:13:03 | 26.2 | 00:11:56 |
Paul | Sharples | 36 | 05:14:44 | 26.2 | 00:12:00 |
Shaz | Sharples | 37 | 05:14:44 | 26.2 | 00:12:00 |
Rob | White | 48 | 05:33:12 | 26.2 | 00:12:43 |
Sean | Jordan | 15 | 05:34:47 | 26.2 | 00:12:46 |
Ruth | Kavanagh | 16 | 05:36:14 | 26.2 | 00:12:50 |
Neil | Williams | 50 | 05:40:25 | 26.2 | 00:12:59 |
Daniel | Bignell | 4 | 05:40:25 | 26.2 | 00:12:59 |
Gavin | Meakings | 26 | 05:44:22 | 26.2 | 00:13:08 |
Jude | Bazeley | 2 | 06:42:21 | 26.2 | 00:15:21 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Ashley | Bradbury | 5 | 01:40:11 | 13.1 | 00:07:38 |
John | Titmus | 44 | 01:52:36 | 13.1 | 00:08:35 |
Stephen | Shaw | 38 | 02:23:10 | 13.1 | 00:10:55 |
Stephen | Lonergan | 22 | 02:24:34 | 13.1 | 00:11:02 |
Peter | Monk | 29 | 02:25:37 | 13.1 | 00:11:06 |
Brett | Miller | 28 | 02:30:34 | 13.1 | 00:11:29 |
Mandy | Vine | 46 | 02:31:24 | 13.1 | 00:11:33 |
Paul | Woodhouse | 53 | 02:47:23 | 13.1 | 00:12:46 |
Steve | Ryatt | 35 | 02:57:05 | 13.1 | 00:13:31 |
Annabel | Crichton | 8 | 03:06:47 | 13.1 | 00:14:15 |
Sophie | Lenton | 19 | 03:06:47 | 13.1 | 00:14:15 |
Mick | Thomas | 42 | 03:11:22 | 13.1 | 00:14:36 |
Elizabeth | Fallows | 11 | 03:24:19 | 13.1 | 00:15:35 |
Mark | Madges | 23 | 03:24:19 | 13.1 | 00:15:35 |
Vicky | Calver | 6 | 03:29:14 | 13.1 | 00:15:58 |
Carolyn | Meakings | 27 | 03:53:52 | 13.1 | 00:17:51 |
Donna | Greenslade | 12 | 03:54:16 | 13.1 | 00:17:52 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Shawn | Timmons | 43 | 06:57:51 | 39.4 | 00:10:36 |
Andy | Ward | 47 | 05:54:31 | 32.8 | 00:10:48 |
Sarah | Marshall | 24 | 04:38:58 | 29.5 | 00:09:27 |
Tony | Stevenson | 40 | 05:52:01 | 29.5 | 00:11:55 |
Ollie | Dawson | 9 | 06:13:30 | 29.5 | 00:12:39 |
Nick | Nicholson | 31 | 07:19:21 | 29.5 | 00:14:52 |
Phil | Ellis | 10 | 03:07:38 | 16.4 | 00:11:26 |
Caroline | Williams | 51 | 03:54:32 | 16.4 | 00:14:18 |
Ben | Lupton | 55 | 01:29:29 | 6.6 | 00:13:38 |
Rachael | Robinson | 34 | 01:44:13 | 6.6 | 00:15:53 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.