Saturday 22 June 2024
First Name | Surname | Bib# | Time | Distance | Pace |
---|
First Name | Surname | Bib# | Time | Distance | Pace |
---|
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Ruairi | Bradley | 4 | 019:47:11 | 100 | 00:11:52 |
Simon | Maughan | 31 | 020:39:09 | 100 | 00:12:23 |
Jane | Lightfoot | 29 | 021:52:00 | 100 | 00:13:07 |
Sarah | Marshall | 400 | 023:15:16 | 100 | 00:13:57 |
Sharon | Messam | 85 | 024:53:51 | 100 | 00:14:56 |
Chris | Buckland | 7 | 026:13:32 | 100 | 00:15:44 |
Carolynn | Walker | 41 | 026:49:12 | 100 | 00:16:05 |
Maria | Pali | 32 | 027:01:26 | 100 | 00:16:12 |
Nigel | Evans | 48 | 028:34:42 | 100 | 00:17:08 |
Georgina | Brice | 6 | 028:34:53 | 100 | 00:17:08 |
Benjamin | Holt | 24 | 028:48:34 | 100 | 00:17:17 |
Chetna | Grimshaw | 19 | 030:27:29 | 100 | 00:18:16 |
Lilla | Fonyo | 15 | 030:27:39 | 100 | 00:18:16 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.