Saturday 10 June 2017
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Lee-Paul | Field | 31 | 03:27:09 | 26.24 | 00:07:53 |
Stuart | Bayley-Dainton | 7 | 03:35:37 | 26.24 | 00:08:13 |
Daniel | Carter | 13 | 03:37:29 | 26.24 | 00:08:17 |
Adam | Austen | 3 | 03:45:10 | 26.24 | 00:08:34 |
Alan | Haresnape | 38 | 04:18:09 | 26.24 | 00:09:50 |
Mike | Bisson | 9 | 04:37:12 | 26.24 | 00:10:33 |
Alan | Jones | 44 | 04:38:37 | 26.24 | 00:10:37 |
Martin | Salmon | 56 | 04:38:37 | 26.24 | 00:10:37 |
Darren | Eynon | 30 | 04:39:08 | 26.24 | 00:10:38 |
Jonathan | Hobbs | 40 | 04:52:10 | 26.24 | 00:11:08 |
John | Kew | 46 | 04:55:03 | 26.24 | 00:11:14 |
Guy | Veysey | 64 | 04:55:55 | 26.24 | 00:11:16 |
Nick | Cockburn | 15 | 04:56:44 | 26.24 | 00:11:18 |
Lee | Rogers | 55 | 04:56:44 | 26.24 | 00:11:18 |
Heather | McDonald-Hamilton | 50 | 05:01:38 | 26.24 | 00:11:29 |
Ollie | Dawson | 22 | 05:05:45 | 26.24 | 00:11:39 |
Andrew | Button | 12 | 05:09:43 | 26.24 | 00:11:48 |
Jonathan | Crowle | 19 | 05:13:36 | 26.24 | 00:11:57 |
Adrian | Thomas | 69 | 05:14:48 | 26.24 | 00:11:59 |
Clive | Allen | 1 | 05:20:34 | 26.24 | 00:12:13 |
Sarah | Marshall | 48 | 05:30:15 | 26.24 | 00:12:35 |
Jonathan | White | 66 | 05:30:15 | 26.24 | 00:12:35 |
Emine | Ismail de sanchez | 42 | 05:32:50 | 26.24 | 00:12:41 |
Nick | Nicholson | 54 | 05:38:17 | 26.24 | 00:12:53 |
William | Wall | 65 | 05:43:52 | 26.24 | 00:13:06 |
Eleni | Kasapi | 45 | 05:46:57 | 26.24 | 00:13:13 |
Robert | Whitehead | 68 | 05:52:40 | 26.24 | 00:13:26 |
Chris | Chandler | 14 | 05:57:23 | 26.24 | 00:13:37 |
Jonathan | Taylor | 62 | 06:03:34 | 26.24 | 00:13:51 |
Paul | Haig | 36 | 06:05:03 | 26.24 | 00:13:54 |
Kathy | Haig | 37 | 06:05:03 | 26.24 | 00:13:54 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Andy | Edwards | 27 | 01:55:24 | 13.12 | 00:08:47 |
Tim | Mcintyre | 51 | 02:01:02 | 13.12 | 00:09:13 |
Mark | Madges | 47 | 02:19:06 | 13.12 | 00:10:36 |
Emma | Darby | 21 | 02:22:42 | 13.12 | 00:10:52 |
Deborah | Allen | 2 | 02:37:36 | 13.12 | 00:12:00 |
David | Smith | 60 | 02:50:47 | 13.12 | 00:13:01 |
Claire | Smith | 61 | 02:58:40 | 13.12 | 00:13:37 |
Mylene | Elliott | 28 | 03:02:20 | 13.12 | 00:13:53 |
Kat | McVicar | 52 | 03:24:57 | 13.12 | 00:15:37 |
Carole | White | 67 | 03:24:57 | 13.12 | 00:15:37 |
Sam | Bloomfield | 10 | 03:27:49 | 13.12 | 00:15:50 |
Garry | Fowle | 33 | 03:28:11 | 13.12 | 00:15:52 |
Vanessa | Brewster | 11 | 03:34:04 | 13.12 | 00:16:18 |
Lisa | Smith | 59 | 03:42:50 | 13.12 | 00:16:59 |
Michael | Ball | 5 | 05:26:28 | 13.12 | 00:24:52 |
Paul | Bird | 8 | 05:26:28 | 13.12 | 00:24:52 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Barry | Gerhold | 35 | 04:42:49 | 29.5 | 00:09:34 |
Paul | Eaton | 25 | 04:44:26 | 29.5 | 00:09:38 |
Olga | Gdula | 34 | 05:54:46 | 29.5 | 00:12:01 |
Rosemarie | Ball | 4 | 06:01:35 | 23 | 00:15:44 |
Matthew | Hasker | 39 | 03:00:29 | 19.7 | 00:09:10 |
Paul | Mason | 49 | 03:10:36 | 19.7 | 00:09:41 |
Chelsea | Knight | 58 | 04:19:27 | 19.7 | 00:13:11 |
Miriam | Scott-Goddard | 57 | 02:46:23 | 16.4 | 00:10:08 |
Dorinda | Cooper | 17 | 02:20:12 | 9.8 | 00:14:14 |
Craig | Dudley | 24 | 00:54:08 | 6.6 | 00:08:15 |
Conor | Comerford | 16 | 00:58:40 | 6.6 | 00:08:56 |
Paul | Forder | 32 | 01:22:32 | 6.6 | 00:12:34 |
NIck | Irwin | 41 | 00:43:33 | 3.3 | 00:13:16 |
Debbie | Edwards | 26 | 00:45:00 | 3.3 | 00:13:43 |
Tobias | Cooper | 18 | 01:05:15 | 3.3 | 00:19:53 |
Eddie | Mills | 53 | 01:09:01 | 3.3 | 00:21:02 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.