The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Ann Tomlinson | 21:29:58 | 111.16 | 00:11:36 | 73.94 | 133 |
Oliver Jones | 11:36:52 | 81.24 | 00:08:34 | 103.86 | 81 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 22:52:34 | Complete | 00:07:14 | 145 |
Davie Stafford | 23:09:57 | Complete | 00:07:30 | 121 |
Chris Beard | 23:52:57 | Complete | 00:07:44 | 53 |
Ollie Carter | 24:09:45 | Complete | 00:07:48 | 13 |
Nick Onslow | 24:37:20 | Complete | 00:07:57 | 91 |
Simon Cook | 24:39:04 | Complete | 00:07:57 | 38 |
Michael Parkes | 24:49:42 | Complete | 00:07:59 | 73 |
Guy Williams | 26:26:43 | Complete | 00:08:30 | 94 |
Rik Vercoe | 26:35:21 | Complete | 00:08:37 | 1 |
Maurice Hemingway | 27:10:19 | Complete | 00:08:37 | 85 |
Liz Richardson | 27:11:00 | Complete | 00:08:48 | 106 |
Victoria Dick | 27:15:01 | Complete | 00:08:49 | 88 |
Danny Bowden | 27:21:48 | Complete | 00:08:49 | 76 |
Gillian Robertson | 27:27:04 | Complete | 00:08:53 | 116 |
Svein-Erik Bakke | 27:51:51 | Complete | 00:08:25 | 84 |
Arran Wyeth | 27:55:33 | Complete | 00:09:02 | 49 |
Rolf Peters | 28:09:11 | Complete | 00:09:07 | 143 |
Katy Parry-Jones | 28:22:36 | Complete | 00:09:07 | 104 |
Mike Taylor | 28:33:40 | Complete | 00:09:15 | 105 |
William Picton | 29:18:32 | Complete | 00:09:29 | 61 |
George Kavourinos | 29:30:06 | Complete | 00:09:27 | 28 |
Renata Brozyna | 29:34:25 | Complete | 00:09:35 | 128 |
Gary Ludwin | 30:15:08 | Complete | 00:09:47 | 56 |
Julie-Anne Moors | 30:44:43 | Complete | 00:09:57 | 14 |
Angela Lowe | 31:25:42 | Complete | 00:10:07 | 52 |
Andy Little | 31:25:44 | Complete | 00:09:53 | 64 |
Amanda Rencontre | 31:29:31 | Complete | 00:10:02 | 102 |
Apryl Hammett | 31:45:36 | Complete | 00:10:03 | 72 |
Brett Miller | 31:50:21 | Complete | 00:10:18 | 29 |
Simon Bunday | 31:51:28 | Complete | 00:10:17 | 86 |
Tim Mcintyre | 32:10:05 | Complete | 00:09:18 | 78 |
Sean Jordan | 32:49:02 | Complete | 00:10:13 | 117 |
Zoe Brooke | 32:53:19 | Complete | 00:10:35 | 99 |
Caroline Braine | 33:02:35 | Complete | 00:10:40 | 83 |
Georgina Lofthouse | 33:13:12 | Complete | 00:10:45 | 9 |
Tina Clarke | 33:16:00 | Complete | 00:10:35 | 75 |
Jonel Boyko | 33:18:11 | Complete | 00:10:41 | 31 |
Lucy Fern | 33:20:37 | Complete | 00:10:44 | 45 |
Jackie Collins | 33:21:35 | Complete | 00:10:45 | 62 |
Paul Bliss | 33:28:59 | Complete | 00:10:50 | 63 |
Dan Hookey | 33:31:05 | Complete | 00:10:51 | 93 |
John Warne | 33:40:45 | Complete | 00:10:21 | 58 |
Gavin Meakings | 34:18:59 | Complete | 00:10:42 | 19 |
Gary Tayler | 34:21:07 | Complete | 00:11:06 | 17 |
Ann Reed | 34:36:20 | Complete | 00:11:09 | 87 |
Stuart Edmonds | 34:40:37 | Complete | 00:11:12 | 103 |
Gareth Allen | 34:43:54 | Complete | 00:10:54 | 2 |
Heather Clanfield | 35:07:26 | Complete | 00:11:23 | 97 |
Rob White | 35:12:07 | Complete | 00:11:17 | 107 |
Rik Vercoe | 35:16:39 | Complete | 00:11:02 | 132 |
Simon Clayton | 35:18:05 | Complete | 00:11:25 | 140 |
Graeme Chamberlin | 35:35:16 | Complete | 00:10:45 | 139 |
Mariam Ball | 35:50:17 | Complete | 00:11:31 | 57 |
Gill Milward | 36:00:04 | Complete | 00:11:25 | 129 |
Louise Newman | 36:02:50 | Complete | 00:11:22 | 12 |
Amanda Sayers | 36:06:14 | Complete | 00:11:38 | 66 |
Steve Harlowe | 36:09:00 | Complete | 00:11:42 | 90 |
Stuart Jones | 36:12:39 | Complete | 00:11:39 | 50 |
Joanne Glister | 36:24:59 | Complete | 00:11:02 | 120 |
Gina Collins | 36:41:51 | Complete | 00:11:44 | 68 |
Sam Saunderson | 37:21:52 | Complete | 00:12:05 | 71 |
Biff Baker | 37:23:14 | Complete | 00:12:06 | 114 |
Hannah Little | 37:32:02 | Complete | 00:11:56 | 65 |
Simon Clayton | 37:33:22 | Complete | 00:11:51 | 141 |
James Davies | 37:34:44 | Complete | 00:12:03 | 60 |
Simon Clayton | 37:36:08 | Complete | 00:12:08 | 144 |
Gillian Surr | 37:37:17 | Complete | 00:12:10 | 36 |
Jane Lightfoot | 38:20:33 | Complete | 00:11:50 | 32 |
Elaine Dean | 38:23:59 | Complete | 00:12:19 | 69 |
Sue Acaster | 38:33:26 | Complete | 00:12:24 | 77 |
Simon Thompson | 38:39:55 | Complete | 00:12:29 | 42 |
Chris Lamb | 38:41:44 | Complete | 00:12:26 | 55 |
Andrew Male | 38:45:14 | Complete | 00:12:30 | 112 |
Simon Clayton | 38:49:59 | Complete | 00:12:20 | 142 |
Mark Coles | 39:40:27 | Complete | 00:12:48 | 22 |
Joan Barker | 39:43:34 | Complete | 00:12:50 | 40 |
Ellie Harris | 39:56:51 | Complete | 00:12:39 | 46 |
Michaela Sanders | 40:26:57 | Complete | 00:12:33 | 138 |
Hayley Brewis | 40:45:29 | Complete | 00:13:04 | 92 |
Teresa Taaffe | 40:48:25 | Complete | 00:13:12 | 27 |
Jan Stock | 41:17:11 | Complete | 00:13:13 | 124 |
Richard Windebank | 41:23:37 | Complete | 00:13:24 | 11 |
Krishna Phipps | 41:49:19 | Complete | 00:13:30 | 109 |
Simon Clayton | 42:27:14 | Complete | 00:13:43 | 131 |
Tracy Heady | 42:29:54 | Complete | 00:13:33 | 80 |
Michael Ball | 42:58:17 | Complete | 00:13:49 | 33 |
Pauline Stacey | 43:12:07 | Complete | 00:13:58 | 74 |
Steve Ryatt | 43:15:24 | Complete | 00:13:58 | 23 |
Leo Lundy | 43:26:47 | Complete | 00:13:51 | 118 |
Yvette Naylor | 43:29:55 | Complete | 00:12:07 | 48 |
Michelle Haresnape | 43:46:17 | Complete | 00:13:58 | 113 |
Judy Totterdell | 43:58:57 | Complete | 00:13:59 | 37 |
Cathy Holroyd | 44:11:17 | Complete | 00:14:14 | 51 |
Melanie Sturman | 44:32:23 | Complete | 00:14:21 | 15 |
Greg Bisset | 44:57:37 | Complete | 00:13:54 | 25 |
Paul Reed | 45:02:47 | Complete | 00:13:58 | 96 |
Rosemarie Ball | 45:20:32 | Complete | 00:14:39 | 34 |
Paul Woodhouse | 45:53:15 | Complete | 00:14:13 | 7 |
Viki Dobbs | 46:03:55 | Complete | 00:14:42 | 35 |
Teresa Greenhalgh | 46:29:38 | Complete | 00:15:03 | 134 |
Loraine Mosley | 46:37:34 | Complete | 00:15:03 | 98 |
Richard Furness | 46:55:05 | Complete | 00:14:17 | 16 |
Jim Chalmers | 46:59:16 | Complete | 00:14:59 | 47 |
Di Hollidge | 47:15:05 | Complete | 00:15:18 | 119 |
Annabel Crichton | 47:22:33 | Complete | 00:15:20 | 8 |
Louisa Harpham-Sou | 48:12:04 | Complete | 00:15:33 | 70 |
Wendy Fear | 49:22:10 | Complete | 00:15:57 | 5 |
Kieran Hughes | 49:42:13 | Complete | 00:15:57 | 110 |
Kate Rivers | 49:54:02 | Complete | 00:15:51 | 21 |
Gwenda Evans | 50:42:08 | Complete | 00:16:21 | 59 |
Mike McEvoy | 51:16:04 | Complete | 00:16:34 | 115 |
Joe Mendes | 51:50:27 | Complete | 00:16:38 | 126 |
Sarah Austin | 52:01:34 | Complete | 00:16:44 | 39 |
Fiona Fisher | 52:41:03 | Complete | 00:16:12 | 127 |
Caroline Ross | 53:00:51 | Complete | 00:17:10 | 100 |
Ruth Kavanagh | 53:22:52 | Complete | 00:17:09 | 20 |
Debbie Kitney | 54:05:27 | Complete | 00:17:24 | 54 |
Sarah Thompson | 54:07:54 | Complete | 00:17:32 | 43 |
Eszter Schmidt-Hantos | 54:08:59 | Complete | 00:17:11 | 24 |
Jill Callard | 54:19:12 | Complete | 00:17:30 | 82 |
Janet Lindley | 55:21:28 | Complete | 00:17:52 | 26 |
Nicola King | 55:22:03 | Complete | 00:17:51 | 6 |
John Lum Young | 55:48:46 | Complete | 00:17:57 | 123 |
Victoria Butler | 56:08:11 | Complete | 00:17:09 | 95 |
Britta Rottschy | 56:48:10 | Complete | 00:18:21 | 18 |
Teresa O'Gorman | 56:58:14 | Complete | 00:17:16 | 41 |
Debbie Harris | 57:02:33 | Complete | 00:18:28 | 125 |
Gabriella Thompson | 57:27:21 | Complete | 00:18:36 | 44 |
Nikki White | 57:47:32 | Complete | 00:18:43 | 101 |
Mary Albrecht | 58:16:09 | Complete | 00:18:20 | 108 |
Helen Yarnold | 61:28:33 | Complete | 00:19:42 | 67 |
Nicola Stokes | 64:10:20 | Complete | 00:20:44 | 79 |
Tim Gray | 65:06:08 | Complete | 00:19:40 | 130 |
Sue Loughran | 65:27:30 | Complete | 00:21:10 | 4 |
Helen Nightingale | 67:45:45 | Complete | 00:21:49 | 3 |
Luzviminda Villamil | 70:58:46 | Complete | 00:22:58 | 30 |
Mario Novosel | 71:07:38 | Complete | 00:19:11 | 135 |
Ian Clayton | 76:44:16 | Complete | 00:24:36 | 122 |
Lauren Champkin | 83:17:42 | Complete | 00:26:57 | 111 |
Patricia Clatworthy | 87:33:42 | Complete | 00:28:19 | 10 |
Jayne Woodhouse | 151:15:23 | Complete | 00:47:10 | 89 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.