The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Danny Bowden | 70:18:40 | 75.82 | 00:55:38 | 24.18 | 39 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 14:07:08 | Complete | 00:08:28 | 35 |
Trinity Buckley | 15:53:54 | Complete | 00:09:21 | 11 |
John Warne | 16:38:17 | Complete | 00:09:45 | 8 |
David Charman | 16:49:22 | Complete | 00:10:05 | 28 |
Barry Barnett | 17:33:15 | Complete | 00:10:31 | 34 |
Georgina Lofthouse | 18:46:59 | Complete | 00:10:28 | 12 |
Kate Macfarlane | 19:30:56 | Complete | 00:11:37 | 25 |
Gareth Allen | 20:18:02 | Complete | 00:11:13 | 1 |
Paul Swain | 20:44:54 | Complete | 00:12:26 | 37 |
Sam Saunderson | 20:53:15 | Complete | 00:12:26 | 29 |
William Picton | 21:26:06 | Complete | 00:12:46 | 27 |
Gavin Meakings | 21:35:57 | Complete | 00:12:06 | 31 |
Jo Prentice | 21:54:56 | Complete | 00:13:05 | 40 |
Andy Little | 21:59:54 | Complete | 00:12:22 | 18 |
Tahnee Corr | 22:11:35 | Complete | 00:12:55 | 32 |
Hannah Little | 22:54:48 | Complete | 00:13:43 | 19 |
Cathy Holroyd | 23:35:06 | Complete | 00:13:15 | 2 |
Steve Ryatt | 24:09:13 | Complete | 00:13:49 | 14 |
Eszter Schmidt-Hantos | 25:32:28 | Complete | 00:15:14 | 15 |
Wendy Fear | 26:30:05 | Complete | 00:15:43 | 30 |
Greg Bisset | 26:38:33 | Complete | 00:14:26 | 7 |
Michael Ball | 26:46:40 | Complete | 00:15:21 | 5 |
Teresa Taaffe | 27:05:10 | Complete | 00:16:00 | 10 |
Louisa Harpham-Sou | 27:05:23 | Complete | 00:16:03 | 33 |
Jim Chalmers | 27:05:44 | Complete | 00:16:12 | 42 |
Kieran Hughes | 27:43:59 | Complete | 00:15:44 | 16 |
Jo Foord | 28:18:15 | Complete | 00:16:50 | 9 |
Britta Rottschy | 28:44:00 | Complete | 00:15:35 | 41 |
Sarah Leach | 28:51:52 | Complete | 00:17:12 | 24 |
Tim Gray | 29:02:06 | Complete | 00:17:10 | 17 |
Ben Lupton | 29:25:13 | Complete | 00:17:14 | 26 |
Mario Novosel | 32:33:18 | Complete | 00:19:09 | 13 |
Annabel Crichton | 33:36:03 | Complete | 00:18:41 | 6 |
Judy Totterdell | 34:31:06 | Complete | 00:16:58 | 4 |
Ann Savidge | 43:33:52 | Complete | 00:26:05 | 22 |
Patricia Clatworthy | 52:39:51 | Complete | 00:28:31 | 3 |
Sue Loughran | 55:07:26 | Complete | 00:32:40 | 21 |
Aileen Barrow | 59:10:50 | Complete | 00:35:25 | 23 |
Donna Greenslade | 84:25:00 | Complete | 00:24:17 | 38 |
Ben Loughran | 99:13:14 | Complete | 00:58:57 | 20 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.