The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 03:32:13 | Complete | 00:08:05 | 1 |
Heather Smith | 04:15:08 | Complete | 00:09:38 | 17 |
Nicky Steadman | 04:47:16 | Complete | 00:10:50 | 18 |
Kate Macfarlane | 04:49:36 | Complete | 00:10:25 | 16 |
Kay East | 05:36:25 | Complete | 00:12:41 | 15 |
Greg Bisset | 05:42:30 | Complete | 00:13:01 | 10 |
Matthew Chaplin | 05:47:25 | Complete | 00:13:08 | 6 |
Jeremy Furber | 05:55:04 | Complete | 00:13:33 | 22 |
Rosemarie Ball | 06:16:36 | Complete | 00:12:48 | 13 |
Karen Harris | 06:27:58 | Complete | 00:14:43 | 4 |
Nicola King | 06:35:49 | Complete | 00:14:26 | 7 |
Michael Ball | 06:39:44 | Complete | 00:13:41 | 14 |
Steve Ryatt | 06:42:33 | Complete | 00:15:21 | 8 |
Ruth Kavanagh | 06:52:46 | Complete | 00:13:08 | 23 |
Jo Foord | 07:19:30 | Complete | 00:16:38 | 5 |
Michelle Penny | 08:55:48 | Complete | 00:20:20 | 11 |
Annabel Crichton | 09:01:53 | Complete | 00:18:12 | 3 |
Sara Barsley | 10:03:31 | Complete | 00:22:59 | 797 |
Patricia Clatworthy | 12:24:47 | Complete | 00:26:28 | 2 |
Mike McEvoy | 14:41:00 | Complete | 00:16:04 | 28 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.