The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 07:10:06 | Complete | 00:07:20 | 37 |
Rik Vercoe | 07:22:27 | Complete | 00:08:50 | 1 |
Merle Riseborough | 07:24:40 | Complete | 00:08:48 | 25 |
Ashley Bradbury | 07:39:24 | Complete | 00:08:30 | 4 |
Julie-Anne Moors | 07:45:02 | Complete | 00:09:07 | 8 |
John Warne | 08:19:28 | Complete | 00:09:14 | 10 |
Danny Bowden | 08:46:31 | Complete | 00:10:15 | 27 |
Renata Brozyna | 08:56:26 | Complete | 00:10:40 | 16 |
Tristan Watts | 09:37:38 | Complete | 00:11:20 | 38 |
Michael Pegnall | 10:10:24 | Complete | 00:09:25 | 19 |
Brett Miller | 10:11:29 | Complete | 00:11:34 | 14 |
Luke Allen | 10:24:13 | Complete | 00:12:27 | 26 |
Simon Bunday | 10:34:27 | Complete | 00:11:52 | 6 |
Sue Aston | 10:48:10 | Complete | 00:12:55 | 36 |
Steve Ryatt | 11:11:05 | Complete | 00:13:00 | 5 |
Cathy Holroyd | 11:35:20 | Complete | 00:13:54 | 7 |
Leo Lundy | 11:38:08 | Complete | 00:13:44 | 22 |
Teresa Taaffe | 11:45:03 | Complete | 00:14:00 | 11 |
Gareth Allen | 12:04:56 | Complete | 00:10:19 | 23 |
Ian Collier | 12:07:16 | Complete | 00:12:07 | 18 |
Mario Novosel | 12:13:47 | Complete | 00:13:29 | 20 |
Britta Rottschy | 13:17:00 | Complete | 00:15:51 | 24 |
Eszter Schmidt-Hantos | 13:57:37 | Complete | 00:14:46 | 17 |
Kieran Hughes | 14:24:24 | Complete | 00:16:29 | 12 |
Michele Wheldon | 14:24:32 | Complete | 00:17:14 | 21 |
Neal Skelton | 14:28:55 | Complete | 00:16:56 | 29 |
Greg Bisset | 15:02:46 | Complete | 00:17:16 | 13 |
Richard Windebank | 15:16:13 | Complete | 00:18:19 | 30 |
Annabel Crichton | 15:58:47 | Complete | 00:18:11 | 2 |
Sue Loughran | 16:38:50 | Complete | 00:19:31 | 9 |
Nicola King | 16:58:27 | Complete | 00:19:17 | 32 |
Annabel Crichton | 19:02:24 | Complete | 00:17:44 | 34 |
Richard Stargel | 19:31:00 | Complete | 00:22:52 | 35 |
Ross Payne | 21:23:10 | Complete | 00:25:39 | 33 |
Patricia Clatworthy | 24:52:05 | Complete | 00:29:45 | 3 |
Nicola Stokes | 28:49:27 | Complete | 00:32:37 | 28 |
Mike McEvoy | 35:01:43 | Complete | 00:16:24 | 15 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.