The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Bib / Team | HH's |
---|---|---|---|---|---|
Gareth Allen | 116:22:04 | 648.90 | 00:10:45 | BatShit Crazy | 606 |
Leo Lundy | 77:01:54 | 335.51 | 00:13:46 | Dublin Duo | 314 |
Jo Gwynne | 54:46:57 | 317.91 | 00:10:20 | 33 | 297 |
Keith Johnstone | 43:15:06 | 307.74 | 00:08:25 | 30 | 288 |
Teresa Taaffe | 70:33:52 | 289.54 | 00:14:37 | Dublin Duo | 271 |
Kieran Hughes | 71:36:52 | 266.89 | 00:16:05 | 5 | 249 |
Susie Colvill | 45:12:26 | 257.98 | 00:10:30 | 75 | 241 |
Susie Hewer | 47:47:42 | 251.08 | 00:11:25 | 51 | 235 |
Trinity Buckley | 39:27:03 | 245.81 | 00:09:37 | 27 | 230 |
Greg Bisset | 60:45:31 | 245.06 | 00:14:52 | Active Happy Feet | 229 |
Annabel Crichton | 54:46:01 | 206.76 | 00:15:53 | 4 | 193 |
Donna Greenslade | 101:28:35 | 205.21 | 00:29:40 | 70 | 192 |
Apryl Hammett | 36:17:17 | 202.77 | 00:10:44 | 52 | 190 |
Gary Ludwin | 30:40:09 | 196.00 | 00:09:23 | Free for All | 183 |
James Davies | 38:23:17 | 195.41 | 00:11:47 | 88 | 183 |
Liz Laird | 37:36:14 | 192.96 | 00:11:41 | 72 | 180 |
Colin Johnstone | 26:43:07 | 189.42 | 00:08:27 | 31 | 177 |
Stuart Jones | 30:01:21 | 183.45 | 00:09:49 | 35 | 171 |
Pam Philpot | 30:25:46 | 178.35 | 00:10:14 | 22 | 167 |
Julie-Anne Moors | 25:18:52 | 160.59 | 00:09:27 | 7 | 150 |
Jennifer Cass | 27:00:17 | 159.30 | 00:10:10 | 37 | 149 |
Natalie Andrews | 26:11:46 | 157.33 | 00:09:59 | 43 | 147 |
Evelyn Goss | 48:10:15 | 157.28 | 00:18:22 | 20 | 147 |
Joanne Sharman | 40:08:41 | 151.83 | 00:15:51 | The Love Covern | 142 |
Louise Gallagher | 32:35:29 | 140.40 | 00:13:55 | 77 | 131 |
Melanie Sturman | 33:44:30 | 135.40 | 00:14:57 | 38 | 127 |
Becs Finch-Parsons | 31:00:38 | 128.90 | 00:14:26 | 74 | 120 |
Joanne Tang | 23:20:54 | 128.42 | 00:10:54 | 24 | 120 |
Jodi Anderson | 28:36:52 | 125.22 | 00:13:42 | 46 | 117 |
George Kavourinos | 19:23:42 | 124.52 | 00:09:20 | 10 | 116 |
Teresa Greenhalgh | 25:16:38 | 122.65 | 00:12:21 | The Love Machines | 115 |
Kerrie Finley | 22:25:56 | 122.25 | 00:11:00 | Duns Love Muffins | 114 |
Jonel Boyko | 18:04:52 | 120.46 | 00:09:00 | Active Happy Feet | 113 |
Tracy Heady | 26:02:35 | 117.20 | 00:13:19 | 39 | 110 |
William Picton | 20:12:19 | 116.78 | 00:10:22 | 81 | 109 |
Georgina Brice | 21:32:55 | 115.75 | 00:11:10 | 68 | 108 |
Cathy Holroyd | 25:00:25 | 111.65 | 00:13:26 | Active Happy Feet | 104 |
Kristi Fernandez | 20:54:58 | 111.26 | 00:11:16 | 92 | 104 |
Liz Evans | 25:49:39 | 111.03 | 00:13:57 | 57 | 104 |
Karen Gregory | 27:27:06 | 109.12 | 00:15:05 | 78 | 102 |
Helen Yarnold | 35:26:58 | 108.86 | 00:19:32 | 64 | 102 |
Alison Mitchell | 32:15:26 | 107.00 | 00:18:05 | 89 | 100 |
Amanda Sayers | 20:26:37 | 104.63 | 00:11:43 | 85 | 98 |
Janet Gethin | 33:07:22 | 103.46 | 00:19:12 | 55 | 97 |
Sharon Boland | 32:44:45 | 100.42 | 00:19:33 | Team Boland | 94 |
Bren Wilson | 16:27:50 | 100.20 | 00:09:51 | 60 | 94 |
Gillian Surr | 18:06:34 | 99.87 | 00:10:52 | 45 | 93 |
Mike Gwynne | 20:02:29 | 97.84 | 00:12:17 | 34 | 91 |
Luzviminda Villamil | 45:53:49 | 97.54 | 00:28:13 | Active Happy Feet | 91 |
Cheryl Wainwright | 31:57:21 | 95.47 | 00:20:04 | 91 | 89 |
Sarah Hudd | 15:45:58 | 92.96 | 00:10:10 | Duns Love Muffins | 87 |
Gavin Meakings | 13:29:19 | 92.26 | 00:08:46 | 76 | 86 |
Patricia Clatworthy | 47:57:07 | 91.22 | 00:31:32 | 18 | 85 |
Ben Loughran | 37:05:32 | 89.80 | 00:24:46 | The Dog House | 84 |
Eszter Schmidt-Hantos | 21:22:49 | 89.40 | 00:14:20 | 40 | 84 |
Mike McEvoy | 23:11:39 | 82.62 | 00:16:50 | 56 | 77 |
Britta Rottschy | 29:13:00 | 80.30 | 00:21:49 | 49 | 75 |
Julie Morris | 13:21:42 | 77.81 | 00:10:18 | 21 | 73 |
Helen Lamb | 22:02:35 | 72.54 | 00:18:13 | 9 | 68 |
Rachael Wood | 13:06:42 | 69.42 | 00:11:19 | 93 | 65 |
Steve Ryatt | 14:35:38 | 67.58 | 00:12:57 | 58 | 63 |
Ginette Pilkington | 12:43:43 | 65.94 | 00:11:34 | 14 | 62 |
Fiona Hamilton | 13:42:09 | 63.98 | 00:12:51 | 15 | 60 |
Victoria Butler | 20:07:32 | 62.71 | 00:19:15 | 90 | 59 |
Louisa Harpham-Sou | 17:36:35 | 62.16 | 00:16:59 | 86 | 58 |
Chris Brooker | 14:42:48 | 55.47 | 00:15:54 | 42 | 52 |
Tara Baker | 11:41:19 | 54.81 | 00:12:47 | 98 | 51 |
Anna Graham | 10:57:52 | 54.53 | 00:12:03 | 41 | 51 |
Ian Fryer | 13:25:15 | 51.32 | 00:15:41 | 17 | 48 |
Kate Rivers | 13:24:46 | 51.07 | 00:15:45 | 3 | 48 |
Sally Blanc | 12:33:54 | 47.32 | 00:15:55 | 69 | 44 |
Sally Slater | 06:08:38 | 42.53 | 00:08:40 | 73 | 40 |
Yvette Naylor | 09:30:22 | 42.47 | 00:13:25 | 94 | 40 |
Sue Lewis | 15:00:59 | 42.22 | 00:21:20 | 97 | 39 |
Becky Hodgson | 10:11:53 | 41.55 | 00:14:43 | 6 | 39 |
Helen Nightingale | 14:05:53 | 41.11 | 00:20:34 | Looking for Love | 38 |
Julie Tebb | 08:56:49 | 38.97 | 00:13:46 | The Love Covern | 36 |
Liza Ingleton | 07:57:03 | 38.54 | 00:12:22 | 28 | 36 |
Emily Tyler | 06:59:37 | 37.73 | 00:11:07 | 83 | 35 |
Rik Vercoe | 05:08:18 | 37.32 | 00:08:15 | Love Muffins | 35 |
Sue Loughran | 11:58:16 | 34.41 | 00:20:52 | The Dog House | 32 |
Mandy Vine | 05:49:58 | 32.29 | 00:10:50 | Lockdown Love Handles | 30 |
Steve Vine | 05:54:07 | 31.94 | 00:11:05 | Lockdown Love Handles | 30 |
Adele Brown | 07:37:50 | 31.16 | 00:14:41 | 36 | 29 |
Louise Vercoe | 03:31:28 | 25.50 | 00:08:17 | Love Muffins | 24 |
Martin Phillips | 03:56:35 | 24.79 | 00:09:32 | 48 | 23 |
Sally Silver | 05:19:45 | 19.40 | 00:16:28 | 84 | 18 |
Barbara Earnshaw | 04:09:17 | 16.29 | 00:15:18 | 26 | 15 |
Nikki Pranczke | 03:14:26 | 15.41 | 00:12:37 | 96 | 14 |
Emma Cassidy | 03:25:38 | 14.65 | 00:14:02 | 12 | 14 |
Francesca Bussey | 03:46:33 | 14.53 | 00:15:35 | 25 | 14 |
Rosanne Hoff | 02:32:16 | 11.36 | 00:13:24 | 61 | 11 |
Rhiannon Needham | 01:41:55 | 11.00 | 00:09:15 | 80 | 10 |
Michelle Penny | 03:55:00 | 9.54 | 00:24:37 | 16 | 9 |
Frances Acosta | 01:35:19 | 8.64 | 00:11:01 | 62 | 8 |
Name | Time | Distance | Pace | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.