The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Rik Vercoe | 90:23:24 | 741.07 | 00:07:19 | 71.93 | 41 |
Sara Barsley | 40:11:21 | 118.84 | 00:20:17 | 694.16 | 22 |
Rolf Peters | 10:46:59 | 74.87 | 00:08:38 | 738.13 | 42 |
Lois Elliott | 08:10:10 | 31.53 | 00:15:32 | 781.47 | 33 |
David Charman | 01:57:21 | 12.00 | 00:09:46 | 801.00 | 43 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 97:20:32 | Complete | 00:07:10 | 40 |
Rik Vercoe | 115:54:04 | Complete | 00:08:33 | 1 |
Alan Jones | 116:40:45 | Complete | 00:08:35 | 37 |
Gillian Robertson | 116:49:09 | Complete | 00:08:36 | 30 |
David Marr | 126:55:07 | Complete | 00:09:21 | 11 |
Victoria Dick | 129:47:44 | Complete | 00:09:32 | 8 |
Darryl Coulter | 131:06:14 | Complete | 00:09:40 | 12 |
Amanda Rencontre | 134:42:33 | Complete | 00:09:56 | 29 |
Mark Cockbain | 135:14:24 | Complete | 00:09:53 | 35 |
Maud Hodson | 135:40:55 | Complete | 00:09:49 | 38 |
Paul Ayre | 136:08:34 | Complete | 00:10:02 | 18 |
Gareth Allen | 140:05:28 | Complete | 00:10:20 | 3 |
Apryl Hammett | 140:08:59 | Complete | 00:10:14 | 28 |
Steven Butrym | 142:16:58 | Complete | 00:10:28 | 32 |
John Warne | 148:14:49 | Complete | 00:10:55 | 27 |
David Baker | 153:02:09 | Complete | 00:11:17 | 34 |
Rob White | 153:41:45 | Complete | 00:11:08 | 23 |
Trinity Buckley | 155:26:49 | Complete | 00:11:18 | 14 |
Elizabeth O'Connor | 158:46:21 | Complete | 00:11:42 | 10 |
Nigel Evans | 160:11:53 | Complete | 00:11:40 | 16 |
Sara Fraser | 162:51:46 | Complete | 00:11:58 | 7 |
Simon Clayton | 164:57:57 | Complete | 00:12:09 | 24 |
Steve Harlowe | 166:50:54 | Complete | 00:12:06 | 25 |
Gavin Meakings | 171:18:28 | Complete | 00:12:29 | 21 |
James Davies | 177:02:25 | Complete | 00:12:41 | 19 |
Kirsty Lunn | 178:05:41 | Complete | 00:13:06 | 9 |
Jennifer Tillier | 181:30:40 | Complete | 00:13:23 | 20 |
Teresa Greenhalgh | 190:17:49 | Complete | 00:14:02 | 26 |
Paul Blackwell | 190:22:43 | Complete | 00:13:52 | 36 |
Cathy Holroyd | 191:31:09 | Complete | 00:14:06 | 2 |
Steve Ryatt | 194:26:26 | Complete | 00:14:13 | 5 |
Judy Totterdell | 196:26:46 | Complete | 00:13:38 | 31 |
Liz Evans | 197:26:56 | Complete | 00:14:31 | 17 |
Greg Bisset | 202:03:13 | Complete | 00:14:50 | 6 |
Kieran Hughes | 217:31:55 | Complete | 00:16:01 | 13 |
Eszter Schmidt-Hantos | 222:47:39 | Complete | 00:16:24 | 15 |
Mario Novosel | 361:12:23 | Complete | 00:24:05 | 39 |
Luzviminda Villamil | 383:32:19 | Complete | 00:28:18 | 4 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.