The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 13:23:53 | Complete | 00:07:39 | 17 |
Ashley Bradbury | 15:09:29 | Complete | 00:08:27 | 10 |
John Warne | 18:45:45 | Complete | 00:10:27 | 21 |
Gavin Meakings | 18:49:07 | Complete | 00:10:33 | 23 |
Jonathan Smith | 19:05:41 | Complete | 00:10:53 | 22 |
Paul Swain | 21:55:32 | Complete | 00:11:53 | 8 |
Kate Macfarlane | 23:22:24 | Complete | 00:13:09 | 11 |
Heather Clanfield | 24:03:30 | Complete | 00:13:44 | 12 |
Janet Gethin | 25:57:06 | Complete | 00:14:15 | 16 |
Ben Lupton | 26:53:31 | Complete | 00:15:22 | 20 |
Kieran Hughes | 26:58:55 | Complete | 00:15:21 | 5 |
Greg Bisset | 28:01:08 | Complete | 00:15:55 | 4 |
Joe Mendes | 29:02:11 | Complete | 00:16:29 | 7 |
Teresa Taaffe | 30:16:53 | Complete | 00:17:08 | 1 |
Michele Wheldon | 30:31:26 | Complete | 00:16:59 | 9 |
Judy Totterdell | 31:41:11 | Complete | 00:15:53 | 19 |
Steve Ryatt | 31:55:59 | Complete | 00:14:53 | 13 |
Mario Novosel | 32:57:10 | Complete | 00:18:26 | |
Annabel Crichton | 35:05:22 | Complete | 00:17:55 | 3 |
Tim Gray | 36:52:41 | Complete | 00:19:48 | 15 |
Debbie Kitney | 37:46:22 | Complete | 00:21:32 | 6 |
Gareth Allen | 41:32:16 | Complete | 00:14:00 | 18 |
Patricia Clatworthy | 49:58:37 | Complete | 00:28:15 | 2 |
Aileen Barrow | 52:57:12 | Complete | 00:28:32 | 14 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.