The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Joe Mendes | 229:26:31 | 754.16 | 00:18:15 | 58.84 | 34 |
Rik Vercoe | 85:38:19 | 706.86 | 00:07:16 | 106.14 | 48 |
Mario Novosel | 145:30:19 | 358.62 | 00:24:20 | 454.38 | 49 |
Catherine Chalmers | 102:00:14 | 313.56 | 00:19:31 | 499.44 | Jogle & Wobble along with Cat |
Darryl Coulter | 44:50:09 | 293.88 | 00:09:09 | 519.12 | 33 |
Lauren Arnold | 71:09:00 | 234.40 | 00:18:12 | 578.60 | 36 |
Mariam Ball | 21:13:52 | 73.53 | 00:17:19 | 739.47 | 41 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 97:20:32 | Complete | 00:07:10 | 47 |
Ollie Carter | 106:54:42 | Complete | 00:07:50 | 42 |
Rik Vercoe | 115:54:04 | Complete | 00:08:33 | 1 |
Debbie Kitney | 117:11:00 | Complete | 00:08:34 | 40 |
Mike Phillips | 121:06:58 | Complete | 00:08:54 | 38 |
Gillian Robertson | 121:55:21 | Complete | 00:08:59 | 39 |
Sally Fozzard | 130:37:55 | Complete | 00:09:37 | 13 |
Gary Ludwin | 132:12:35 | Complete | 00:09:35 | 17 |
Steven Butrym | 141:51:31 | Complete | 00:10:26 | 44 |
Simon Bunday | 147:51:49 | Complete | 00:10:54 | 7 |
Gareth Allen | 148:07:22 | Complete | 00:10:46 | 5 |
Ann Reed | 150:55:18 | Complete | 00:11:07 | 37 |
Simon Clayton | 151:30:26 | Complete | 00:11:10 | 32 |
David Charman | 152:11:09 | Complete | 00:11:13 | 43 |
Apryl Hammett | 154:03:05 | Complete | 00:11:21 | 21 |
David Baker | 164:19:43 | Complete | 00:12:07 | 45 |
Gavin Meakings | 164:33:30 | Complete | 00:11:58 | 27 |
Lee Jones | 168:01:43 | Complete | 00:12:09 | 29 |
Tess Brooker | 168:36:06 | Complete | 00:12:26 | 16 |
Jackie Collins | 171:55:37 | Complete | 00:12:39 | 15 |
Jane Lightfoot | 174:56:32 | Complete | 00:12:48 | 24 |
Trinity Buckley | 175:48:53 | Complete | 00:12:51 | 22 |
James Davies | 177:02:25 | Complete | 00:12:41 | 25 |
Judy Totterdell | 185:02:32 | Complete | 00:13:35 | 19 |
Cathy Holroyd | 185:30:22 | Complete | 00:13:37 | 4 |
Emma Hardaker | 185:52:21 | Complete | 00:13:26 | 12 |
Steve Ryatt | 194:26:26 | Complete | 00:14:13 | 14 |
Teresa Taaffe | 200:14:05 | Complete | 00:14:43 | 20 |
Greg Bisset | 202:03:13 | Complete | 00:14:50 | 18 |
Tim Mcintyre | 205:50:41 | Complete | 00:15:09 | 28 |
Michael Ball | 212:25:55 | Complete | 00:15:34 | 26 |
Louisa Harpham-Sou | 216:04:57 | Complete | 00:15:50 | 35 |
Kieran Hughes | 218:26:51 | Complete | 00:16:01 | 31 |
Annabel Crichton | 222:50:52 | Complete | 00:16:13 | 8 |
Eszter Schmidt-Hantos | 224:21:26 | Complete | 00:16:25 | 23 |
Britta Rottschy | 247:43:02 | Complete | 00:18:09 | 6 |
Katrina Copping | 274:31:15 | Complete | 00:20:06 | 11 |
Ben Loughran | 335:17:00 | Complete | 00:24:40 | 3 |
Sue Loughran | 347:58:21 | Complete | 00:25:38 | 2 |
Luzviminda Villamil | 383:32:19 | Complete | 00:28:18 | 9 |
Patricia Clatworthy | 398:30:51 | Complete | 00:29:13 | 10 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.