The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Mike Taylor | 12:27:32 | 82.58 | 00:09:03 | 23.02 | 7 |
Susan Jones-Wood | 20:38:41 | 66.81 | 00:18:32 | 38.79 | 29 |
Lauren Arnold | 19:27:00 | 64.20 | 00:18:10 | 41.40 | 50 |
Ruth Kember | 16:28:31 | 58.60 | 00:16:52 | 47.00 | 37 |
Gill Milward | 08:05:09 | 42.03 | 00:11:32 | 63.57 | 54 |
Lorna Davis | 11:40:06 | 31.77 | 00:22:02 | 73.83 | 53 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 13:58:46 | Complete | 00:07:56 | 35 |
Trinity Buckley | 16:43:54 | Complete | 00:09:11 | 6 |
David Charman | 17:00:30 | Complete | 00:09:38 | 24 |
Victoria Dick | 17:30:45 | Complete | 00:09:30 | 8 |
William Picton | 18:09:29 | Complete | 00:10:18 | 31 |
Georgina Lofthouse | 18:24:15 | Complete | 00:10:25 | 9 |
John Warne | 19:07:16 | Complete | 00:10:48 | 17 |
Danny Bowden | 19:11:28 | Complete | 00:10:41 | 47 |
Andy Little | 19:36:08 | Complete | 00:10:55 | 25 |
Rob White | 19:53:15 | Complete | 00:11:13 | 19 |
Julie-Anne Moors | 20:07:19 | Complete | 00:10:43 | 34 |
Valerie Chapman | 20:17:24 | Complete | 00:11:31 | 33 |
Lee Egan | 20:26:53 | Complete | 00:11:05 | 44 |
Paul Swain | 20:33:27 | Complete | 00:11:31 | 45 |
Jo Prentice | 21:16:07 | Complete | 00:11:27 | 27 |
Kate Macfarlane | 21:39:35 | Complete | 00:12:01 | 16 |
Gavin Meakings | 23:19:01 | Complete | 00:11:43 | 41 |
Mario Novosel | 23:24:30 | Complete | 00:13:08 | 49 |
Judy Totterdell | 23:51:00 | Complete | 00:13:18 | 2 |
Hannah Little | 24:10:13 | Complete | 00:13:29 | 26 |
Tahnee Corr | 24:19:42 | Complete | 00:12:58 | 22 |
Sam Saunderson | 24:57:20 | Complete | 00:13:08 | 46 |
Karen Tolton | 26:07:30 | Complete | 00:14:49 | 52 |
Gareth Allen | 26:27:21 | Complete | 00:13:02 | 3 |
Cathy Holroyd | 26:29:13 | Complete | 00:14:04 | 1 |
Greg Bisset | 26:53:20 | Complete | 00:15:13 | 10 |
Michael Ball | 26:55:09 | Complete | 00:14:53 | 30 |
Annabel Crichton | 27:11:17 | Complete | 00:15:15 | 5 |
Teresa Taaffe | 27:30:29 | Complete | 00:15:31 | 13 |
Louisa Harpham-Sou | 28:25:02 | Complete | 00:15:33 | 48 |
Michele Wheldon | 29:11:21 | Complete | 00:16:33 | 57 |
Steve Ryatt | 29:29:46 | Complete | 00:15:00 | 20 |
Sarah Leach | 29:38:13 | Complete | 00:16:49 | 32 |
Tim Gray | 29:50:03 | Complete | 00:16:16 | 23 |
Nicola Stokes | 30:19:05 | Complete | 00:16:59 | 39 |
Kieran Hughes | 30:48:12 | Complete | 00:15:17 | 15 |
Jim Chalmers | 31:12:38 | Complete | 00:17:38 | 14 |
Wendy Fear | 31:33:10 | Complete | 00:17:51 | 42 |
Jo Foord | 32:11:05 | Complete | 00:18:03 | 12 |
Krishna Phipps | 32:22:00 | Complete | 00:17:10 | 56 |
Eszter Schmidt-Hantos | 32:31:59 | Complete | 00:18:28 | 18 |
Ben Lupton | 33:56:44 | Complete | 00:18:52 | 40 |
Britta Rottschy | 36:34:00 | Complete | 00:16:45 | 28 |
Nicola King | 38:14:11 | Complete | 00:21:31 | 51 |
Ann Savidge | 41:15:15 | Complete | 00:23:26 | 43 |
Ben Loughran | 44:42:55 | Complete | 00:25:01 | 11 |
Aileen Barrow | 45:28:48 | Complete | 00:25:30 | 21 |
Patricia Clatworthy | 48:48:29 | Complete | 00:27:40 | 4 |
Sue Loughran | 50:07:48 | Complete | 00:28:00 | 55 |
Donna Greenslade | 79:15:00 | Complete | 00:24:53 | 36 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.