The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Bib / Team | BB's |
---|---|---|---|---|---|
Kieran Hughes | 104:38:55 | 408.15 | 00:15:23 | 13 | 408 |
Elaine Dean | 69:15:35 | 354.86 | 00:11:42 | 125 | 355 |
Gareth Allen | 39:15:14 | 216.05 | 00:10:54 | 1 | 216 |
Britta Rottschy | 65:53:00 | 199.60 | 00:19:48 | 65 | 200 |
Michaela Sanders | 38:49:21 | 191.88 | 00:12:08 | 118 | 192 |
Katharina Kujala | 36:10:35 | 184.99 | 00:11:44 | 119 | 185 |
Simon Clayton | 40:01:56 | 182.26 | 00:13:10 | 56 | 182 |
Greg Bisset | 44:26:07 | 177.40 | 00:15:01 | 9 | 177 |
Victoria Dick | 25:51:26 | 169.77 | 00:09:08 | 58 | 170 |
Steve Ryatt | 32:49:28 | 144.10 | 00:13:40 | 18 | 144 |
Donna Greenslade | 48:40:00 | 136.56 | 00:21:22 | 44 | 137 |
Chris Gamble | 27:30:45 | 132.68 | 00:12:26 | 109 | 133 |
Tamara Savage | 40:27:01 | 130.90 | 00:18:32 | 24 | 131 |
Gavin Meakings | 25:07:32 | 126.02 | 00:11:57 | 79 | 126 |
Jonathan Rolinson | 23:51:16 | 124.09 | 00:11:32 | 66 | 124 |
Cathy Holroyd | 27:44:56 | 121.39 | 00:13:42 | 25 | 121 |
Sophie Lenton | 24:13:33 | 120.89 | 00:12:01 | 34 | 121 |
Annabel Crichton | 33:31:01 | 117.87 | 00:17:03 | 6 | 118 |
Georgina Lofthouse | 20:31:57 | 115.07 | 00:10:42 | 23 | 115 |
Ruth Benzimra | 30:06:00 | 111.68 | 00:16:10 | 99 | 112 |
Gary Ludwin | 16:58:03 | 110.24 | 00:09:14 | 61 | 110 |
Kate Macfarlane | 19:22:00 | 110.06 | 00:10:33 | 84 | 110 |
Ian Waugh | 20:16:26 | 108.02 | 00:11:15 | 120 | 108 |
Joe Mendes | 24:33:05 | 105.35 | 00:13:58 | 20 | 105 |
Chris Hunt | 18:17:42 | 102.00 | 00:10:45 | 86 | 102 |
Jackie Hawley | 24:50:24 | 101.09 | 00:14:44 | 124 | 101 |
Ben Loughran | 88:01:49 | 99.07 | 00:53:18 | 102 | 99 |
Lindsay Doy | 16:36:56 | 98.40 | 00:10:07 | 105 | 98 |
Julie-Anne Moors | 15:54:36 | 97.07 | 00:09:50 | 14 | 97 |
Ann Savidge | 36:43:29 | 97.04 | 00:22:42 | 55 | 97 |
Michael Cannon | 15:09:13 | 96.93 | 00:09:22 | 106 | 97 |
John Warne | 16:26:20 | 96.27 | 00:10:14 | 95 | 96 |
Jill Callard | 26:15:26 | 94.51 | 00:16:40 | 49 | 95 |
Dan Markou | 13:21:35 | 93.95 | 00:08:31 | 75 | 94 |
Emily Gould | 20:24:23 | 89.74 | 00:13:38 | Naughty Elfs | 90 |
Jo Gwynne | 21:17:53 | 87.91 | 00:14:32 | 104 | 88 |
Viki Dobbs | 20:29:42 | 86.15 | 00:14:16 | 32 | 86 |
Caroline Prentice | 22:30:04 | 81.90 | 00:16:29 | Naughty Elfs | 82 |
Teresa Taaffe | 22:08:43 | 81.63 | 00:16:16 | 68 | 82 |
Mark Graham | 10:53:16 | 79.10 | 00:08:15 | 76 | 79 |
Teresa Greenhalgh | 15:49:30 | 77.67 | 00:12:13 | Naughty Elfs | 78 |
Sarah Thompson | 16:44:35 | 76.32 | 00:13:09 | 69 | 76 |
Julia Booker | 17:37:51 | 75.65 | 00:13:59 | 91 | 76 |
Helen Myers | 17:53:16 | 74.54 | 00:14:23 | 52 | 75 |
Susie Hewer | 16:14:03 | 74.41 | 00:13:05 | 37 | 74 |
Matthew Hoggett | 12:42:50 | 74.40 | 00:10:15 | 108 | 74 |
Laura Carter | 13:47:32 | 72.50 | 00:11:24 | 40 | 73 |
Debbie Kitney | 18:55:11 | 72.26 | 00:15:42 | 21 | 72 |
Dieter Sullivan | 14:27:18 | 72.24 | 00:12:00 | 127 | 72 |
Camille Lobjoit | 17:20:44 | 71.39 | 00:14:34 | 81 | 71 |
Sue Loughran | 37:51:56 | 69.64 | 00:32:37 | 101 | 70 |
Loraine Mosley | 17:44:57 | 68.81 | 00:15:28 | 113 | 69 |
Suzanne Sinharay | 14:49:15 | 68.40 | 00:13:00 | 47 | 68 |
Patricia Clatworthy | 32:22:57 | 67.86 | 00:28:37 | 27 | 68 |
Wendy Fear | 20:43:47 | 67.34 | 00:18:28 | 22 | 67 |
Simon Thompson | 11:26:18 | 66.54 | 00:10:18 | 70 | 67 |
Jennifer Tillier | 13:52:21 | 65.43 | 00:12:43 | 7 | 65 |
Jonathan Smith | 12:47:24 | 64.10 | 00:11:58 | 85 | 64 |
Simon Bunday | 11:43:33 | 62.51 | 00:11:15 | 26 | 63 |
Ann Reed | 10:03:21 | 62.31 | 00:09:40 | 110 | 62 |
Alison Martin | 15:46:36 | 61.40 | 00:15:25 | 31 | 61 |
Evelyn Goss | 15:38:59 | 59.80 | 00:15:42 | 16 | 60 |
Aileen Barrow | 18:10:58 | 58.14 | 00:18:45 | 17 | 58 |
Fiona Fisher | 17:45:15 | 55.70 | 00:19:07 | 38 | 56 |
Janet Lindley | 18:56:49 | 55.59 | 00:20:27 | 30 | 56 |
Rik Vercoe | 08:31:29 | 55.23 | 00:09:15 | 100 | 55 |
Lois Elliott | 14:33:59 | 54.93 | 00:15:54 | 87 | 55 |
Sharon Gibson | 17:07:00 | 53.70 | 00:19:07 | 59 | 54 |
Cheryl Wainwright | 29:02:01 | 52.04 | 00:33:28 | 63 | 52 |
Caroline Ross | 11:56:29 | 51.71 | 00:13:51 | 64 | 52 |
Rachael Wood | 08:23:40 | 51.65 | 00:09:45 | 117 | 52 |
Elizabeth O'Connor | 09:08:43 | 51.36 | 00:10:41 | 80 | 51 |
Julie Morris | 09:19:51 | 50.97 | 00:10:59 | 50 | 51 |
Jacek Tarkowski | 08:34:05 | 50.66 | 00:10:08 | 41 | 51 |
Barbara Barrett | 14:48:36 | 49.81 | 00:17:50 | 92 | 50 |
Hazel Dickson | 14:01:23 | 49.46 | 00:17:00 | 111 | 49 |
Sharon Boland | 20:48:13 | 48.11 | 00:25:56 | 93 | 48 |
Becky Hodgson | 11:18:13 | 46.68 | 00:14:31 | 74 | 47 |
Heather Clanfield | 09:48:20 | 45.00 | 00:13:04 | 72 | 45 |
William Picton | 08:55:10 | 44.28 | 00:12:05 | 15 | 44 |
Michele Wheldon | 13:15:08 | 43.99 | 00:18:04 | 8 | 44 |
Donna Lewis | 07:47:47 | 43.78 | 00:10:41 | Naughty Elfs | 44 |
Sue Parker | 10:28:51 | 42.41 | 00:14:49 | 115 | 42 |
Michael Pegnall | 06:42:33 | 40.60 | 00:09:54 | 11 | 41 |
Fiona Williams | 14:51:04 | 40.52 | 00:21:59 | 43 | 41 |
Kim Overy | 09:00:00 | 40.30 | 00:13:23 | 19 | 40 |
Avi Sinharay | 10:32:14 | 40.06 | 00:15:46 | 46 | 40 |
Emma Cassidy | 07:30:18 | 39.21 | 00:11:29 | 73 | 39 |
Catherine Chalmers | 11:13:38 | 35.19 | 00:19:08 | 82 | 35 |
Zoe Brooke | 06:02:56 | 34.78 | 00:10:26 | 114 | 35 |
Jeff Hunt | 04:06:23 | 32.14 | 00:07:39 | 28 | 32 |
Nicole Soave | 04:49:24 | 30.75 | 00:09:24 | 45 | 31 |
Louise Thornton | 05:23:23 | 30.50 | 00:10:36 | 57 | 31 |
Kate Cooper | 04:56:38 | 29.59 | 00:10:01 | 5 | 30 |
Richard Daniells | 04:35:06 | 24.92 | 00:11:02 | 116 | 25 |
Paula Reynolds | 04:09:29 | 24.72 | 00:10:05 | 77 | 25 |
Stuart Edmonds | 04:55:25 | 23.74 | 00:12:26 | 78 | 24 |
DJ De Jesus | 04:15:58 | 23.49 | 00:10:53 | 88 | 23 |
Jane Jeffery | 04:30:16 | 22.65 | 00:11:55 | 121 | 23 |
Gina Collins | 05:49:17 | 22.12 | 00:15:47 | 96 | 22 |
Lesley Hooper | 05:19:33 | 20.11 | 00:15:53 | 71 | 20 |
Stefanie Ransley | 04:18:32 | 19.63 | 00:13:10 | 39 | 20 |
Kirsten Mueller | 05:21:19 | 19.11 | 00:16:48 | 60 | 19 |
Kimberley Messam | 04:12:34 | 18.60 | 00:13:34 | 107 | 19 |
Ashley Bradbury | 02:57:24 | 17.24 | 00:10:17 | 67 | 17 |
Lorraine Bennetts | 05:45:22 | 17.00 | 00:20:18 | 128 | 17 |
Jo Williams | 03:38:40 | 16.84 | 00:12:59 | 103 | 17 |
Mandy Watkins | 03:20:08 | 16.61 | 00:12:02 | 12 | 17 |
Kate Long | 02:33:24 | 15.00 | 00:10:13 | 83 | 15 |
Emily Tyler | 03:14:39 | 12.41 | 00:15:41 | 98 | 12 |
Heather Ford | 01:49:43 | 10.78 | 00:10:10 | 2 | 11 |
Mike McEvoy | 03:04:09 | 10.43 | 00:17:39 | 130 | 10 |
Cassy Clark | 01:32:44 | 9.84 | 00:09:25 | 29 | 10 |
Jayne Woodhouse | 01:43:32 | 9.39 | 00:11:01 | 90 | 9 |
Mel Winder | 02:54:00 | 8.10 | 00:21:28 | 33 | 8 |
Karen Clayton | 01:59:54 | 7.00 | 00:17:07 | 122 | 7 |
Melanie Sturman | 01:06:00 | 3.60 | 00:18:20 | 123 | 4 |
Monica Letts | 00:49:07 | 3.11 | 00:15:47 | 89 | 3 |
Rich Eburne | 00:18:57 | 2.03 | 00:09:20 | 62 | 2 |
Mario Novosel | 00:20:16 | 1.86 | 00:10:53 | 51 | 2 |
Gary Tyler | 00:27:01 | 1.24 | 00:21:47 | 97 | 1 |
Name | Time | Distance | Pace | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.