The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Remaining | Bib / Team |
---|---|---|---|---|---|
Michele Wheldon | 20:51:17 | 54.21 | 00:23:04 | 60.09 | 3 |
Name | Time | Distance | Pace | Bib# |
---|---|---|---|---|
Rik Vercoe | 15:30:03 | Complete | 00:07:38 | 4 |
Paul Swain | 24:09:58 | Complete | 00:11:39 | 9 |
Gareth Allen | 27:36:40 | Complete | 00:11:38 | 7 |
Cathy Holroyd | 28:19:35 | Complete | 00:14:51 | 1 |
Annabel Crichton | 44:15:06 | Complete | 00:22:01 | 6 |
Patricia Clatworthy | 63:11:23 | Complete | 00:33:08 | 2 |
Greg Bisset | 109:17:08 | Complete | 00:54:17 | 5 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.