Collette O'Hagan

Here are Collette's all time Phoenix Running results

3.3 miles
01:10:30 PB (1)
6.6 miles
02:22:27 PB (2)
13.1 miles
03:58:28 PB (6)
26.2 miles
05:48:40 PB (45)
Phoenix Running Gold Wings
Event Date Time Distance Pace Bib
Ten Commandments - Day 6 20/11/24 06:12:08 26.2 00:14:12 12
Ten Commandments - Day 5 19/11/24 06:26:04 26.2 00:14:44 12
Ten Commandments - Day 4 18/11/24 06:29:33 26.2 00:14:52 12
Ten Commandments - Day 3 17/11/24 06:28:31 26.2 00:14:49 12
Ten Commandments - Day 2 16/11/24 06:37:45 26.2 00:15:10 12
Ten Commandments - Day 1 15/11/24 06:28:43 26.2 00:14:50 12
The Golden Scroll - TweT 12 - 2024 03/04/24 04:33:17 13.1 00:20:51 14
The Silver Scroll - TweT 11 - 2024 02/04/24 05:01:25 13.1 00:23:00 14
The Invincible Scroll - TiT 10 - 2024 01/04/24 02:24:39 6.6 00:22:03 14
The Unbreakable Scroll - TiT 9 - 2024 31/03/24 04:46:26 13.1 00:21:51 14
The Indomitable Scroll - TiT 8 - 2024 30/03/24 04:56:07 13.1 00:22:36 14
The Intrepid Scroll - TiT 7 - 2024 29/03/24 04:34:23 13.1 00:20:56 14
The Adversity Scroll - TiT 6 - 2024 28/03/24 02:22:27 6.6 00:21:42 14
The Perseverance Scroll - TiT 5 - 2024 27/03/24 01:10:30 3.3 00:21:29 14
The Resolute Scroll - TiT 4 - 2024 26/03/24 07:36:37 26.2 00:17:25 14
The Dauntless Scroll - TiT 3 - 2024 25/03/24 07:20:59 26.2 00:16:49 14
The Gauntlet Scroll - TiT 2 - 2024 24/03/24 07:14:21 26.2 00:16:34 14
The Fortitude Scroll - TiT 1 - 2024 23/03/24 03:58:28 13.1 00:18:12 14
The Golden Ring - TweT 12 - 2023 12/04/23 06:35:35 26.2 00:15:05 17
The Silver Ring - TweT 11 - 2023 11/04/23 06:17:09 26.2 00:14:23 17
The Invincible Ring - TiT 10 - 2023 10/04/23 07:05:28 26.2 00:16:14 17
The Unbreakable Ring - TiT 9 - 2023 09/04/23 06:15:29 26.2 00:14:19 17
The Indomit able Ring - TiT 8 - 2023 08/04/23 06:00:59 26.2 00:13:46 17
The Intrepid Ring - TiT 7 - 2023 07/04/23 06:19:15 26.2 00:14:28 17
The Adversity Ring - TiT 6 - 2023 06/04/23 05:52:59 26.2 00:13:28 17
The Perseverance Ring - TiT 5 - 2023 05/04/23 06:37:00 26.2 00:15:09 17
The Resolute Ring - TiT 4 - 2023 04/04/23 05:55:40 26.2 00:13:34 17
The Dauntless Ring - TiT 3 - 2023 03/04/23 06:08:01 26.2 00:14:02 17
The Gauntlet Ring - TiT 2 - 2023 02/04/23 06:35:45 26.2 00:15:06 17
The Fortitude Ring - TiT 1 - 2023 01/04/23 06:45:42 26.2 00:15:29 17
The Golden Key - TweT 12 - 2022 20/04/22 07:16:46 26.2 00:16:40 47
The Silver Key - TweT 11 - 2022 19/04/22 07:00:56 26.2 00:16:03 47
The Invincible Key - Ten in Ten - Day 10 - 2022 18/04/22 06:31:56 26.2 00:14:57 47
The Unbreakable Key - Ten in Ten - Day 9 - 2022 17/04/22 06:06:03 26.2 00:13:58 47
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 07:05:56 26.2 00:16:15 47
The Intrepid Key - Ten in Ten - Day 7 - 2022 15/04/22 06:54:06 26.2 00:15:48 47
The Adversity Key - Ten in Ten - Day 6 - 2022 14/04/22 06:21:38 26.2 00:14:33 47
The Perseverance Key - Ten in Ten - Day 5 - 2022 13/04/22 06:01:19 26.2 00:13:47 47
The Resolute Key - Ten in Ten - Day 4 - 2022 12/04/22 06:08:59 26.2 00:14:05 47
The Dauntless Key - Ten in Ten - Day 3 - 2022 11/04/22 06:31:20 26.2 00:14:56 47
The Gauntlet Key - Ten in Ten - Day 2 - 2022 10/04/22 06:12:21 26.2 00:14:12 47
The Fortitude Key - Ten in Ten - Day 1 - 2022 09/04/22 06:46:51 26.2 00:15:31 47
VIRTUAL - Team Global VULTRA Virtual 107:58:46 441.2 00:14:41 V
VIRTUAL - Explorer, the world's largest finishers medal Virtual 06:29:30 26.3 00:14:48 V
X-PhoeniX 22/04/19 05:57:47 26.2 00:13:38 61
Run to the PUB 21/04/19 06:10:26 26.2 00:14:07 61
Marmalade Mooch 20/04/19 06:20:22 26.2 00:14:29 61
Ty-RUN-osaurus BONES 19/04/19 06:08:31 26.2 00:14:02 61
Tricera-TROT BONES 18/04/19 06:12:05 26.2 00:14:10 61
Di-PLOD-ocus BONES 17/04/19 06:08:26 26.2 00:14:02 61
PJ's on the Path 16/04/19 05:57:28 26.2 00:13:37 61
Movies Day 15/04/19 05:54:42 26.2 00:13:31 61
Groovy Baby 14/04/19 05:50:26 26.2 00:13:21 61
Top Run 3 13/04/19 05:48:40 26.2 00:13:17 61
Numbers Game Marathon - Day 2 07/10/18 06:02:01 26.2 00:13:49 78
Numbers Game Marathon - Day 1 06/10/18 05:52:25 26.2 00:13:27 78