Sarah Marshall

Here are Sarah's all time Phoenix Running results

13.1 miles
02:48:28 PB (1)
26.2 miles
03:42:26 PB (174)
29.5 miles
04:38:58 PB (40)
29.6 miles
05:28:42 PB (1)
32.8 miles
05:11:44 PB (5)
32.9 miles
06:02:56 PB (1)
39.4 miles
07:50:56 PB (1)
65.2 miles
13:00:39 PB (1)
100 miles
22:33:12 PB (5)
104.6 miles
24:01:03 PB (1)
105.1 miles
24:00:54 PB (1)
109.9 miles
24:03:06 PB (1)
112.3 miles
24:01:04 PB (2)
114.3 miles
24:00:14 PB (1)
Phoenix Running Black Platinum Wings
Event Date Time Distance Pace Bib
HERCULES Labour Twelve 13/10/24 04:08:05 26.2 00:09:28 40
PHOENIX Fridays - Oktober Fest Friday 11/10/24 04:10:29 26.2 00:09:33 29
I am the Run and Only 05/10/24 04:05:53 26.2 00:09:23 30
PHOENIX Fridays - Friday the 13th 2025 13/09/24 04:09:43 26.2 00:09:31 28
Track Wars 24 - INDOORS 06/09/24 024:01:03 104.6 00:13:46 18
PHOENIX Fridays - Running Madness Friday 16/08/24 04:25:20 26.2 00:10:07 50
Prosecco Run 11/08/24 05:11:26 26.2 00:11:53 119
The Athletics Run 10/08/24 04:47:43 26.2 00:10:58 77
Run Forrest Run 04/08/24 04:23:36 26.2 00:10:03 56
Summer Marathon & Half Marathon 03/08/24 04:12:47 26.2 00:09:38 94
PHOENIX Fridays - Athletics Friday 26/07/24 04:21:30 26.2 00:09:58 49
Viking Run 20/07/24 04:27:30 26.2 00:10:12 58
PHOENIX Fridays - RunTastic Friday 12/07/24 04:08:21 26.2 00:09:28 39
Battle of Britain - Military Series Run 07/07/24 05:15:55 26.2 00:12:03 55
Day at the Movies Charity Run 06/07/24 04:14:44 26.2 00:09:43 27
Centaur 100 Mile Ultra 22/06/24 023:15:16 100 00:13:57 400
Titanic Too Run 16/06/24 04:10:43 26.2 00:09:34 399
D-Day - Military Series Run 08/06/24 04:15:21 26.2 00:09:44 48
PHOENIX Fridays - Summer Fun Friday 07/06/24 04:21:53 26.2 00:09:59 82
Run with the Ro 01/06/24 04:09:11 26.2 00:09:30 58
Alice in Runderland 26/05/24 04:53:43 26.2 00:11:12 73
We're All Mad Here 25/05/24 04:04:21 26.2 00:09:19 63
Night Phoenix 500 25/05/24 04:42:26 26.2 00:10:46 43
PHOENIX Fridays - Cheese n Wine Friday 17/05/24 04:18:24 26.2 00:09:51 40
VE Day - Military Series Run 12/05/24 04:17:54 26.2 00:09:50 51
The Neo Run 11/05/24 04:03:23 26.2 00:09:17 42
May the 4th Be With You 04/05/24 03:56:43 26.2 00:09:02 85
PHOENIX Fridays - Blue Bridge Friday 12/04/24 04:12:14 26.2 00:09:37 38
The Golden Scroll - TweT 12 - 2024 03/04/24 04:20:24 26.2 00:09:56 10
The Silver Scroll - TweT 11 - 2024 02/04/24 04:25:41 26.2 00:10:08 10
The Invincible Scroll - TiT 10 - 2024 01/04/24 04:16:08 26.2 00:09:46 10
The Unbreakable Scroll - TiT 9 - 2024 31/03/24 04:22:46 26.2 00:10:01 10
The Indomitable Scroll - TiT 8 - 2024 30/03/24 04:27:37 26.2 00:10:12 10
The Intrepid Scroll - TiT 7 - 2024 29/03/24 04:28:21 26.2 00:10:14 10
The Adversity Scroll - TiT 6 - 2024 28/03/24 04:24:25 26.2 00:10:05 10
The Perseverance Scroll - TiT 5 - 2024 27/03/24 04:21:12 26.2 00:09:58 200
The Resolute Scroll - TiT 4 - 2024 26/03/24 04:21:11 26.2 00:09:58 10
The Dauntless Scroll - TiT 3 - 2024 25/03/24 04:15:50 26.2 00:09:45 10
The Gauntlet Scroll - TiT 2 - 2024 24/03/24 04:22:01 26.2 00:10:00 10
The Fortitude Scroll - TiT 1 - 2024 23/03/24 04:27:29 26.2 00:10:12 10
Spring Marathon & Half Marathon 16/03/24 04:07:50 26.2 00:09:27 48
Runificent 4 10/03/24 04:33:25 26.2 00:10:26 35
Cheeky Chips 09/03/24 04:29:48 26.2 00:10:17 59
Track Wars XX - Savage 01/03/24 024:00:54 105.1 00:13:42 13
Spitfire Challenge Charity Run 25/02/24 04:21:51 26.2 00:09:59 48
The Morpheus Run 24/02/24 04:04:57 26.2 00:09:20 45
There Can Be Only RUN 18/02/24 04:21:13 26.2 00:09:58 51
Zeus vs Thor Run 17/02/24 04:03:48 26.2 00:09:18 38
PHOENIX Fridays - Valentines Friday 16/02/24 03:55:42 26.2 00:08:59 24
Unicorns Run 28/01/24 04:15:24 26.2 00:09:44 78
Mermaids Run 27/01/24 04:21:43 26.2 00:09:59 63
PHOENIX Fridays - NY Resolutions Friday 19/01/24 04:43:48 29.5 00:09:36 42
Doughnut Dash 14/01/24 04:08:42 26.2 00:09:29 101
Winter Runderland 30/12/23 04:22:50 26.2 00:10:01 54
Frozen Phoenix - Day 1 29/12/23 04:17:25 26.2 00:09:49 38
Year End Marathon & Half Marathon 28/12/23 04:07:22 26.2 00:09:26 57
Meep Meep Christmas Run 17/12/23 04:19:24 26.2 00:09:54 54
Barb vs Ken Run 16/12/23 04:28:05 26.2 00:10:13 73
Christmas Jumper FRIDAY Run 08/12/23 04:23:58 26.2 00:10:04 350
Riverside Marathon & Half Marathon 19/11/23 04:08:48 26.2 00:09:29 103
Remembrance Day Marathon & Half Marathon 12/11/23 04:23:05 26.2 00:10:02 233
Armistice 'Lest We Forget' 11/11/23 04:00:02 26.2 00:09:09 76
Tiaras & Tutus Two Run 2023 05/11/23 04:36:59 26.2 00:10:34 44
PHOENIX Fridays - Global Friday 06/10/23 04:14:36 26.2 00:09:43 30
Save the Rhino Run 2023 16/09/23 04:45:43 29.5 00:09:40 35
The Queen's Memorial Run 09/09/23 04:39:02 26.2 00:10:39 80
Track Wars XVII - Epic 01/09/23 024:00:14 114.3 00:12:36 9
Ready - Teddy - Go 28/08/23 05:04:07 26.2 00:11:36 59
Prosecco Run 27/08/23 05:28:10 26.2 00:12:31 79
PHOENIX Fridays - Fabulous Friday 18/08/23 04:30:12 26.2 00:10:18 33
Summer Marathon & Half Marathon 05/08/23 04:10:20 26.2 00:09:33 92
Dragon's Gate 22/07/23 05:08:39 26.2 00:11:46 51
Titanic Run 15/07/23 04:22:09 26.2 00:10:00 89
PHOENIX Fridays - I Love Fridays 14/07/23 04:51:09 29.5 00:09:51 66
Wild West Wander 02/07/23 04:09:36 26.2 00:09:31 35
PHOENIX Fridays - Back to the Friday 30/06/23 04:33:31 26.2 00:10:26 34
Centaur 100 Mile Ultra 17/06/23 023:42:11 100 00:14:13 24
PHOENIX Fridays - Retro Fridays 26/05/23 04:28:41 26.2 00:10:15 33
The King's Coronation Run 07/05/23 04:46:06 26.2 00:10:55 177
PHOENIX Fridays - Wine Time Friday 05/05/23 04:24:23 26.2 00:10:05 30
The Invincible Ring - TiT 10 - 2023 10/04/23 05:12:37 29.5 00:10:35 47
The Unbreakable Ring - TiT 9 - 2023 09/04/23 05:20:16 29.5 00:10:50 47
The Indomit able Ring - TiT 8 - 2023 08/04/23 05:18:21 29.5 00:10:47 47
The Intrepid Ring - TiT 7 - 2023 07/04/23 05:14:41 29.5 00:10:39 47
The Adversity Ring - TiT 6 - 2023 06/04/23 05:23:07 29.5 00:10:56 47
The Perseverance Ring - TiT 5 - 2023 05/04/23 05:22:54 29.5 00:10:56 47
The Resolute Ring - TiT 4 - 2023 04/04/23 05:26:43 29.5 00:11:04 47
The Dauntless Ring - TiT 3 - 2023 03/04/23 05:29:58 29.5 00:11:10 47
The Gauntlet Ring - TiT 2 - 2023 02/04/23 05:25:08 29.5 00:11:00 47
The Fortitude Ring - TiT 1 - 2023 01/04/23 05:13:57 29.5 00:10:38 47
Tiaras & Tutus Run 25/03/23 05:24:46 29.5 00:11:00 300
Track Wars XIV - Inspire 10/03/23 024:01:43 112.3 00:12:50 30
Spring Marathon & Half Marathon 04/03/23 03:55:22 26.2 00:08:59 51
MonKey Run 11/02/23 05:21:20 32.8 00:09:47 100
PHOENIX Fridays - Old Skool Friday 03/02/23 05:25:01 32.8 00:09:54 99
Hawker Challenge Charity Run 29/01/23 04:29:10 26.2 00:10:16 47
Day at the Movies Charity Run 28/01/23 04:38:58 29.5 00:09:27 24
PHOENIX Fridays - On the Run Friday 20/01/23 05:11:44 32.8 00:09:30 33
Colliethon 15/01/23 04:28:28 26.2 00:10:14 53
Doughnut Dash 14/01/23 04:20:50 26.2 00:09:57 81
Zico-thon 30/12/22 04:16:55 26.2 00:09:48 35
Year End Marathon & Half Marathon 28/12/22 04:15:35 26.2 00:09:45 55
Christmas Jumper Day Run 11/12/22 05:12:25 29.5 00:10:34 45
PHOENIX Fridays - Christmas Jumper Friday Run 09/12/22 04:19:11 26.2 00:09:53 44
PHOENIX Fridays - Intergalactic Friday 25/11/22 04:00:45 26.2 00:09:11 33
Riverside Marathon & Half Marathon 20/11/22 03:58:14 26.2 00:09:05 40
Remembrance Day Marathon & Half Marathon 13/11/22 03:57:06 26.2 00:09:02 231
Armistice 'Lest We Forget' 11/11/22 03:54:59 26.2 00:08:58 51
Steampunk Run 2 15/10/22 04:45:41 26.2 00:10:54 33
Vampire 100 Mile Ultra 08/10/22 022:33:12 100 00:13:31 15
Runificent 2 10/09/22 04:39:21 26.2 00:10:39 40
Track Wars XI - Fury 02/09/22 024:01:04 112.3 00:12:49 10
Ready - Teddy - Go 29/08/22 05:04:50 26.2 00:11:38 45
Retro Sunday RunDay 28/08/22 05:36:05 26.2 00:12:49 59
PHOENIX Fridays - Tutti Frutti Friday 12/08/22 04:27:26 26.2 00:10:12 36
Princess & the Runner 07/08/22 05:03:42 26.2 00:11:35 52
Summer Marathon & Half Marathon 06/08/22 04:09:47 26.2 00:09:32 54
PHOENIX Fridays - Freaky Friday 29/07/22 04:36:36 26.2 00:10:33 30
Eye of the Tiger 23/07/22 04:40:20 26.2 00:10:41 47
PHOENIX Fridays - Summer Friday 01/07/22 05:19:52 29.5 00:10:50 25
Centaur 100 Mile Ultra 18/06/22 022:59:59 100 00:13:47 26
PHOENIX Fridays - It's Fri-nally Friday 10/06/22 04:19:49 26.2 00:09:55 32
Pop-Up Evening EXPLORER 28/05/22 05:35:46 26.2 00:12:48 250
Coffee-thon 28/05/22 04:37:09 26.2 00:10:34 56
PHOENIX Fridays - Free-day Friday 29/04/22 04:00:14 26.2 00:09:10 44
The Invincible Key - Ten in Ten - Day 10 - 2022 18/04/22 04:32:43 26.2 00:10:24 83
The Unbreakable Key - Ten in Ten - Day 9 - 2022 17/04/22 04:24:07 26.2 00:10:04 83
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 04:20:04 26.2 00:09:55 126
The Intrepid Key - Ten in Ten - Day 7 - 2022 15/04/22 04:40:56 26.2 00:10:43 91
The Adversity Key - Ten in Ten - Day 6 - 2022 14/04/22 04:30:44 26.2 00:10:20 76
The Perseverance Key - Ten in Ten - Day 5 - 2022 13/04/22 04:42:10 26.2 00:10:46 80
The Resolute Key - Ten in Ten - Day 4 - 2022 12/04/22 04:36:53 26.2 00:10:34 78
The Dauntless Key - Ten in Ten - Day 3 - 2022 11/04/22 04:46:40 26.2 00:10:56 77
The Gauntlet Key - Ten in Ten - Day 2 - 2022 10/04/22 05:24:49 29.5 00:11:00 85
The Fortitude Key - Ten in Ten - Day 1 - 2022 09/04/22 04:40:28 26.2 00:10:42 91
The 300th 02/04/22 04:22:11 26.2 00:10:00 67
PHOENIX Fridays - Fools Friday 01/04/22 04:29:11 26.2 00:10:16 21
Rhino Run - Chris's 100th Marathon 19/03/22 02:48:28 13.1 00:12:51 68
Spring Marathon & Half Marathon 12/03/22 04:59:22 26.2 00:11:25 33
Track Wars VIII - Destiny 04/03/22 024:03:06 109.9 00:13:07 29
PHOENIX Fridays - Sci-Friday 18/02/22 04:32:14 26.2 00:10:23 47
Hug, Marry, Run Away - Valentines Run 13/02/22 04:38:20 26.2 00:10:37 32
Runificent 12/02/22 04:46:07 26.2 00:10:55 71
Gin Runner 09/01/22 04:44:01 26.2 00:10:50 54
Frozen Phoenix - Day 2 30/12/21 04:47:18 26.2 00:10:57 32
Frozen Phoenix - Day 1 29/12/21 04:51:39 26.2 00:11:07 60
Silver Key to Running 04/12/21 03:42:26 26.2 00:08:29 61
Riverside Marathon & Half Marathon 21/11/21 03:50:54 26.2 00:08:48 58
Remembrance Day Marathon & Half Marathon 14/11/21 05:02:04 26.2 00:11:31 213
Zeus & the Thunderbolt vs the Gods 19/09/21 05:06:36 26.2 00:11:42 58
Track Wars VI - the Revenge 03/09/21 03:51:34 26.2 00:08:50 42
Summer Marathon & Half Marathon 21/08/21 04:00:21 26.2 00:09:10 26
One Run to Rule Them All - The Elven White Run 17/07/21 04:17:48 26.2 00:09:50 23
Minotaur 50 Mile - Denbies Marathon & Half 2021 19/06/21 022:40:50 100 00:13:36 200
Wrath of Poseidon 06/06/21 04:23:12 26.2 00:10:02 86
God of Thunder 05/06/21 05:03:50 26.2 00:11:35 66
One Run to Rule Them All - The Elven Red Run 29/05/21 04:05:13 26.2 00:09:21 106
Top Run 3 14/05/21 04:34:59 26.2 00:10:29 83
One Run to Rule Them All 09/05/21 04:26:28 26.2 00:10:10 69
VE Day 75th Anniversary Run 03/05/21 05:28:42 29.6 00:11:06 108
SG-100 - Cathy Holroyds 100th 18/04/21 03:56:42 26.2 00:09:02 16
Band of Runners Christmas Special 06/12/20 05:18:03 29.5 00:10:46 10
VIRTUAL - NOT the London Marathon Run Virtual 07:13:42 31.1 00:13:57 V
Track Wars III 13/03/20 013:00:39 65.2 00:11:58 45
100 Marathon Club AGM Marathon & Timed Event 2020 22/02/20 05:26:23 29.5 00:11:03 179
PRDNDTS 09/02/20 05:47:08 29.5 00:11:45 85
Excalibur Twelve 21/12/19 06:09:39 29.5 00:12:31 68
Rob's Pop Up 100th & the Band of Runners Xmas Run 07/12/19 06:31:22 29.5 00:13:15 87
Day at the Movies Charity Run 16/11/19 05:55:11 29.5 00:12:01 150
Excalibur Eleven 09/11/19 06:00:48 29.5 00:12:13 61
Excalibur Ten 20/10/19 05:38:16 29.5 00:11:27 68
Race to the Thrones - Part 1 21/09/19 06:21:51 29.5 00:12:56 63
Excalibur Eight 31/08/19 06:05:01 29.5 00:12:21 60
One Run to Bring Them All 11/08/19 06:05:47 29.5 00:12:23 58
Pop-Up Saturday Evening D-Day Run 03/08/19 06:29:25 29.5 00:13:11 150
Space Race - GOLD 21/07/19 05:53:46 29.5 00:11:59 94
Golden Phoenix Marathon 02/06/19 05:54:10 26.2 00:13:31 105
Silver Phoenix Run 01/06/19 05:47:43 29.5 00:11:46 117
Excalibur Five - The Long One 2019 18/05/19 07:50:56 39.4 00:11:57 144
X-PhoeniX 22/04/19 06:03:42 29.5 00:12:19 99
Run to the PUB 21/04/19 05:44:21 29.5 00:11:39 138
Marmalade Mooch 20/04/19 06:38:16 32.8 00:12:08 159
Tricera-TROT BONES 18/04/19 06:49:20 32.8 00:12:28 92
Groovy Baby 14/04/19 05:43:59 29.5 00:11:39 170
Top Run 3 13/04/19 05:47:07 29.5 00:11:45 111
Excalibur Three - Track Wars 01/03/19 06:02:56 32.9 00:11:02 64
Doughnut Dash 10/02/19 05:29:07 29.5 00:11:08 70
Frozen Phoenix - Day 2 30/12/18 05:40:46 29.5 00:11:32 74
Year End Marathon & Half Marathon 28/12/18 04:52:59 26.2 00:11:10 88
Timelord on the Thames 22/11/18 04:45:05 26.2 00:10:51 80
Riverside Marathon & Half Marathon 18/11/18 05:37:51 26.2 00:12:53 93
Day at the Movies Charity Run 17/11/18 04:56:27 26.2 00:11:17 2
Remembrance Day Marathon & Half Marathon 11/11/18 05:21:31 26.2 00:12:16 240
Dinosaur Dash 10/11/18 04:54:28 26.2 00:11:13 100
Numbers Game Marathon - Day 2 07/10/18 05:07:31 26.2 00:11:44 67
Numbers Game Marathon - Day 1 06/10/18 04:20:07 26.2 00:09:55 67
Pyjamathon 29/09/18 05:25:39 29.5 00:11:01 46
The Running Man 22/09/18 04:50:52 26.2 00:11:05 184
Night Phoenix 500 22/09/18 05:25:27 26.2 00:12:24 66
Once Upon a Run - Day 4 02/09/18 05:33:59 26.2 00:12:43 34
Once Upon a Run - Day 3 01/09/18 05:04:08 26.2 00:11:35 65
Once Upon a Run - Day 2 31/08/18 05:10:10 26.2 00:11:49 37
Once Upon a Run - Day 1 30/08/18 04:54:15 26.2 00:11:12 38
Carry On up the Towpath 05/08/18 06:16:45 26.2 00:14:21 65
Summer Marathon & Half Marathon 04/08/18 05:18:38 26.2 00:12:09 91
Dark Phoenix 04/08/18 05:57:35 26.2 00:13:37 59
Space Race - BRONZE 20/07/18 05:18:37 26.2 00:12:08 77
The sharkrun - Grey Reef 14/07/18 05:32:58 26.2 00:12:41 73
The sharkrun - Hammerhead 13/07/18 05:10:53 26.2 00:11:50 49
Explorer 09/06/18 04:53:17 26.2 00:11:10 90
PJ's in the Park 03/06/18 05:51:48 26.2 00:13:24 131
Pop-Up Saturday Evening Run 2018 26/05/18 06:14:07 26.2 00:14:15 125
Top Run 11/05/18 05:27:11 26.2 00:12:28 52
Leon The Runner 07/04/18 05:28:14 26.2 00:12:30 107
Spring Marathon & Half Marathon 03/03/18 05:09:18 26.2 00:11:48 153
Dirty Running 18/02/18 05:47:47 26.2 00:13:15 81
Jaw Dropper 17/02/18 05:50:00 26.2 00:13:20 87
Grease Lightning Run 16/02/18 05:48:23 26.2 00:13:16 79
Breakfast Race 15/02/18 05:54:34 26.2 00:13:30 43
Frozen Phoenix - Day 2 30/12/17 05:30:55 26.2 00:12:36 89
Frozen Phoenix - Day 1 29/12/17 05:04:07 26.2 00:11:35 61
Timelord on the Thames 23/11/17 05:19:18 26.2 00:12:10 72
Day at the Movies Charity Run 18/11/17 05:03:15 26.2 00:11:33 98
Di-Plod-ocus 14/11/17 05:00:59 26.2 00:11:28 37
Tricera-TROT 13/11/17 04:42:10 26.2 00:10:45 40
Back to the Future Run 21/10/17 04:53:39 26.2 00:11:11 54
Night Phoenix 500 23/09/17 04:51:39 26.2 00:11:06 44
Mogwai Run II 01/09/17 05:03:59 26.2 00:11:35 46
Mogwai Run I 31/08/17 04:53:36 26.2 00:11:11 58
Dark Phoenix 05/08/17 04:58:15 26.2 00:11:21 45
Black Phoenix 10/06/17 05:30:15 26.2 00:12:35 48
Saturday Night Marathon 27/05/17 05:12:29 26.2 00:11:54 145
PJ's in the Park 14/05/17 05:22:55 26.2 00:12:18 91
Groovy Baby 02/04/17 05:20:58 26.2 00:12:13 88
Frozen Phoenix - Day 2 30/12/16 05:34:51 26.2 00:12:45 42
Timelord on the Thames 23/11/16 05:37:20 29.5 00:11:25 81