Here are John's all time Phoenix Running results
Event | Date | Time | Distance | Pace | Bib |
---|---|---|---|---|---|
PHOENIX Fridays - Mega Mix Friday | 31/01/25 | 04:00:51 | 26.2 | 00:09:11 | 57 |
Build Your Bling | 26/01/25 | 04:09:38 | 26.2 | 00:09:31 | 139 |
Doughnut Dash | 12/01/25 | 05:09:00 | 29.5 | 00:10:28 | 308 |
Winter Runderland | 30/12/24 | 03:59:32 | 26.2 | 00:09:08 | 119 |
Pearl Harbour - Military Series Run | 07/12/24 | 04:30:14 | 26.2 | 00:10:18 | 104 |
Riverside Marathon & Half Marathon | 30/11/24 | 04:07:38 | 26.2 | 00:09:27 | 100 |
RM - Jubilee River Races 6 - 2024 | 17/10/24 | 04:13:36 | 26.2 | 00:09:40 | 22 |
HERCULES Labour Twelve | 13/10/24 | 04:24:57 | 26.2 | 00:10:06 | 67 |
PHOENIX Fridays - Oktober Fest Friday | 11/10/24 | 04:13:47 | 26.2 | 00:09:41 | 54 |
HERCULES Labour Eleven | 22/09/24 | 04:52:12 | 26.2 | 00:11:09 | 45 |
RM - Ricky Races 5 2024 | 19/09/24 | 04:28:06 | 26.2 | 00:10:13 | 27 |
PHOENIX Fridays - Friday the 13th 2025 | 13/09/24 | 04:20:54 | 26.2 | 00:09:57 | 53 |
Track Wars XXIV - INDOORS Afternoon Run | 06/09/24 | 04:25:29 | 26.7 | 00:09:56 | 95 |
RM - Jubilee River Races 5 - 2024 | 05/09/24 | 04:12:25 | 26.2 | 00:09:38 | 24 |
PHOENIX Fridays - Running Madness Friday | 16/08/24 | 04:11:45 | 26.2 | 00:09:36 | 84 |
Prosecco Run | 11/08/24 | 06:46:37 | 32.8 | 00:12:23 | 212 |
The Athletics Run | 10/08/24 | 06:30:29 | 32.8 | 00:11:54 | 133 |
Viking Run | 20/07/24 | 05:01:25 | 26.2 | 00:11:30 | 86 |
Black Phoenix | 20/07/24 | 05:58:31 | 26.2 | 00:13:41 | 36 |
PHOENIX Fridays - RunTastic Friday | 12/07/24 | 04:25:33 | 26.2 | 00:10:08 | 62 |
Battle of Britain - Military Series Run | 07/07/24 | 05:32:35 | 29.5 | 00:11:15 | 96 |
Day at the Movies Charity Run | 06/07/24 | 04:47:24 | 26.2 | 00:10:58 | 45 |
RM - Ricky Races 4 2024 | 04/07/24 | 04:23:24 | 26.2 | 00:10:03 | 24 |
Denbies Marathon & Half Marathon | 22/06/24 | 05:04:19 | 26.2 | 00:11:36 | 297 |
RM - Jubilee River Races 3 - 2024 | 20/06/24 | 04:42:49 | 26.2 | 00:10:47 | 28 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.