Matt Johnson

Here are Matt's all time Phoenix Running results

13.1 miles
02:43:35 PB (19)
18.7 miles
03:57:40 PB (1)
19.7 miles
05:09:17 PB (2)
19.8 miles
05:04:48 PB (1)
26.2 miles
05:12:32 PB (30)
26.6 miles
05:59:25 PB (2)
27.4 miles
05:45:14 PB (1)
31.6 miles
08:24:45 PB (1)
50 miles
14:40:35 PB (2)
Phoenix Running Gold Wings
Event Date Time Distance Pace Bib
Remembrance Day Marathon & Half Marathon 10/11/24 03:24:05 13.1 00:15:34 171
Track Wars 24 - INDOORS 06/09/24 05:59:25 26.6 00:13:31 42
Summer Marathon & Half Marathon 03/08/24 06:34:45 26.2 00:15:04 153
Night Phoenix 03/08/24 03:47:09 13.1 00:17:20 19
Black Phoenix 20/07/24 02:54:30 13.1 00:13:19 14
Minotaur 50 Mile Ultra 22/06/24 014:40:35 50 00:17:36 79
Dark Phoenix 15/06/24 03:00:21 13.1 00:13:46 10
Night Phoenix 500 25/05/24 06:29:19 26.2 00:14:51 31
Spring Marathon & Half Marathon 16/03/24 06:00:38 26.2 00:13:45 31
Track Wars XX - Savage 01/03/24 02:54:17 13.1 00:13:18 62
Unicorns Run 28/01/24 02:43:35 13.1 00:12:29 63
Year End Marathon & Half Marathon 28/12/23 06:21:19 26.2 00:14:33 39
Riverside Marathon & Half Marathon 19/11/23 06:17:34 26.2 00:14:24 77
Remembrance Day Marathon & Half Marathon 12/11/23 03:03:05 13.1 00:13:58 181
Tiaras & Tutus Two Run 2023 05/11/23 03:11:21 13.1 00:14:36 35
Strictly Running 24/09/23 03:00:50 13.1 00:13:48 23
Save the Rhino Run 2023 16/09/23 06:14:51 26.2 00:14:18 27
Track Wars XVII - Epic 01/09/23 05:55:15 26.2 00:13:33 48
Summer Marathon & Half Marathon 05/08/23 06:16:39 26.2 00:14:22 72
Dragon's Gate 22/07/23 03:14:34 13.1 00:14:51 41
Spitfire Challenge Charity Run 16/07/23 03:01:13 13.1 00:13:50 25
Titanic Run 15/07/23 02:46:23 13.1 00:12:42 75
Wild West Wander 02/07/23 02:56:42 13.1 00:13:29 25
Minotaur 50 Mile Ultra 17/06/23 015:17:24 50 00:18:20 60
Panda Plod 14/05/23 06:11:39 26.2 00:14:11 14
The King's Coronation Run 07/05/23 03:07:46 13.1 00:14:20 145
Dragon's Eye - Purple 30/04/23 05:04:48 19.8 00:15:23 15
The Indomit able Ring - TiT 8 - 2023 08/04/23 05:14:48 26.2 00:12:00 82
The Fortitude Ring - TiT 1 - 2023 01/04/23 05:49:35 26.2 00:13:20 83
Tiaras & Tutus Run 25/03/23 05:55:07 26.2 00:13:33 37
Track Wars XIV - Inspire 10/03/23 05:35:55 26.2 00:12:49 75
Spring Marathon & Half Marathon 04/03/23 05:12:32 26.2 00:11:55 35
Penguin Plod 12/02/23 03:28:00 13.1 00:15:52 58
MonKey Run 11/02/23 02:53:23 13.1 00:13:14 39
Hawker Challenge Charity Run 29/01/23 02:56:37 13.1 00:13:28 38
Colliethon 15/01/23 06:10:21 26.2 00:14:08 40
Zico-thon 30/12/22 04:00:56 13.1 00:18:23 22
Year End Marathon & Half Marathon 28/12/22 06:13:21 26.2 00:14:15 40
Riverside Marathon & Half Marathon 20/11/22 05:43:50 26.2 00:13:07 33
Remembrance Day Marathon & Half Marathon 13/11/22 06:15:41 26.2 00:14:20 195
Steampunk Run 2 15/10/22 05:43:06 26.2 00:13:05 23
Dragon's Eye - Red 11/09/22 06:32:25 26.2 00:14:58 27
Track Wars XI - Fury 02/09/22 05:56:36 26.2 00:13:36 52
Summer Marathon & Half Marathon 06/08/22 05:30:09 26.2 00:12:36 43
Eye of the Tiger 23/07/22 06:09:55 26.2 00:14:07 40
Coffee-thon 28/05/22 05:56:24 26.2 00:13:36 45
Strictly Running 15/05/22 05:56:49 26.2 00:13:37 33
Steampunk Run 02/05/22 05:09:17 19.7 00:15:42 26
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 05:49:04 26.2 00:13:19 91
Rhino Run - Chris's 100th Marathon 19/03/22 05:51:42 26.2 00:13:25 134
Spring Marathon & Half Marathon 12/03/22 06:09:08 26.2 00:14:05 26
Track Wars VIII - Destiny 04/03/22 06:55:48 26.2 00:15:52 56
Remembrance Day Marathon & Half Marathon 14/11/21 03:01:26 13.1 00:13:50 172
Track Wars VI - The Revenge - 12 hr & Evening Run 03/09/21 07:02:18 26.6 00:15:52 8
Pop-Up Remembrance Run 2021 13/06/21 06:06:50 19.7 00:18:38 12
VE Day 75th Anniversary Run 03/05/21 07:29:39 26.2 00:17:09 84
Track Wars III 13/03/20 08:24:45 31.6 00:15:58 39
Track Wars II - Pop Up Excalibur 06/09/19 03:57:40 18.7 00:12:43 47
Excalibur Three - Track Wars 01/03/19 05:45:14 27.4 00:12:36 51