Liz Richardson

Here are Liz's all time Phoenix Running results

3.1 miles
00:27:28 PB (3)
3.3 miles
00:26:14 PB (10)
6.2 miles
00:56:09 PB (3)
6.6 miles
00:59:45 PB (12)
13.1 miles
01:54:02 PB (78)
15.2 miles
02:25:33 PB (1)
16.4 miles
02:30:29 PB (8)
16.5 miles
02:27:51 PB (1)
17.6 miles
02:52:10 PB (2)
19.7 miles
03:54:47 PB (1)
21.1 miles
04:17:27 PB (1)
26.2 miles
04:34:51 PB (6)
32.8 miles
05:48:56 PB (1)
50 miles
10:23:52 PB (1)
Phoenix Running Black Platinum Wings
Phoenix Running Green Virtual Wings
Event Date Time Distance Pace Bib
HERCULES Labour Twelve 13/10/24 01:25:06 6.6 00:12:58 51
PHOENIX Fridays - Oktober Fest Friday 11/10/24 02:10:22 13.1 00:09:57 36
RunDay Monday Night, 5K, 10k, Half Marathon Race 09 23/09/24 00:56:09 6.2 00:08:59 198
PHOENIX Fridays - Friday the 13th 2025 13/09/24 02:07:29 13.1 00:09:43 47
RunDay Monday Night, 5K, 10k, Half Marathon Race 06 12/08/24 00:56:52 6.2 00:09:06 177
Prosecco Run 11/08/24 00:37:22 3.3 00:11:23 161
Summer Marathon & Half Marathon 03/08/24 02:12:05 13.1 00:10:04 124
RunDay Monday Night, 5K, 10k, Half Marathon Race 05 29/07/24 00:56:05 3.1 00:17:58 39
PHOENIX Fridays - Athletics Friday 26/07/24 01:04:17 6.6 00:09:47 61
Viking Run 20/07/24 02:14:10 13.1 00:10:14 69
Denbies Marathon & Half Marathon 22/06/24 02:14:03 13.1 00:10:13 175
RunDay Monday Night, 5K, 10k, Half Marathon Race 02 17/06/24 00:27:28 3.1 00:08:48 68
D-Day - Military Series Run 08/06/24 01:03:07 6.6 00:09:37 59
PHOENIX Fridays - Summer Fun Friday 07/06/24 00:30:41 3.3 00:09:21 113
RunDay Monday Night, 5K, 10k, Half Marathon Race 01 03/06/24 00:28:53 3.1 00:09:15 29
Run with the Ro 01/06/24 00:36:01 3.3 00:10:58 66
We're All Mad Here 25/05/24 02:21:19 13.1 00:10:47 200
PHOENIX Fridays - Cheese n Wine Friday 17/05/24 01:06:33 6.6 00:10:08 46
VE Day - Military Series Run 12/05/24 03:27:52 13.1 00:15:52 82
PHOENIX Fridays - Choo Choo Friday 03/05/24 01:04:29 6.6 00:09:49 39
NOT the London Marathon Run 2024 21/04/24 05:38:31 26.2 00:12:55 129
PHOENIX Fridays - Blue Bridge Friday 12/04/24 00:35:01 3.3 00:10:40 51
The Golden Scroll - TweT 12 - 2024 03/04/24 00:51:23 3.3 00:15:39 25
The Intrepid Scroll - TiT 7 - 2024 29/03/24 07:08:03 26.2 00:16:20 24
The Resolute Scroll - TiT 4 - 2024 26/03/24 00:56:24 3.3 00:17:11 43
Spring Marathon & Half Marathon 16/03/24 02:08:53 13.1 00:09:50 69
Runificent 4 10/03/24 02:05:51 13.1 00:09:36 48
PHOENIX Fridays - Pyjama Friday 08/03/24 02:10:14 13.1 00:09:56 48
Track Wars XX - Savage 01/03/24 04:46:20 26.2 00:10:55 76
Spitfire Challenge Charity Run 25/02/24 02:08:06 13.1 00:09:46 60
There Can Be Only RUN 18/02/24 02:08:39 13.1 00:09:49 61
PHOENIX Fridays - Valentines Friday 16/02/24 01:01:43 6.6 00:09:24 34
PHOENIX Fridays - Wild Friday 09/02/24 01:04:19 6.6 00:09:48 46
Unicorns Run 28/01/24 04:34:51 26.2 00:10:29 97
Mermaids Run 27/01/24 00:57:06 3.3 00:17:24 106
PHOENIX Fridays - NY Resolutions Friday 19/01/24 02:12:14 13.1 00:10:05 56
Doughnut Dash 14/01/24 02:45:47 16.4 00:10:06 146
Barb vs Ken Run 16/12/23 02:11:00 13.1 00:10:00 93
Christmas Jumper FRIDAY Run 08/12/23 02:08:12 13.1 00:09:47 68
Bobble Wobble Run 03/12/23 00:59:45 6.6 00:09:06 76
Christmas Advent Run 01/12/23 02:09:01 13.1 00:09:50 72
Riverside Marathon & Half Marathon 19/11/23 04:47:55 26.2 00:10:59 136
Tiaras & Tutus Two Run 2023 05/11/23 00:43:13 3.3 00:13:10 56
PHOENIX Fridays - Global Friday 06/10/23 01:04:52 6.6 00:09:53 44
Strictly Running 24/09/23 01:01:17 6.6 00:09:20 47
PHOENIX Fridays - Once Upon a Friday 22/09/23 02:41:57 13.1 00:12:21 53
Save the Rhino Run 2023 16/09/23 01:02:59 6.6 00:09:36 101
Dragon's Eye - Black 10/09/23 01:03:59 6.2 00:10:15 60
Track Wars XVIII - Pop-Up Evening Run 01/09/23 04:17:27 21.1 00:12:12 92
Ready - Teddy - Go 28/08/23 02:46:23 13.1 00:12:42 75
Prosecco Run 27/08/23 02:51:34 13.1 00:13:05 99
PHOENIX Fridays - Fabulous Friday 18/08/23 02:40:30 13.1 00:12:15 46
Dragon's Gate 22/07/23 02:32:08 13.1 00:11:36 110
Spitfire Challenge Charity Run 16/07/23 03:54:47 19.7 00:11:55 40
Titanic Run 15/07/23 00:29:31 3.3 00:08:59 113
PHOENIX Fridays - I Love Fridays 14/07/23 02:13:44 13.1 00:10:12 87
Wild West Wander 02/07/23 02:14:35 13.1 00:10:16 56
Denbies Marathon & Half Marathon 17/06/23 05:24:06 26.2 00:12:22 225
PHOENIX Fridays - Retro Fridays 26/05/23 02:08:58 13.1 00:09:50 61
The King's Coronation Run 07/05/23 01:11:43 6.6 00:10:55 233
PHOENIX Fridays - Wine Time Friday 05/05/23 02:23:05 13.1 00:10:55 38
The Golden Ring - TweT 12 - 2023 12/04/23 02:11:44 13.1 00:10:03 60
The Silver Ring - TweT 11 - 2023 11/04/23 02:14:41 13.1 00:10:16 60
The Invincible Ring - TiT 10 - 2023 10/04/23 02:15:09 13.1 00:10:19 60
The Unbreakable Ring - TiT 9 - 2023 09/04/23 02:11:56 13.1 00:10:04 60
The Indomit able Ring - TiT 8 - 2023 08/04/23 02:14:24 13.1 00:10:15 60
The Intrepid Ring - TiT 7 - 2023 07/04/23 02:14:41 13.1 00:10:16 60
The Adversity Ring - TiT 6 - 2023 06/04/23 02:15:53 13.1 00:10:22 60
The Perseverance Ring - TiT 5 - 2023 05/04/23 02:26:25 13.1 00:11:10 60
The Resolute Ring - TiT 4 - 2023 04/04/23 02:10:25 13.1 00:09:57 150
The Dauntless Ring - TiT 3 - 2023 03/04/23 02:11:20 13.1 00:10:01 60
The Gauntlet Ring - TiT 2 - 2023 02/04/23 02:13:21 13.1 00:10:10 60
The Fortitude Ring - TiT 1 - 2023 01/04/23 02:15:11 13.1 00:10:19 60
Tiaras & Tutus Run 25/03/23 00:26:14 3.3 00:07:59 9
PHOENIX Fridays - PRDND Fridays 17/03/23 02:53:32 16.4 00:10:34 33
Track Wars XIV - Inspire 10/03/23 03:00:17 17.6 00:10:14 96
PHOENIX Fridays - FunBus Friday 03/03/23 02:14:57 13.1 00:10:18 63
Penguin Plod 12/02/23 02:08:35 13.1 00:09:48 126
PHOENIX Fridays - Old Skool Friday 03/02/23 02:23:51 13.1 00:10:58 41
Hawker Challenge Charity Run 29/01/23 02:26:50 13.1 00:11:12 85
PHOENIX Fridays - On the Run Friday 20/01/23 02:27:36 13.1 00:11:16 45
Year End Marathon & Half Marathon 28/12/22 02:24:20 13.1 00:11:01 82
PHOENIX Fridays - Christmas Jumper Friday Run 09/12/22 02:08:04 13.1 00:09:46 56
PHOENIX Fridays - Intergalactic Friday 25/11/22 02:58:36 16.4 00:10:53 43
PHOENIX Fridays - Escape Friday 07/10/22 02:26:25 13.1 00:11:10 55
Dragon 3 - Green Dragon 23/09/22 02:27:59 13.1 00:11:17 39
Dragon 2 - Blue Dragon 22/09/22 02:08:43 13.1 00:09:49 35
Ready - Teddy - Go 29/08/22 02:28:20 13.1 00:11:19 55
Princess & the Runner 07/08/22 02:20:12 13.1 00:10:42 62
PHOENIX Fridays - Freaky Friday 29/07/22 02:13:13 13.1 00:10:10 40
Top Gun 2 - Maverick private CINEMA & Top Run 2 27/05/22 02:47:29 16.4 00:10:12 22
PHOENIX Fridays - Friday the 13th (pt1) 13/05/22 02:07:33 13.1 00:09:44 42
PHOENIX Fridays - Free-day Friday 29/04/22 02:25:14 13.1 00:11:05 56
The Silver Key - TweT 11 - 2022 19/04/22 02:05:57 13.1 00:09:36 70
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 02:09:03 13.1 00:09:51 109
The 300th 02/04/22 01:58:32 13.1 00:09:02 100
PHOENIX Fridays - TPiF 11/03/22 02:41:52 16.4 00:09:52 39
Track Wars VIII - Destiny 04/03/22 02:52:10 17.6 00:09:46 97
Runificent 12/02/22 02:41:15 13.1 00:12:18 107
Buff Bimble - Pick n Mix 16/01/22 02:28:18 13.1 00:11:19 93
Frozen Phoenix - Day 2 30/12/21 02:04:34 13.1 00:09:30 61
Riverside Marathon & Half Marathon 21/11/21 01:57:47 13.1 00:08:59 117
Run by Me - Katie Simpsons 100th 31/07/21 02:02:59 13.1 00:09:23 85
One Run to Rule Them All - The Elven White Run 17/07/21 02:05:09 13.1 00:09:33 59
Minotaur 50 Mile - Denbies Marathon & Half 2021 19/06/21 010:23:52 50 00:12:28 131
Frozen Phoenix 28/05/21 02:30:29 16.4 00:09:10 83
X-PhoeniX 18/05/21 01:54:02 13.1 00:08:42 33
The Cyclops 17/05/21 01:58:55 13.1 00:09:04 33
Marmalade Mooch 16/05/21 01:59:08 13.1 00:09:05 33
Shark Run 15/05/21 02:00:04 13.1 00:09:09 33
Top Run 3 14/05/21 01:58:24 13.1 00:09:02 33
Groovy Baby 13/05/21 02:01:20 13.1 00:09:15 33
Dinosaur Dash 12/05/21 02:01:48 13.1 00:09:17 33
PJ's on the Path 11/05/21 02:01:55 13.1 00:09:18 33
Once Upon A Run 10/05/21 02:03:00 13.1 00:09:23 33
One Run to Rule Them All 09/05/21 02:00:42 13.1 00:09:12 33
Remembrance Day Marathon & Half Marathon 04/11/20 02:06:32 13.1 00:09:39 70
Odins Spear 16/08/20 02:08:37 13.1 00:09:49 24
VIRTUAL - P24 - The Longest Day 2020 Virtual 03:32:27 26.2 00:08:05 V
VIRTUAL - NOT the London Marathon Run Virtual 02:01:09 13.1 00:09:14 V
VIRTUAL - Christmas Advent VULTRA Virtual 011:28:35 79.1 00:08:42 V
VIRTUAL - Death Valley VULTRA II Virtual 022:22:39 137.8 00:09:44 V
VIRTUAL - M25 VULTRA Virtual 017:41:07 117 00:09:04 V
VIRTUAL - P7in7 - The Longest Week Virtual 04:58:58 35.1 00:08:31 V
VIRTUAL - RUN for LUZ Virtual 02:14:18 15.4 00:08:44 V
VIRTUAL - Team Global VULTRA Virtual 016:21:17 117.7 00:08:20 V
VIRTUAL - Thames Path Super-VULTRA Virtual 027:11:00 185.1 00:08:48 V
VIRTUAL - Superheroes Key Workers Run! Virtual 00:54:03 6.3 00:08:34 V
VIRTUAL - Christmas Day 5K Virtual 00:24:44 3.1 00:07:57 V
Track Wars IV - Pop-Up NIGHT Run 13/03/20 02:27:51 16.5 00:08:57 187
Spring Marathon & Half Marathon 07/03/20 01:56:05 13.1 00:08:51 87
100 HALF Marathon Club AGM & Timed Event 23/02/20 02:01:46 13.1 00:09:16 66
Frozen Phoenix - Day 2 30/12/19 02:01:08 13.1 00:09:13 60
Excalibur Twelve 21/12/19 02:36:44 16.4 00:09:33 92
Riverside Marathon & Half Marathon 17/11/19 01:58:16 13.1 00:09:01 168
The Running Man 19/10/19 02:22:08 13.1 00:10:50 153
Track Wars II - Pop Up Excalibur 06/09/19 02:25:33 15.2 00:09:34 72
One Run to Bring Them All 11/08/19 02:44:04 16.4 00:10:00 113
I'll be back run 28/10/16 05:48:56 32.8 00:10:38 79